Overview
SHREE SHYAM VIHAR
SHREE SHYAM CONSTRUCTION · DURG
Units77
Booked5 of 77As of 2026-06-30
Construction progress0%As of 2026-06-30
Completion2030-11-16Revised · Proposed 2030-07-16
Registered on2025-08-21
Approvals3
Sections
| Property title & search report | |
|---|---|
| Approvals | 3 approvals |
| Contract & costs | 2 cost heads · 4 quarters |
| Technical report | |
| Site & area | 3 site details · 77 unit types |
| Construction & progress | 4 progress details · 4 quarters |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 37 documents · 6 source links |
Registration
Registration
| Promoter | SHREE SHYAM CONSTRUCTION | |
|---|---|---|
| District | DURG | |
| Regulator | CG RERA | |
| Registration number | PCGRERA210825001961 | |
| Registered on | 2025-08-21 | |
| Project type | Residential Plotted Development | |
| Status (as filed) | New | |
| Proposed completion | 2030-07-16 | |
| Revised completion | 2030-11-16 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval |
|---|
| Diversion Order By Completent authority |
| Approval Letter of Town And Country Planning |
| Development Permission from competent authorities |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Land | ₹5,07,09,000 | |
|---|---|---|
| Construction | ₹4,59,65,000 |
Quarterly money flows
| 2025-Q3 | ₹0 |
| 2025-Q4 | ₹3,491 |
| 2026-Q1 | ₹8,71,491 |
| 2026-Q2 | ₹23,991 |
Site & area
What does the land measure?
Site & area
Site & area
| Units | 77 | |
|---|---|---|
| Booked | 5 | |
| Booked as of | 2026-06-30 |
Unit types
| PLOT NO-1 | 1 | 0 |
| PLOT NO-2 | 1 | 0 |
| PLOT NO-3 | 1 | 0 |
| PLOT NO-4 | 1 | 0 |
| PLOT NO-5 | 1 | 0 |
| PLOT NO-6 | 1 | 0 |
| PLOT NO-7 | 1 | 0 |
| PLOT NO-8 | 1 | 0 |
| PLOT NO-9 | 1 | 0 |
| PLOT NO-10 | 1 | 0 |
| PLOT NO-11 | 1 | 0 |
| PLOT NO-12 | 1 | 0 |
| PLOT NO-13 | 1 | 0 |
| PLOT NO-14 | 1 | 0 |
| PLOT NO-15 | 1 | 0 |
| PLOT NO-16 | 1 | 0 |
| PLOT NO-17 | 1 | 0 |
| PLOT NO-18 | 1 | 0 |
| PLOT NO-19 | 1 | 0 |
| PLOT NO-20 | 1 | 0 |
| PLOT NO-21 | 1 | 0 |
| PLOT NO-22 | 1 | 0 |
| PLOT NO-23 | 1 | 0 |
| PLOT NO-24 | 1 | 0 |
| PLOT NO-25 | 1 | 1 |
| PLOT NO-26 | 1 | 0 |
| PLOT NO-27 | 1 | 0 |
| PLOT NO-28 | 1 | 1 |
| PLOT NO-29 | 1 | 1 |
| PLOT NO-30 | 1 | 0 |
| PLOT NO-31 | 1 | 0 |
| PLOT NO-32 | 1 | 0 |
| PLOT NO-33 | 1 | 0 |
| PLOT NO-34 | 1 | 0 |
| PLOT NO-35 | 1 | 0 |
| PLOT NO-36 | 1 | 1 |
| PLOT NO-37 | 1 | 0 |
| PLOT NO-38 | 1 | 0 |
| PLOT NO-39 | 1 | 0 |
| PLOT NO-40 | 1 | 0 |
| PLOT NO-41 | 1 | 0 |
| PLOT NO-42 | 1 | 0 |
| PLOT NO-43 | 1 | 0 |
| PLOT NO-44 | 1 | 0 |
| PLOT NO-45 | 1 | 0 |
| PLOT NO-46 | 1 | 0 |
| PLOT NO-47 | 1 | 0 |
| PLOT NO-48 | 1 | 0 |
| PLOT NO-49 | 1 | 0 |
| PLOT NO-50 | 1 | 1 |
| PLOT NO-51 | 1 | 0 |
| PLOT NO-52 | 1 | 0 |
| PLOT NO-53 | 1 | 0 |
| PLOT NO-54 | 1 | 0 |
| PLOT NO-55 | 1 | 0 |
| PLOT NO-56 | 1 | 0 |
| PLOT NO-57 | 1 | 0 |
| PLOT NO-58 | 1 | 0 |
| PLOT NO-59 | 1 | 0 |
| PLOT NO-60 | 1 | 0 |
| PLOT NO-61 | 1 | 0 |
| LIG 1-62 | 1 | 0 |
| LIG 2-63 | 1 | 0 |
| LIG 3-64 | 1 | 0 |
| LIG 4-65 | 1 | 0 |
| LIG 5-66 | 1 | 0 |
| LIG 6-67 | 1 | 0 |
| LIG 7-68 | 1 | 0 |
| LIG 8-69 | 1 | 0 |
| LIG 9-70 | 1 | 0 |
| LIG 10-71 | 1 | 0 |
| LIG 11-72 | 1 | 0 |
| LIG 12-73 | 1 | 0 |
| LIG 13-74 | 1 | 0 |
| LIG 14-75 | 1 | 0 |
| LIG 15-76 | 1 | 0 |
| LIG 16-77 | 1 | 0 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 0% | |
|---|---|---|
| As of | 2026-06-30 | |
| Proposed completion | 2030-07-16 | |
| Revised completion | 2030-11-16 |
Quarterly progress
| 2025-Q3 | 0% |
| 2025-Q4 | 0% |
| 2026-Q1 | 0% |
| 2026-Q2 | 0% |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | SHREE SHYAM CONSTRUCTION | |
|---|---|---|
| Type | Partnership | |
| Other projects in this city pack | 9 |
Sources
Sources
Source URLs & documents
- https://rera.cgstate.gov.in/Approved_project_List.aspx
- https://rera.cgstate.gov.in/Approved_project_List_ongoing.aspx
- https://rera.cgstate.gov.in/Promoter_Reg_Only_View_Application_new.aspx?MyID=MjQxMA==
- Registration Certificate · Sign in to download
- Fee Calculation Sheet · Sign in to download
- Colonizer Registration Certiticate · Sign in to download
- Diversion Order By Completent authority
- Demarcation of Land with Latitude and longitude of end points · Sign in to download
- Approval Letter of Town And Country Planning
- Sanctioned Layout Plan
- Development Permission from competent authorities
- Brief Details of Current Project along with Stilt and Cover Parking Details (ANNEX-11) · Sign in to download
- Common Area Facilities · Sign in to download
- Development Team Details · Sign in to download
- Development Work Plan
- Development Cost Description · Sign in to download
- CA Certificate(For New Project (ANNEXURE-01) and FOR Ongoing Project (ANNEXURE-02))
- Undertaking by the Promoter for pending documents (ANNEX-08) · Sign in to download
- Engineer Certificate
- CA Certificate
- Self Declaration by the Promoter for those documents which are not applicable (ANNEX-07) · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- Brouchre · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Brouchre · Sign in to download
- Diversion Order By Completent authority
- Approval Letter of Town And Country Planning
- Development Permission from competent authorities