Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 2 | Clear |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: K-RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Survey numbers | 631, 632, 633, 634 | |
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 810 sq m | |
| Building plan (Commissioner, City Corporation, Belagavi) | Sanctioned 16 Sep 2022 · No. CCB-CP/BP-69/2022-23, | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
| Fire NOC | Clear | |
| Environmental clearance | Not verified yet | |
| Airport height NOC | Not verified yet | |
| KSPCB | Filed with the registration | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | 0 | |
| RERA completion date | 16 Sep 2025 |
Builder: AADISHAKTI CONSTRUCTION COMPANY
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None found. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
2BHK 53.3%2BHK · avg 92 m² 26.7%3BHK 13.3%3BHK 6.7%
| 2BHK | 40 | Not filed |
| 2BHK | 20 | 19,806 |
| 3BHK | 10 | Not filed |
| 3BHK | 5 | 5,931 |
| Amenities declared | Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · Retaining wall (All types) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Elevation work · Water Supply · Sewage and Drainage System · Water conservation/rain water harvesting/recharge of ground water · Water Supply · Electricity supply transformer and substation · Electricity · Water and Sanitation · Staircases · Lifts · Corridor/Lobbies · Common entrance and exit for the building/common portico/foyer/verandah · Basement · Terrace · Outer Wall · Common storage spaces · Earth work and other leveling preparation work · Foundation footing work · Upto Plinth Level · Sub-structure flooring (Parking Floor, more than one floor below general ground level) · Retaining wall (All types) · RCC or MS Framed structure · Masonry Construction · Plastering inside , outside & Ceiling · Joinery: Doors, Windows, Ventilators etc · Basic work of Water supply, Sanitary and Electrification · Dadoing, Skirting, Flooring, Tiles work (All types) · Railing and Grill fixing · Electrification, Water supply and Sanitary Finishing · Painting · Elevation work · Water Supply · Sewage and Drainage System · Water conservation/rain water harvesting/recharge of ground water · Water Supply · Electricity supply transformer and substation · Electricity · Water and Sanitation · Staircases · Lifts · Corridor/Lobbies · Common entrance and exit for the building/common portico/foyer/verandah · Basement · Terrace · Outer Wall · Common storage spaces | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not declared | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 16 Sep 2025 | |
| Work began, as filed | 17 Sep 2022 | |
The promoter filed this with the registration.
| Windows | Not verified yet | |
|---|---|---|
| Flooring | Not verified yet | |
| Toilet tiles, spec vs brochure | Not verified yet | |
| Wiring | Not verified yet | |
| Sanctioned load per flat | Not verified yet | |
| Power backup | Not provided | |
| Sewage plant | Not verified yet | |
| Structural safety certificate | Not verified yet | |
|---|---|---|
| Structural engineer, quarterly | Not verified yet | |
| Design consultants (Form 6) | Not verified yet | |
| Fire safety | ||
| Environmental clearance | Not verified yet | |
The promoter filed this with the registration.
| Estimated cost |
|---|
| ₹10.94 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
| Escrow bank | Industrial Development Bank of India | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Withdrawn from the escrow account to date | ₹0 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | 0 | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan | Sanctioned 16 Sep 2022 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | Industrial Development Bank of India | |