Overview
Shreeji Bliss
Overview
Shreeji Bliss
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | None actual · ₹6.50 Cr proposed |
|---|
Approvals
| Layout approval | 1 filed · latest filed 4 Jun 2024 |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 May 2028 |
Disputes & cases
Builder: SHREEJI CONSTRUCTION
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 304 sq ft · 28.24 sq m | 3 | 0 | 3 | – |
| 370 sq ft · 34.37 sq m | 16 | 2 | 14 | – |
| 381–409 sq ft · 35.4–38.0 sq m | 48 | 18 | 30 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 21 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,937 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| Registration number | P51800076989 | |
|---|---|---|
| Registered | 10 Jul 2024 |
| ₹22,000 |
| 507 sq ft · 47.10 sq m | 3 | 0 | 1 | – |
| 617–618 sq ft · 57.3–57.4 sq m | 4 | 1 | 1 | – |
| 645 sq ft · 59.92 sq m | 4 | 4 | 0 | ₹23,463 |
| 756 sq ft · 70.23 sq m | 12 | 7 | 4 | ₹21,472 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 304 sq ft · 28.24 sq m | 3 | 912 sq ft |
| 370 sq ft · 34.37 sq m | 14 | 5,179 sq ft |
| 381–409 sq ft · 35.4–38.0 sq m | 30 | 11,789 sq ft |
| 507 sq ft · 47.10 sq m | 1 | 507 sq ft |
| 617–618 sq ft · 57.3–57.4 sq m | 1 | 618 sq ft |
| 756 sq ft · 70.23 sq m | 4 | 3,024 sq ft |
| All unsold | 53 | 22,029 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Bhujawale Lake |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 31 May 2028 | |
|---|---|---|
| Registered | 10 Jul 2024 | |
| Completion date first filed | 31 Jan 2028 |
Land · ₹24.71 Cr 34%Development · ₹47.93 Cr 66%
| Estimated cost, at registration | ₹72.64 Cr |
|---|
Sold 28.4%Unsold 71.6%
| Units filed | 90 | |
|---|---|---|
| Sold | 21 · 23% | |
| Unsold | 53 |
| Escrow balance | ₹5,80,166.8 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹3,00,84,289 (INR) |
| 756 sq ft unit | |
|---|---|
| Carpet area | 756 sq ft |
| Median registered agreement price | ₹21,472 /sq ft |
| Estimated value | ₹1.62 Cr |
| LTV ceiling | 75% |
| Max loan | ₹1.22 Cr |
| Borrower margin | ₹40.6 L |
| Developer's project loan | None actual · ₹6.50 Cr proposed |
|---|
| Electrical substation |
|---|
| about 2 km from the locality centre |