Overview
SHRI ADINATH HEIGHTS
Overview
SHRI ADINATH HEIGHTS
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹1.23 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2028 |
| Registration number | P51700051915 | |
|---|---|---|
| Registered | 13 Jul 2023 |
Disputes & cases
Builder: MANGAL ENTERPRISES
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 242 sq ft · 22.48 sq m | 5 | 0 | 5 | – |
| 246 sq ft · 22.85 sq m | 4 | 0 | 4 | – |
| 246 sq ft · 22.86 sq m | 3 | 2 | 1 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 14 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,110 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| 263 sq ft · 24.43 sq m | 5 | 0 | 5 | – |
| 307 sq ft · 28.52 sq m | 6 | 1 | 5 | – |
| 386 sq ft · 35.86 sq m | 3 | 3 | 0 | ₹9,586 |
| 426 sq ft · 39.58 sq m | 3 | 3 | 0 | ₹9,384 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 242 sq ft · 22.48 sq m | 5 | 1,210 sq ft |
| 246 sq ft · 22.85 sq m | 4 | 984 sq ft |
| 246 sq ft · 22.86 sq m | 1 | 246 sq ft |
| 263 sq ft · 24.43 sq m | 5 | 1,315 sq ft |
| 307 sq ft · 28.52 sq m | 5 | 1,535 sq ft |
| All unsold | 20 | 5,289 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, an unnamed water body |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 1.5 km from the locality centre, named Illegal Dump Site on OpenStreetMap | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | about 0.5 km from the locality centre, named Thane Central Jail on OpenStreetMap | |
| RERA completion date | 30 Apr 2028 | |
|---|---|---|
| Registered | 13 Jul 2023 | |
| Completion date first filed | 31 Dec 2024 |
Land · ₹1.22 Cr 27.6%Development · ₹3.21 Cr 72.4%
| Estimated cost, at registration | ₹4.43 Cr |
|---|
Sold 31%Unsold 69%
| Units filed | 29 | |
|---|---|---|
| Sold | 9 · 31% | |
| Unsold | 20 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹0 (INR) |
| 386 sq ft unit | |
|---|---|
| Carpet area | 386 sq ft |
| Median registered agreement price | ₹9,586 /sq ft |
| Estimated value | ₹37 L |
| LTV ceiling | 90% |
| Max loan | ₹30 L |
| Borrower margin | ₹7 L |
| Developer's project loan | ₹1.23 Cr unsecured |
|---|
| Electrical substation |
|---|
| about 2 km from the locality centre, named Thane Railway Substation on OpenStreetMap |