Overview
Sigma Pearl
Overview
Sigma Pearl
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹11.0 L secured · ₹20.06 Cr unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 May 2026 |
| Registration number | P51800050197 | |
|---|---|---|
| Registered | 21 Mar 2023 |
Disputes & cases
Builder: Ashapura Shelters Private Limited
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
This is the only registration under this promoter's exact name in Maharashtra.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 357–361 sq ft · 33.2–33.5 sq m | 18 | 12 | 6 | ₹28,842 |
| 379–413 sq ft · 35.2–38.4 sq m | 25 | 21 | 4 | ₹28,082 |
| 481 sq ft · 44.70 sq m | 18 | 16 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 46 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,942 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| ₹28,422 |
| 563–574 sq ft · 52.3–53.3 sq m | 6 | 4 | 2 | ₹28,865 |
| 675 sq ft · 62.70 sq m | 1 | 1 | 0 | – |
| 774 sq ft · 71.90 sq m | 1 | 1 | 0 | – |
| 803 sq ft · 74.60 sq m | 3 | 1 | 2 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 357–361 sq ft · 33.2–33.5 sq m | 6 | 2,160 sq ft |
| 379–413 sq ft · 35.2–38.4 sq m | 4 | 1,583 sq ft |
| 481 sq ft · 44.70 sq m | 2 | 962 sq ft |
| 563–574 sq ft · 52.3–53.3 sq m | 2 | 1,137 sq ft |
| 803 sq ft · 74.60 sq m | 2 | 1,606 sq ft |
| All unsold | 16 | 7,449 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 1 km from the locality centre, drain |
| Nearest mapped inland water body | about 1 km from the locality centre, Bandra Talao |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 1 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre, named Danda Stormwater Pumping Station on OpenStreetMap | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 May 2026 | |
|---|---|---|
| Registered | 21 Mar 2023 | |
| Completion date first filed | 31 May 2025 |
| Engineer's certificate, Form 2 | 1 filed · latest filed 19 Dec 2024 |
|---|
Land · ₹30.50 Cr 48.9%Development · ₹31.87 Cr 51.1%
| Estimated cost, at registration | ₹62.37 Cr |
|---|
Sold 73.8%Unsold 26.2%
| Units filed | 72 | |
|---|---|---|
| Sold | 45 · 63% | |
| Unsold | 16 |
| Escrow balance | ₹52,83,791 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹1,00,13,84,678 (INR) |
| 481 sq ft unit | |
|---|---|
| Carpet area | 481 sq ft |
| Median registered agreement price | ₹28,422 /sq ft |
| Estimated value | ₹1.37 Cr |
| LTV ceiling | 75% |
| Max loan | ₹1.03 Cr |
| Borrower margin | ₹34.2 L |
| Developer's project loan | ₹11.0 L secured · ₹20.06 Cr unsecured |
|---|
| Electrical substation |
|---|
| about 0.5 km from the locality centre |