Overview
Sisira Park
Overview
Sisira Park
Overview
Sisira Park
Overview
Title & ownership
Approvals
| Building plan (Satellite Town Ring Road Planning Authority) | Sanctioned 26 Dec 2024 · No. STRRPA/TP/LAO/08/22-23 | |
|---|---|---|
| Power NOC | Filed with the registration | |
| SEIAA |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹10.88 Cr 69.2%Development · ₹4.84 Cr 30.8%
Loan & collateral
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Building plan | Sanctioned 26 Dec 2024 | |
| Escrow bank | ICICI Bank · Aecs Layout Branch Kundalahalli |
Data room
148 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Satellite map with the 3 cadastral survey plots named in the filing outlined. The outline is the land, not the building. All 3 filed survey numbers matched. Survey numbers read from the filed land documents and checked against the cadastre by an independent reviewer, 14 Nov 2026. Some drawn plots are whole survey numbers, not the project's own share of them; they show where the land is, not the site.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | 1 | 1 | Review |
| Construction & progress | – | – | 1 | Clear |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| 1 Lakh Multi Storey Bengaluru Housing BidarahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 2g TulaExtended to 27-12-2027 | Togetherments Infra Pvt Ltd | Apartment | 1,256–1,485 sqft carpet (as filed) | Dec 2027 |
| A M RajshekarActive · 70% built | A M RAJSHEKAR | Plot | ~600–1,200 sqft (estimate: filed carpet plus 25%) | Dec 2028 |
| Aakruthi Roots & RaysCompleted (regulator flag) | AAKRUTHI PROPERTIES | Plot | ~980–1,800 sqft (estimate: filed carpet plus 25%) | Completed |
| Aasara GreenwoodsCompleted · OC 02-04-2025 | AASARA BUILDERS | Apartment | 1,665–2,497 sqft carpet (as filed) | Completed |
| Adarsh Palm Meadows | Adarsh Developers | Villa | 1,800–5,500 sqft | – |
| Adithya EsquinaCompleted · OC 21-03-2019 | ADITHYA CONSTRUCTIONS | Apartment | 884 sqft carpet (as filed) | Completed |
| Adithya Green GardensCompleted · OC 14-06-2022 | ADITHYA DEVELOPERS | Apartment | 880–1,095 sqft carpet (as filed) | Completed |
8 of 438 other projects in Whitefield, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sisira Park in the interactive atlas
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Filed with the registration |
| KSPCB | Filed with the registration |
|---|
| Water supply NOC | Filed with the registration |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 22 Jan 2030 |
| Land conversion | Converted 16 Oct 2015 · DC Bengaluru Rural District | |
|---|---|---|
| Survey numbers | 9/2 · 24 · 27 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Rent, 3BHK, 3 km | ₹43,300 /mo · 6 listings | |
|---|---|---|
| Rent, 2BHK, 3 km | ₹33,000 /mo · 18 listings | |
| Rent, 1BHK, 3 km | ₹13,000 /mo · 13 listings | |
| Rent per sq ft, 3 km | ₹29.2 /mo, as listed · 22 listings with a size |
| Projects within 4 km, counted | 42 (25 with an approximate location) | |
|---|---|---|
| Plots in them | 16,381 | |
| Booked | 9,647 of 16,381 (59%) | |
| Unsold | 6,734 | |
| Booked a month, pooled | 116 plots | |
| Months to sell, pooled | 50 months |
Map of the ground within about 1 km of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (mixed), at the filed pin | Clear |
|---|---|---|
| Nearest government-flagged flood location | 2.5 km, SIDDHARTHA LAYOUT KADUGODI | |
| Government land in the filed surveys | Not found |
| Nearest storm drain | 1.2 km to the west, Dakshina Pinakini, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | 210 m to the north-west, an unnamed tank |
| Sewage plant | Sewage Treatment Plant |
|---|
As the promoter reported it
| Completion | 50% |
|---|
| RERA completion date | 22 Jan 2030 | |
|---|---|---|
| Work began, as filed | 1 Dec 2025 |
| Structure | RCC framed structure with 6 inches solid block masonry for outer walls of each Villa and 4 inches solid block masonry for internal walls. |
|---|
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Three track high quality UPVC frames with mosquito mesh shutter of LG Brand or equivalent. | |
|---|---|---|
| Flooring | EXXARO Brand or equivalent Polished Digital Glazed Vitrified Tiles (PGVT) of 800 * 1600 MM for Living Room/ Family Room/ Dining Area/ Kitchen Area/ 1 Bedroom. Imported Laminated wooden - flooring for Master Bedroom. | |
| Toilet tiles | EXXARO brand digital glazed tiles or equivalent brand up to 8 feet height dadoing of 600 * 1200 MM PGVT Tiles for Bathrooms. | |
| Wiring | BESSCOM approved ISI Mark top brands like Finolex or V Guard or equivalent re resisting wires for lighting and heating circuits with ISI branded PVC Conduits. | |
| Power backup | 100% Power Back-up for Common Areas | |
| Sewage plant | Sewage Treatment Plant |
| Structural engineer, quarterly | Form 6 · Jul 2026, Oct 2026 (2 filed) | Clear |
|---|---|---|
| Chartered accountant's certificate, registration | Dated 14 Oct 2026 | |
| Chartered accountant, Form 4 | Dated 14 Oct 2026 |
| Estimated cost, at registration | ₹15.72 Cr | |
|---|---|---|
| Estimated cost, chartered accountant's certificate | ₹15.72 Cr, same as the filing | |
| Cost incurred | ₹6.58 Cr |
| Plots booked, Form 4 Q2 2026-27 | 0 |
|---|
| Escrow bank | ICICI Bank · Aecs Layout Branch Kundalahalli | |
|---|---|---|
| Designated account, collected | ₹0 in Q2 2026-27 | |
| Designated account, withdrawn | ₹0 in Q2 2026-27 |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
Map of storm drains, lakes and government-flagged flood locations within about 1 km of the site.
Ten-year July mean for this taluk: 62 m
Taluk average; not a reading at the site.
| Groundwater | Hosakote taluk average, July 2023: 22.6 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes | |
| Through the year | Not found | |
| Water supply, as filed | Borewell | |
| Nearest city water main | 2.4 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Nearest drain | 1.2 km to the west, Dakshina Pinakini, primary drain | |
|---|---|---|
| Ground level | 866 m above sea level, plus or minus 4 m | |
| Metro, operational | 3.2 km, Whitefield | |
| Metro, under construction | 9.9 km, ISRO |
| Kempegowda Airport | 40.5 | 39 | 23.7 |
| MG Road (CBD) | 25.1 | 30 | 20.3 |
| Manyata Tech Park | 24.6 | 32 | 18.7 |
| ITPL, Whitefield | 7.1 | 10 | 5.6 |
| Ecospace, Bellandur ORR | 17.6 | 23 | 14.2 |
| Electronic City Ph 1 | 31.4 | 38 | 21.5 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 970 m to the west, named Kadugodi 6MLD Sewage Treatment Planet on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |