Overview
SKY-25
Riddhi Siddhi Infraprojects Private Limited · Ajmer Road
Units375
Booked0 of 375As of 2018-12-31
Completion2018-11-30Revised · Proposed 2011-12-01
Registered on2017-10-09
Valid to2018-11-30
Sections
| Property title & search report | |
|---|---|
| Disputes & cases | 2 registration details |
| Contract & costs | 3 cost heads · 1 quarter |
| Technical report | |
| Site & area | 6 site details · 38 unit types |
| Construction & progress | 3 progress details · 1 quarter |
| Developer & finance | |
| Developer | 4 developer details · 3 professional firms |
| The evidence | |
| Sources | 19 documents · 6 source links |
Registration
Registration
| Promoter | Riddhi Siddhi Infraprojects Private Limited | |
|---|---|---|
| District | Jaipur | |
| Locality | Ajmer Road | |
| Regulator | Rajasthan RERA | |
| Registration number | RAJ/P/2017/307 | |
| Registered on | 2017-10-09 | |
| Valid to | 2018-11-30 | |
| Project type | Group Housing | |
| Status (as filed) | LAPSED | |
| Proposed completion | 2011-12-01 | |
| Revised completion | 2018-11-30 |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Registration status
| Status | LAPSED | |
|---|---|---|
| Valid to | 2018-11-30 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Land | ₹16,45,04,660 | |
|---|---|---|
| Construction | ₹0 | |
| Total | ₹98,64,08,160 |
Quarterly money flows
| Quarter | Escrow balance |
|---|---|
| 2018-Q4 | ₹0 |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 9,365.36 | |
|---|---|---|
| Built-up (m²) | 45,159.7 | |
| Towers | 375 | |
| Units | 375 | |
| Booked | 0 | |
| Booked as of | 2018-12-31 |
Unit types
| 3-BHK type A | 81.47 | 1 | 0 | SKY-25 |
| 3-BHK Type B | 81.47 | 1 | 0 | SKY-25 |
| 3-BHK Type C | 92.34 | 1 | 0 | SKY-25 |
| 3-BHK Type D | 92.34 | 1 | 1 | SKY-25 |
| 3-BHK type E | 92.5 | 2 | 2 | SKY-25 |
| 3-BHK Type F | 81.47 | 36 | 35 | SKY-25 |
| 3-BHK type G | 92.34 | 36 | 34 | SKY-25 |
| 3-BHK Type H | 92.5 | 36 | 34 | SKY-25 |
| 3-BHK Type I | 81.47 | 10 | 10 | SKY-25 |
| 3-BHK type J | 92.34 | 10 | 10 | SKY-25 |
| 3-BHK type K | 92.5 | 10 | 10 | SKY-25 |
| 3-BHK Type L | 115.21 | 2 | 0 | SKY-25 |
| 4-BHK Type A | 126.48 | 1 | 1 | SKY-25 |
| 4-BHK Type B | 126.17 | 2 | 2 | SKY-25 |
| 4-BHK type C | 126.17 | 1 | 0 | SKY-25 |
| 2-BHK type A | 58.53 | 1 | 1 | SKY-25 |
| 2-BHK Type B | 59.7 | 19 | 18 | SKY-25 |
| 2-BHK type c | 58.53 | 18 | 18 | SKY-25 |
| 2-BHK Type D | 60.18 | 19 | 18 | SKY-25 |
| 2-BHK type E | 58.53 | 5 | 5 | SKY-25 |
| 2-BHK type f | 59.7 | 5 | 5 | SKY-25 |
| 2-BHK TYPE G | 60.18 | 5 | 5 | SKY-25 |
| 2-BHK type H | 88.34 | 1 | 1 | SKY-25 |
| 2-BHK type I | 97.38 | 1 | 0 | SKY-25 |
| 2-BHK type J | 96.51 | 1 | 0 | SKY-25 |
| 2-BHK Type K | 70.96 | 1 | 0 | SKY-25 |
| 2-BHK Type L | 70.75 | 1 | 0 | SKY-25 |
| 2-BHK type M | 78.28 | 1 | 0 | SKY-25 |
| 2-BHK Type N | 78.28 | 1 | 0 | SKY-25 |
| 2-BHK type O | 78.28 | 1 | 1 | SKY-25 |
| 2-BHK Type P | 78.28 | 1 | 1 | SKY-25 |
| 2-BHK type Q | 70.75 | 36 | 34 | SKY-25 |
| 2-BHK type R | 78.28 | 72 | 71 | SKY-25 |
| 2-BHK type S | 70.75 | 10 | 10 | SKY-25 |
| 2-BHK Type T | 78.28 | 20 | 19 | SKY-25 |
| 3-BHK Type M | 102.87 | 1 | 0 | SKY-25 |
| 3-BHK type N | 102.87 | 1 | 0 | SKY-25 |
| Pent House | 119.46 | 4 | 2 | SKY-25 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2011-01-01 | |
|---|---|---|
| Proposed completion | 2011-12-01 | |
| Revised completion | 2018-11-30 |
Quarterly progress
| Quarter | Filed on | Booked |
|---|---|---|
| 2018-Q4 | 2021-12-02 | 0 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Riddhi Siddhi Infraprojects Private Limited | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | Axis Bank | |
| Other projects in this city pack | 0 |
Professional firms
| Role | Firm |
|---|---|
| Architect | IDEAS Architect Pvt Ltd |
| Contractor | Techtonic Engineers Jaipur LLP |
| Engineer | Vijaytech Consultant pvt Ltd |
Sources
Sources
Source URLs & documents
- https://rera.rajasthan.gov.in/ProjectDetail?id=Z6W2nvXnjZVoCc5ShLCgYQ
- https://reraapi.rajasthan.gov.in/api/web/Home/GetProjects
- https://reraapi.rajasthan.gov.in/api/web/Home/GetprojectDetailsbyDepecryValue
- https://reraapp.rajasthan.gov.in/HomeWebsite/ProjectDtlsWebsite/Z6W2nvXnjZVoCc5ShLCgYQ
- https://reraapp.rajasthan.gov.in/HomeWebsite/QPRSummaryWebSite?projectIdEnc=Z6W2nvXnjZVoCc5ShLCgYQ%3D%3D&QuarterIdEnc=p%2FokpyVtlz62AlsPh3PdSg%3D%3D&PT=1&isUnderProcess=&QPRPId=0
- https://reraapp.rajasthan.gov.in/HomeWebsite/ViewProjectWebsite?id=PuyHntNk%2FjI%3D&type=U
- Registration Certificate
- OrderDoc · Sign in to download
- Advocate Search Report along with Search Fee Receipt · Sign in to download
- Declaration in FORM B(As per RAJ-RERA Rules) · Sign in to download
- Location with Demarcation (Upload KMZ/KML File) · Sign in to download
- Copy Of Approved Site Plan
- NOC for environment
- NOC for fire
- NOC from Airport Authority of India
- Project Related Approval Documents (Other than Plotted)
- Url · Sign in to download
- Water Supply
- Rain Water Harvesting/ Recharging
- Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc)
- Electrification(Transformer, Solar Energy etc)
- Fire Fighting Provision
- RCertificate
- Memorandum · Sign in to download
- ArticleAssociation · Sign in to download