Project is selling fast and Nearing completion. This is not the time for Wait and Watch. Take decisions and Own one. Experience the Greek Vibe 😊
Overview
SOBHA Neopolis
Part ofSOBHA Neopolis5 phases, 3,157 flats
Overview
SOBHA Neopolis
Part ofSOBHA Neopolis5 phases, 3,157 flats
Overview
SOBHA Neopolis
Part ofSOBHA Neopolis5 phases, 3,157 flats
Overview
Part ofSOBHA Neopolis5 phases, 3,157 flats
Photo: Sobha NeopolisTitle & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Survey | Land converted | Sale deed | Khata | Extent |
|---|---|---|---|---|
| Survey 46 | ||||
| 46/4 | 15 Oct 2008Deputy Commissioner, Bangalore | 31 Dec 2021in favour of M/s. Sobha Limited | 22 Dec 2022 | |
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
Location & risks
Construction & progress
Developer
Loan & collateral
| Developer's project loan | No borrowing declared | |
|---|---|---|
| Building plan (BBMP) | Sanctioned 5 Sep 2023 | |
| Escrow bank | KOTAK MAHINDRA BANK · MG road |
Data room
251 documents filed with K-RERA for this project
₹99 for this report opens Valuation, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
Project is selling fast and Nearing completion. This is not the time for Wait and Watch. Take decisions and Own one. Experience the Greek Vibe 😊
Ok a project. Location kinda tricky. Road that leads to location is a tricky battle of roads. Dense project. Quality of mock apartment looked good though. Not many units to choose from at this point.
This is best project to invest. I would say it will be best for end use too. I have been searching near Varthur, Panathur, Sarjapur area since last 2 years. Visited projects like prestige raintree, prestige city, assetz, Birla evra, Abhee…
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | 4 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Locked |
| Location & risks | – | 1 | 2 | Review |
| Construction & progress | – | – | 1 | Clear |
| Developer & finance | ||||
| Developer | – | – | 2 | Clear |
| Loan & collateral | – | – | – | – |
Part of the full report. Unlock all 3 sections
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
| AcaciaCompleted · OC 17-03-2021 | M/s.SSVR Builders & Developers | Apartment | – | Completed |
| Adarsh Parkland | Adarsh Developers | Apartment | 1,475–1,850 sqft | Mar 2030 |
| Adarsh Parkland Phase 2Active · 6% built | SHIVAKAR INFRA PRIVATE LIMITED | Apartment | 250–1,222 sqft carpet (as filed) | Mar 2030 |
| Bhuvi By AmshaCompleted · OC 30-05-2020 | Amsha Ventures | Apartment | 969 sqft carpet (as filed) | Completed |
| Butterfly AvenueCompleted (regulator flag) | TERRA GOLD VENTURES | Plot | ~600–1,610 sqft (estimate: filed carpet plus 25%) | Completed |
| Cansa DhiyaCompleted · OC 08-07-2020 | Kansa Properties LLP | Apartment | – | Completed |
| D C Capitol Phase – IIActive · 83% built | D.C.HI-RISE LLP |
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open SOBHA Neopolis in the interactive atlas
| 123 (unit to confirm) |
| 46/7 | 2 Feb 2022Deputy Commissioner, Bangalore | 6 Sep 2021in favour of M/s. Sobha Limited | 22 Dec 2022A Khatha · BBMP, Bangalore | 12.50 guntas |
|---|
| 46/8 | 27 Apr 2022Deputy Commissioner, Bangalore | 31 Dec 2021in favour of M/s. Sobha Limited | 22 Dec 2022A Khatha · BBMP, Bangalore | 10.75 Guntas |
|---|
| Survey 47 | ||||
|---|---|---|---|---|
| 47/6 | 7 Aug 2021Deputy Commissioner, Bangalore | 14 Sep 2021in favour of M/s. Sobha Limited | 22 Dec 2022A Khatha · BBMP, Bangalore | 1 Acre 2 guntas |
| 47/7 | 24 Mar 2010Deputy Commissioner, Bangalore | 16 Sep 2021in favour of M/s. Sobha Limited | 22 Dec 2022A Khatha · BBMP, Bangalore | 1 Acre 14 Guntas |
| 47/3 | 4 Feb 2009Deputy Commissioner, Bangalore | 27 Feb 2009in favour of M/s. Sobha Limited (Formerly known as M/s. Sobha Developers Ltd) | 22 Dec 2022A Khatha · BBMP, Bangalore | 8 Acres |
| 47/5 | 3 Oct 2008Deputy Commissioner, Bangalore | 10 Feb 2009in favour of M/s. Sobha Limited (Formerly known as M/s. Sobha Developers Ltd) | 22 Dec 2022A Khatha · BBMP, Bangalore | 5 Acres 28 guntas |
| Survey 49 | ||||
|---|---|---|---|---|
| 49/6 | 30 Jul 2020Deputy Commissioner, Bangalore | 14 Sep 2021in favour of M/s. Sobha Limited | 22 Dec 2022A Khatha · BBMP, Bangalore | 1 Acre |
| 49/1 | 16 Oct 2008Deputy Commissioner, Bangalore | 10 Feb 2009in favour of M/s. Sobha Limited (Formerly known as M/s. Sobha Developers Ltd) | 22 Dec 2022A Khatha · BBMP, Bangalore | 33 Guntas |
| 49/3 | 16 Oct 2018Deputy Commissioner, Bangalore | 10 Feb 2009in favour of M/s. Sobha Limited (Formerly known as M/s. Sobha Developers Ltd) | 22 Dec 2022A Khatha · BBMP, Bangalore | 1 Acre 13 guntas |
| 50 | 3 Oct 2008Deputy Commissioner, Bangalore | 10 Feb 2009in favour of M/s. Sobha Limited (Formerly known as M/s. Sobha Developers Ltd) | 22 Dec 2022A Khatha · BBMP, Bangalore | 6 Acres 35 guntas |
|---|
K-RERA filing, land schedule
Deeds read, and the whole project
Transfer of the land
Title deed registered
No. BNS-1-06569-2021-22 · Book 1 · executed 6 Sep 2021 · Consideration ₹4.69 Cr · Sy 46/6, Panathur village, Varthur hobli
Title deed filed with K-RERA, pp. 1, 8, 12, 20 · See it in Documents
Transfer of the land
Title deed executed
Consideration ₹10.75 Cr · Sy 47/6, Panathur village
Title deed filed with K-RERA, pp. 1, 11, 15 · See it in Documents
Approval or registration
Building plan sanctioned
BBMP · plan BBMP/Addl.Dir/JDNORTH/0003/23-24
K-RERA filing, approvals
Approval or registration
RERA registration
PRM/KA/RERA/1251/446/PR/200923/006269
K-RERA registration ·
Approval or registrationTransfer of the land
Read from the original documentDescribed in the filing or another document; the original is not read here
| Developer's project loan | None declared | |
|---|---|---|
| Mortgage on the project land | None declared |
Page 1
Page 1 of the encumbrance certificate. Filed with K-RERA: EC from 01.04.2022 to till date for all project Sy No’s..
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Survey numbers | 46/4, 46/7, 46/8, 47/6, 47/7, 49/6 and 5 more | |
|---|---|---|
| Owner kind, Sy 46/4 | Company | |
| Share as printed, Sy 46/4 | 100 | |
| Owner as printed, Sy 46/4 | ||
| Owner kind, Sy 46/7 | Company | |
| Share as printed, Sy 46/7 | 100 | |
| Owner as printed, Sy 46/7 | ||
| Owner kind, Sy 46/8 | Company | |
| Share as printed, Sy 46/8 | 100 | |
| Owner as printed, Sy 46/8 | ||
| Owner kind, Sy 47/6 |
Valid as of this reportValidity ended
| Building plan (BBMP) | Sanctioned 5 Sep 2023 · No. BBMP/Addl.Dir/JDNORTH/0003/23-24 | |
|---|---|---|
| Power NOC | Filed with the registration | |
| Fire NOC | KSFES/NOC/352/2022 · issued 6 Oct 2022 | Clear |
| Environmental clearance | SEIAA 149 CON 2021 · issued 24 May 2022 | Clear |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) (1 of 2) | consent order CTE-334538 · issued 23 Nov 2022 · valid until 22 Nov 2027 | Clear |
| Pollution board (CFE) (2 of 2) | consent order W-354471 · issued 19 Jun 2026 · valid until 30 Jun 2031 | Clear |
| Water and sewerage NOC (BWSSB) | issued 5 May 2023 |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2028 |
| Land conversion | 11 of 11 parcels converted | |
|---|---|---|
| Sy 46/4 | Converted 15 Oct 2008 · Deputy Commissioner, Bangalore | |
| Sy 46/7 | Converted 2 Feb 2022 · Deputy Commissioner, Bangalore | |
| Sy 46/8 | Converted 27 Apr 2022 · Deputy Commissioner, Bangalore | |
| Sy 47/6 | Converted 7 Aug 2021 · Deputy Commissioner, Bangalore | |
| Sy 47/7 | Converted 24 Mar 2010 · Deputy Commissioner, Bangalore | |
| Sy 49/6 | Converted 30 Jul 2020 · Deputy Commissioner, Bangalore | |
| Other parcels | 4 more groups on the filing | |
| Survey numbers | 46/4 · 46/7 · 46/8 · 47/6 · 47/7 · 49/6 · 47/3 · 47/5 · 49/1 · 49/3 · 50 |
₹99 for this report opens Valuation, Disputes & cases and Documents for this project, yours to read for good.
₹99 for this report opens Valuation, Disputes & cases and Documents for this project, yours to read for good.
Map of the ground within about 450 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | Residential (main) | Clear |
|---|---|---|
| Nearest high-tension line | Nearest high-tension line: 220 kV, 200 m from the site | Clear |
| Nearest government-flagged flood location | 610 m, Sarjapura road |
| Nearest storm drain | 330 m to the west, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 180 m to the east, an unnamed tank |
| Amenities declared | Electricity · Community Hall · Indoor Sports facility · Power Backup · Water and Sanitation | |
|---|---|---|
| Electricity, built | 0% | |
| Community Hall, built | 0% | |
| Indoor Sports facility, built | 0% | |
| Parks, built | 0% | |
| Water and Sanitation, built | 0% | |
| Covered parking per unit | 1.34 (808 covered spaces for 604 units) | |
| Power backup | Declared by the promoter |
As the promoter reported it

| Main structure | 100% · planned by 6 Oct 2025 | |
|---|---|---|
| Electrical and plumbing finishing | 70% · planned by 1 Dec 2026 | |
| Completion | 64% |
| Schedule end | 31 Dec 2028 | |
|---|---|---|
| RERA completion date | 31 Dec 2028 | |
| Work began, as filed | 1 Oct 2023 |
| Building heights, fire NOC | 57.6 m filed, 6 towers |
|---|
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Power backup | Provided |
|---|
| Structural engineer, quarterly | Form 6 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) | Clear |
|---|---|---|
| Fire safety | KSFES/NOC/352/2022 · issued 6 Oct 2022 | |
| Environmental clearance | SEIAA 149 CON 2021 · issued 24 May 2022 | |
| Architect, quarterly | Form 5 · Jan 2026, Apr 2026, Jul 2026, Oct 2026 (4 filed) |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
Land · ₹146.02 Cr 20.8%Development · ₹555.27 Cr 79.2%
| Estimated cost, at registration | ₹701.28 Cr | |
|---|---|---|
| Cost left | ₹147.64 Cr |
Sold (570) 95%Unsold (30) 5%
| Sold, Q3 2025-26 | 531 / 600 · 69 available | |
|---|---|---|
| Sold, Q4 2025-26 | 550 / 600 · 50 available | |
| Sold, Q1 2026-27 | 556 / 600 · 44 available | |
| Sold, Q2 2026-27 | 570 / 600 · 30 available | |
| Unsold, Q2 2026-27 | 30 | |
| Sold in Q4 2025-26 | 19 | |
| Sold in Q1 2026-27 | 6 | |
| Sold in Q2 2026-27 | 14 | |
| 1 BHK, sold | 224 / 225 | |
| 3 BHK, sold | 223 / 224 | |
| 4 BHK, sold | 123 / 151 |
| Escrow bank | KOTAK MAHINDRA BANK · MG road | |
|---|---|---|
| Designated account, collected | ₹50.24 Cr in Q2 2026-27 | |
| Designated account, withdrawn | ₹50.67 Cr in Q2 2026-27 | |
| Escrow account, Q2 2026-27 | ₹50.67 Cr withdrawn |
| K-RERA registrations under this promoter | 118 | |
|---|---|---|
| Marked completed | 61 | |
| Past promised date, not completed | 7 | |
| Revoked or withdrawn | 7 | |
| Other phases under this promoter name | 114 | |
| With a filed extension or completion | 65 (58 completed, 7 extended) | |
| Average schedule slip | 12 months |

Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Apartment |
| 769–989 sqft carpet (as filed) |
| Dec 2028 |
| Dc CapitolCompleted · OC 29-03-2022 | D C HI RISE LLP | Apartment | 769–990 sqft carpet (as filed) | Completed |
8 of 25 other projects in Panathur, A to Z. Status is taken from each project's own filing.
| Share as printed, Sy 47/6 | 100 |
|---|
| Owner as printed, Sy 47/6 |
|---|
| Owner kind, Sy 47/7 | Company |
|---|
| Share as printed, Sy 47/7 | 100 |
|---|
| Owner as printed, Sy 47/7 |
|---|
| Owner kind, Sy 49/6 | Company |
|---|
| Share as printed, Sy 49/6 | 100 |
|---|
| Owner as printed, Sy 49/6 |
|---|
| Owner kind, Sy 47/3 | Company |
|---|
| Share as printed, Sy 47/3 | 100 |
|---|
| Owner as printed, Sy 47/3 |
|---|
| Owner kind, Sy 47/5 | Company |
|---|
| Share as printed, Sy 47/5 | 100 |
|---|
| Owner as printed, Sy 47/5 |
|---|
| Owner kind, Sy 49/1 | Company |
|---|
| Share as printed, Sy 49/1 | 100 |
|---|
| Owner as printed, Sy 49/1 |
|---|
| Owner kind, Sy 49/3 | Company |
|---|
| Share as printed, Sy 49/3 | 100 |
|---|
| Owner as printed, Sy 49/3 |
|---|
| Owner kind, Sy 50 | Company |
|---|
| Share as printed, Sy 50 | 100 |
|---|
| Owner as printed, Sy 50 |
|---|
| Land area of this registration | 21,443 sq m |
|---|
| Khata | A Khatha · BBMP, Bangalore · 22 Dec 2022 |
|---|
| Sale deed | Dated 10 Feb 2009, 27 Feb 2009, 6 Sep 2021 and 3 more |
|---|
| Sale deed in favour of | M/s. Sobha Limited, M/s. Sobha Limited (Formerly known as M/s. Sobha Developers Ltd) |
|---|
| Title deed | Sy 46/5, Varthur hobli; Sy 46/5; 51; and 1 more item |
|---|
| Title deed | Sy 49/3, Varthur hobli |
|---|
| Title deed | Sy 49/6; 49/2, Varthur hobli |
|---|
| Title deed | Sy 46/4; 46/8; 46/7; 47/3; 47/5; 47/6; 47/7; 49/1; 49/3; 49/6; 50 |
|---|
| Title deeds | And 1 more read from the filing |
|---|
Map of storm drains, lakes and government-flagged flood locations within about 450 m of the site.
Ten-year July mean for this taluk: 30.5 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes | |
| Through the year | Not found | |
| Water supply, as filed | Other | |
| Nearest city water main | 2.2 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Nearest drain | 330 m to the west, tertiary drain | |
|---|---|---|
| Ground level | 880 m above sea level, plus or minus 4 m | |
| Metro, operational | 5.0 km, Kundalahalli | |
| Metro, under construction | 2.2 km, Kodibeesanahalli |
| Kempegowda Airport | 45.5 | 46 | 29.6 |
| MG Road (CBD) | 18.3 | 23 | 13.1 |
| Manyata Tech Park | 20.1 | 28 | 16.1 |
| ITPL, Whitefield | 12.2 | 14 | 6.4 |
| Ecospace, Bellandur ORR | 5.1 | 10 | 3.8 |
| Electronic City Ph 1 | 19.0 | 26 | 11.2 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 670 m to the north, named Bellandur Amani 90MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 950 m to the east, named Sobha Dream Acres Substation on OpenStreetMap |