Overview
SONI HEIGHTS
Overview
SONI HEIGHTS
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹1.6 L unsecured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2027 |
| Registration number | P53000079942 | |
|---|---|---|
| Registered | 7 Apr 2025 |
Disputes & cases
Builder: SHASHWAT BUILDERS
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 374 sq ft · 34.70 sq m | 5 | 1 | 4 | – |
| 484 sq ft · 44.99 sq m | 5 | 0 | 5 | – |
| 500 sq ft · 46.46 sq m | 5 | 1 | 4 |
Location & risks
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, stream | |
|---|---|---|
| Nearest mapped inland water body | about 0.5 km from the locality centre, Kalamba Lake |
Construction & progress
Developer
Loan & collateral
| Developer's project loan | ₹1.6 L unsecured |
|---|
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 9 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Kolhapur → · All projects in Maharashtra → (12 of 294 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| 635 sq ft · 58.98 sq m | 5 | 2 | 3 | – |
| 920 sq ft · 85.50 sq m | 1 | 0 | 1 | – |
| 1,215 sq ft · 112.91 sq m | 1 | 0 | 1 | – |
| 1,454 sq ft · 135.05 sq m | 1 | 0 | 1 | – |
| 1,906 sq ft · 177.04 sq m | 1 | 0 | 1 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 374 sq ft · 34.70 sq m | 4 | 1,494 sq ft |
| 484 sq ft · 44.99 sq m | 5 | 2,421 sq ft |
| 500 sq ft · 46.46 sq m | 4 | 2,000 sq ft |
| 635 sq ft · 58.98 sq m | 3 | 1,905 sq ft |
| 920 sq ft · 85.50 sq m | 1 | 920 sq ft |
| 1,215 sq ft · 112.91 sq m | 1 | 1,215 sq ft |
| 1,454 sq ft · 135.05 sq m | 1 | 1,454 sq ft |
| 1,906 sq ft · 177.04 sq m | 1 | 1,906 sq ft |
| All unsold | 20 | 13,315 sq ft |
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, stream |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre, named Puikhadi Wastewater Plant on OpenStreetMap | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | about 1 km from the locality centre, named Kalamba Jail on OpenStreetMap | |
| Electrical substation | about 1 km from the locality centre, named 110/33 kV Puikhadi on OpenStreetMap |
| RERA completion date | 30 Apr 2027 | |
|---|---|---|
| Registered | 7 Apr 2025 | |
| Completion date first filed | 31 Dec 2026 |
| Architect's certificate, Form 1 | 1 filed · latest dated 12 Jul 2025 | |
|---|---|---|
| Engineer's certificate, Form 2 | 1 filed · latest dated 2 Jul 2025 |
Land · ₹1.21 Cr 14.4%Development · ₹7.21 Cr 85.6%
| Estimated cost, at registration | ₹8.42 Cr |
|---|
Unsold 100%
| Units filed | 24 | |
|---|---|---|
| Sold | 0 · 0% | |
| Unsold | 20 |
| Escrow balance | ₹19,60,000 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹0 (INR) |