Overview
Sovereign Srinilaya
Overview
Sovereign Srinilaya
Overview
Sovereign Srinilaya
Overview
Title & ownership
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire NOC | Filed with the registration | |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹4.00 Cr 26.7%Development · ₹11.00 Cr 73.3%
Loan & collateral
| Escrow bank | ANDHRA BANK · Doddakkanahalli |
|---|
Data room
65 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around an approximate filed pin, with its uncertainty ring, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around an approximate filed pin. The dashed ring is 1 km: nine in ten approximate pins checked against surveyed land sat within it, so the site is most likely somewhere inside it, not at its centre. This project's survey numbers are not matched to the plots yet, so none is marked as its land.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | – | – | Red flag |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 513 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Sovereign Srinilaya in the interactive atlas
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 2 Apr 2022 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Bilva Phase-II By Bhavisha Homes | about 0.5 km | Locked |
|---|
| Suyug's Saffron | about 1 km | Locked |
|---|
| Engrace Vista | about 1 km | Locked |
|---|
| Engrace 4 | about 1 km | Locked |
|---|
| Engrace 3 | about 1 km | Locked |
|---|
| Nambiar District 25 Phase 2 | about 2 km | Locked |
|---|
| Sowparnika Olivia Nest | about 4 km | Locked |
|---|
| Acorn Hive | about 4 km | Locked |
|---|
| Coevolve Florenza | about 4 km | Locked |
|---|
| Vistar White Pearl | about 4.5 km | Locked |
|---|
| Leafy Avenue | about 4.5 km | Locked |
|---|
| Vasudharini Nest | about 5 km | Locked |
|---|
| Sovereign Srinilaya This project | This project is the point the others are measured from | 2 Apr 2022 | – | Not verified yet |
|---|---|---|---|---|
| Bilva Phase-II By Bhavisha Homes | about 0.5 km | 30 Apr 2027 | 39% (89 of 226) | Locked |
| Suyug's Saffron | about 1 km | 31 Dec 2028 | 8% (9 of 110) | Locked |
| Engrace Vista | about 1 km | 30 Dec 2028 | 46% (181 of 392) | Locked |
| Engrace 4 | about 1 km | 31 Dec 2026 | 100% (145 of 145) | Locked |
| Engrace 3 | about 1 km | 1 Jun 2026 | 100% (76 of 76) | Locked |
| Nambiar District 25 Phase 2 | about 2 km | 31 Aug 2030 | 86% (705 of 816) | Locked |
| Projects within 4 km, counted | 69 (69 with an approximate location) | |
|---|---|---|
| Flats in them | 21,930 | |
| Booked | 11,682 of 21,930 (53%) | |
| Unsold | 10,248 | |
| Booked a month, pooled | 315 flats | |
| Months to sell, pooled | 27 months |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest government-flagged flood location | about 7 km, Gunjur |
|---|
| Nearest storm drain | None within 3 km | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km, an unnamed tank |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 28.7 m
Taluk average; not a reading at the site.
| Groundwater | Anekal taluk average, July 2023: 21.3 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 2 CGWB wells in Anekal taluk read in this class | |
| Through the year | January 2025: 0.5 m (2 wells), Pre-monsoon 2025: 0.6 m (2 wells), August 2025: 0.1 m (1 well), depth below ground of CGWB's monitoring wells in Anekal taluk (the median where there are several) | |
| Water supply, as filed | Self development |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | None within 3 km | |
| Quarry | None within 3 km | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | None within 3 km |
| RERA completion date | 2 Apr 2022 | Red flag |
|---|---|---|
| Work began, as filed | 2 Jul 2019 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Fire safety | Filed with the registration | |
|---|---|---|
| Environmental clearance | Filed with the registration |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Estimated cost, at registration | ₹15.00 Cr |
|---|
| Escrow bank | ANDHRA BANK · Doddakkanahalli | |
|---|---|---|
| Share of collections the promoter declared for escrow | 70% |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest drain | None within 3 km | |
|---|---|---|
| Metro, operational | about 10 km, Bommasandra | |
| Metro, under construction | about 11 km, Kadubeesanahalli |
| Kempegowda Airport | 50 | 37.5 |
| MG Road (CBD) | 27 | 21.5 |
| Manyata Tech Park | 31.5 | 25.5 |
| ITPL, Whitefield | 17 | 13.5 |
| Ecospace, Bellandur ORR | 16 | 11.5 |
| Electronic City Ph 1 | 16.5 | 10 |