Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | 2 | – | Review |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (GHMC) |
|---|
Disputes & cases
Builder: SRI SADGURU VENKATESWARA DEVELOPERS
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Telangana RERA project page and the documents filed there, as read by us.
| – |
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Filed with K-RERA: Details of encumbrances.
| Survey numbers | ||
|---|---|---|
| Area on the KGIS map | Not verified yet | |
| Land area of this registration | 747 sq m | |
| Power NOC (BESCOM) | Not verified yet | |
|---|---|---|
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| Clearances pending | 1, in the latest update | Review |
|---|
| RERA extensions | Granted · Approved 28 Sep 2026 | |
|---|---|---|
| RERA completion date | 14 Oct 2027 |
Double Bedroom 103 5%Double Bedroom 203 5%Double Bedroom 303 5%Double Bedroom 403 5%16 other types 80%
| Double Bedroom 103 | 1 | Not filed |
| Double Bedroom 203 | 1 | Not filed |
| Double Bedroom 303 | 1 | Not filed |
| Double Bedroom 403 | 1 | Not filed |
| Double Bedroom 503 | 1 | Not filed |
| Single Bedroom 104 | 1 | Not filed |
| Single Bedroom 204 | 1 | Not filed |
| Single Bedroom 304 | 1 | Not filed |
| Single Bedroom 404 | 1 | Not filed |
| Single Bedroom 504 | 1 | Not filed |
| Triple Bedroom 101 | 1 | Not filed |
| Triple Bedroom 102 | 1 | Not filed |
| Triple Bedroom 201 | 1 | Not filed |
| Triple Bedroom 202 |
| Amenities declared | Water Supply : · Energy management : · Electrical Meter Room, Sub-Station, Receiving Station : | |
|---|---|---|
| Kitchen handover | Not verified yet | |
| Sewage plant | Not verified yet | |
| Power backup | Not verified yet | |
| Main structure | Not verified yet | |
|---|---|---|
| Electrical and plumbing finishing | Not verified yet | |
| Internal roads | Not started | |
| Club house | Not verified yet | |
| Completion | Not verified yet | |
| Completion, accountant | Not verified yet | |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 14 Oct 2027 | |
Not booked 100%
| Registered units | 20 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 20 |
| Escrow bank | ICICI | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Developer's project loan | Not verified yet | |
|---|---|---|
| Records searched to | Not verified yet | |
| Building plan (GHMC) | Sanctioned 14 Oct 2024 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| Sale deed in favour of | Not verified yet | |
| Escrow bank | ICICI | |
| 1 |
| Not filed |
| Triple Bedroom 301 | 1 | Not filed |
| Triple Bedroom 302 | 1 | Not filed |
| Triple Bedroom 401 | 1 | Not filed |
| Triple Bedroom 402 | 1 | Not filed |
| Triple Bedroom 501 | 1 | Not filed |
| Triple Bedroom 502 | 1 | Not filed |