Overview
Sunrise Enclave
Sunrise Builders & Developers · Sangrur
Units225
Completion2030-11-06Proposed
Valid to2030-11-06
Approvals13
Sections
| Property title & search report | |
|---|---|
| Approvals | 13 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 57 unit types |
| Construction & progress | 2 progress details · 2 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 39 documents · 18 source links |
Registration
Registration
| Promoter | Sunrise Builders & Developers | |
|---|---|---|
| District | Sangrur | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SGR77-PR1368 | |
| Valid to | 2030-11-06 | |
| Project type | (1) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2030-11-06 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | |
| CLU Certificate | |
| License to develop colony or society from Competent Authority | |
| Other Document (Affidavit for NOCs) | 2025-12-16 |
| Other Document (Defence Noc Letter) | 2025-09-06 |
| Other Document (Drainage NOC) | 2025-12-02 |
| Other Document (Fire NOC) | 2026-01-09 |
| Other Document (Forest NOC) | 2026-02-20 |
| Other Document (Khal Noc ) | 2026-02-12 |
| Other Document (PSPCL NOC) | 2026-02-27 |
| Other Document (Road NOC applied for) | 2026-02-16 |
| Other Document (sewerage noc applied for) | 2026-02-03 |
| Other Document (Solid Waste NOC Apply for ) | 2026-02-09 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹20,24,00,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 1,00,738.06 | |
|---|---|---|
| Units | 225 |
Unit types
| Plot No.1 | 268.44 | 1 | RESIDENTIAL PLOTS |
| Plot No.2 | 276.39 | 1 | RESIDENTIAL PLOTS |
| Plot No.3 | 284.34 | 1 | RESIDENTIAL PLOTS |
| Plot No.4 | 291.99 | 1 | RESIDENTIAL PLOTS |
| Plot No.5 | 299.41 | 1 | RESIDENTIAL PLOTS |
| Plot No.6 | 306.91 | 1 | RESIDENTIAL PLOTS |
| Plot No.7 | 131.39 | 1 | RESIDENTIAL PLOTS |
| Plot No.8-9 | 260.68 | 2 | RESIDENTIAL PLOTS |
| Plot No.10 | 126.72 | 1 | RESIDENTIAL PLOTS |
| Plot No.11 | 159.909 | 1 | RESIDENTIAL PLOTS |
| Plot No.12-13 | 318.53 | 2 | RESIDENTIAL PLOTS |
| Plot No.14 | 160.56 | 1 | RESIDENTIAL PLOTS |
| Plot No.15 | 192.309 | 1 | RESIDENTIAL PLOTS |
| Plot No.16-22 | 167.22 | 7 | RESIDENTIAL PLOTS |
| Plot No.23 | 240.38 | 1 | RESIDENTIAL PLOTS |
| Plot No.24-29 | 1,463.23 | 6 | RESIDENTIAL PLOTS |
| Plot No.30-35 | 1,312.03 | 6 | RESIDENTIAL PLOTS |
| Plot No.36 | 215.54 | 1 | RESIDENTIAL PLOTS |
| Plot No.37-48 | 1,977.407 | 12 | RESIDENTIAL PLOTS |
| Plot No.49 | 166.16 | 1 | RESIDENTIAL PLOTS |
| Plot No.50-64, 77-91 | 8,918.803 | 30 | RESIDENTIAL PLOTS |
| Plot No.65,76 | 516.54 | 2 | RESIDENTIAL PLOTS |
| Plot No.66-69, 72-75 | 2,289.11 | 8 | RESIDENTIAL PLOTS |
| Plot No.70,71 | 575.99 | 2 | RESIDENTIAL PLOTS |
| Plot No.92-96 | 4,061.02 | 5 | RESIDENTIAL PLOTS |
| Plot No.97 | 809.18 | 1 | RESIDENTIAL PLOTS |
| Plot No.98 | 330.27 | 1 | RESIDENTIAL PLOTS |
| Plot No.99-102 | 1,270.91 | 4 | RESIDENTIAL PLOTS |
| Plot No.103-106 | 1,287.63 | 4 | RESIDENTIAL PLOTS |
| Plot No.107 | 323.99 | 1 | RESIDENTIAL PLOTS |
| Plot No.108 | 182.55 | 1 | RESIDENTIAL PLOTS |
| Plot No.109-113 | 891.85 | 5 | RESIDENTIAL PLOTS |
| Plot No.114 | 175.58 | 1 | RESIDENTIAL PLOTS |
| Plot No.115-119 | 891.85 | 5 | RESIDENTIAL PLOTS |
| Plot No.120-126 | 931.19 | 7 | RESIDENTIAL PLOTS |
| Plot No.127 | 136.46 | 1 | RESIDENTIAL PLOTS |
| Plot No.128 | 193.88 | 1 | RESIDENTIAL PLOTS |
| Plot No.129-133 | 984.79 | 5 | RESIDENTIAL PLOTS |
| Plot No.155 | 361.62 | 1 | RESIDENTIAL PLOTS |
| Plot No.156 | 174.19 | 1 | RESIDENTIAL PLOTS |
| Plot No.157-168 | 2,073.62 | 12 | RESIDENTIAL PLOTS |
| Plot No.169,178-179,188 | 724.65 | 4 | RESIDENTIAL PLOTS |
| Plot No.170-177,180-187 | 2,675.607 | 16 | RESIDENTIAL PLOTS |
| Plot No. 189-202 | 1,645.83 | 14 | RESIDENTIAL PLOTS |
| Plot No.203 | 129.089 | 1 | RESIDENTIAL PLOTS |
| Plot No.204-207 | 1,240.344 | 4 | RESIDENTIAL PLOTS |
| Plot No.208-213 | 2,257.54 | 6 | RESIDENTIAL PLOTS |
| Plot No.136-145 | 2,342.91 | 10 | RESIDENTIAL PLOTS |
| Plot No.146-154 | 3,010.05 | 9 | RESIDENTIAL PLOTS |
| Plot No. 134-135 | 8,403.07 | 2 | RESIDENTIAL PLOTS |
| C-1 | 73.244 | 1 | COMMERCIAL PLOTS |
| C-(2 to 6) | 360.57 | 5 | COMMERCIAL PLOTS |
| C-7 | 75.25 | 1 | COMMERCIAL PLOTS |
| C-8 | 76.29 | 1 | COMMERCIAL PLOTS |
| C- (9 to 10) | 150.502 | 2 | COMMERCIAL PLOTS |
| C-11 | 80.84 | 1 | COMMERCIAL PLOTS |
| Site 1 | 5,009.41 | 1 | EWS SITE |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2025-11-07 | |
|---|---|---|
| Proposed completion | 2030-11-06 |
Quarterly progress
| Quarter | Filed on |
|---|---|
| 2026-Q2 | 2026-07-08 |
| 2026-Q3 | 2026-10-12 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Sunrise Builders & Developers | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | HDFC Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12608&inPromoter_ID=3516&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- License to develop colony or society from Competent Authority
- Other Document (AAI and EC diarised Clarification) · 2025-12-15 · Sign in to download
- Other Document (Defence Noc Letter) · 2025-09-06
- Other Document (Drainage NOC) · 2025-12-02
- Other Document (Fire NOC) · 2026-01-09
- Other Document (Forest NOC) · 2026-02-20
- Other Document (Khal Noc ) · 2026-02-12
- Other Document (PPCB APPLICATION FORM ALONG WITH FEE RECIEPT) · 2026-02-07 · Sign in to download
- Other Document (PSPCL NOC) · 2026-02-27
- Other Document (Road NOC applied for) · 2026-02-16
- Other Document (sewerage noc applied for) · 2026-02-03
- Other Document (Solid Waste NOC Apply for ) · 2026-02-09
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- CLU Certificate
- License to develop colony or society from Competent Authority
- Other Document (Affidavit for NOCs) · 2025-12-16
- Other Document (Defence Noc Letter) · 2025-09-06
- Other Document (Drainage NOC) · 2025-12-02
- Other Document (Fire NOC) · 2026-01-09
- Other Document (Forest NOC) · 2026-02-20
- Other Document (Khal Noc ) · 2026-02-12
- Other Document (PSPCL NOC) · 2026-02-27
- Other Document (Road NOC applied for) · 2026-02-16
- Other Document (sewerage noc applied for) · 2026-02-03
- Other Document (Solid Waste NOC Apply for ) · 2026-02-09
- 2026-Q2 · 2026-07-08
- 2026-Q3 · 2026-10-12