Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (Bhiwadi Integrated Development AuthoritY) | Sanctioned 17 May 2023 | |
|---|---|---|
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 26,300 sq m | |
| Power NOC (BESCOM) |
|---|
| Not verified yet |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 20 Jun 2025 | |
Plot No. F2 to F15, F18 to F31 33.3%Plot No. F41 to F50, F53 to F60, F62 to F64 25%Plot No. 7 to 9, 12 to 14 ,27 to 29, 32 to… 14.3%Plot No. F33 to F38 7.1%12 other types 20.2%
| Informal Commercial Plot | 1 | Not filed |
| Plot No. 10, 11, 30, 31 | 4 | Not filed |
| Plot No. 7 to 9, 12 to 14 ,27 to 29, 32 to 34 | 12 | Not filed |
| Plot No. F1, F32 | 2 | Not filed |
| Plot No. F16, F17 | 2 | Not filed |
| Plot No. F2 to F15, F18 to F31 | 28 | Not filed |
| Plot No. F33 to F38 | 6 | Not filed |
| Plot No. F39 | 1 | Not filed |
| Plot No. F40 | 1 | Not filed |
| Plot No. F41 to F50, F53 to F60, F62 to F64 | 21 | Not filed |
| Plot No. F51 | 1 | Not filed |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 20 Jun 2025 | |
| Work began, as filed | 5 Oct 2016 | |
| Estimated cost | ₹6.00 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 76.2%Not booked 23.8%
| Registered units | 84 | |
|---|---|---|
| Booked | 64 | |
| Not booked | 20 |
| Escrow bank | PUNJAB NATIONAL BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | PUNJAB NATIONAL BANK |
|---|
| Plot No. F52 | 1 | Not filed |
| Plot No. F61 | 1 | Not filed |
| Plot No. F65 | 1 | Not filed |
| Plot No. F66 | 1 | Not filed |
| Plot No. F67 | 1 | Not filed |