Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us. 1 document filed with Rajasthan RERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 36,953 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 31 Dec 2020 | |
Plot No. 49 to 74 (Block-R-3) 13.4%Plot No. 1 to 24 (Block-R-1) 12.4%Plot No. 25 to 48 (Block-R-2) 12.4%Plot No.135 to 141, 154 to 161 (Block-R-10) 7.7%11 other types 54.1%
| Plot No. 1 to 24 (Block-R-1) | 24 | Not filed |
| Plot No. 25 to 48 (Block-R-2) | 24 | Not filed |
| Plot No. 49 to 74 (Block-R-3) | 26 | Not filed |
| Plot No. 75 to 87 (Block-R-4) | 13 | Not filed |
| Plot No. 88 to 92, 107 to 111 (Block-R-5) | 10 | Not filed |
| Plot No. 93 to 106 (Block-R-6) | 14 | Not filed |
| Plot No. E-119-C, 199-D | 2 | Not filed |
| Plot No. F- 343 to 351 (Block-R-13) | 9 | Not filed |
| Plot No.112 to 117, 129 to 134 (Block-R-7) | 12 | Not filed |
| Plot No.117 to 128 (Block-R-8) | 12 | Not filed |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2020 | |
| Estimated cost | ₹3.87 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold plots | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 50.5%Not booked 49.5%
| Registered units | 194 | |
|---|---|---|
| Booked | 98 | |
| Not booked | 96 |
| Escrow bank | PUNJAB NATIONAL BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | PUNJAB NATIONAL BANK |
|---|
| Plot No.135 to 141, 154 to 161 (Block-R-10) | 15 | Not filed |
| Plot No.142 to 153 (Block-R-9) | 12 | Not filed |
| Plot No.162 to 165 (Block-R-12) | 4 | Not filed |
| Plot No.166 to 174 (Block-R-11) | 9 | Not filed |
| Sector Commercial Plot No. 1 to 8 | 8 | Not filed |