Overview
SWAPNA SIDDHI CHSL
Overview
SWAPNA SIDDHI CHSL
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹31.2 L secured · ₹83.0 L unsecured |
|---|
Approvals
| Layout approval | 1 filed · latest filed 28 Sep 2021 |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 5 Jun 2025 |
Disputes & cases
Builder: NEEV CONSTRUCTION
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 392 sq ft · 36.43 sq m | 8 | 0 | 8 | – |
| 573 sq ft · 53.19 sq m | 3 | 0 | 3 | – |
| 590 sq ft · 54.84 sq m | 4 | 3 | 1 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 8 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
All projects in Mumbai Suburban → · All projects in Mumbai → (12 of 2,942 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| Registration number | P51800031109 | |
|---|---|---|
| Registered | 5 Oct 2021 |
| 628 sq ft · 58.30 sq m | 1 | 0 | 1 | – |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 392 sq ft · 36.43 sq m | 8 | 3,137 sq ft |
| 573 sq ft · 53.19 sq m | 3 | 1,718 sq ft |
| 590 sq ft · 54.84 sq m | 1 | 590 sq ft |
| 628 sq ft · 58.30 sq m | 1 | 628 sq ft |
| All unsold | 13 | 6,072 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 0.5 km from the locality centre, Swayambhu Ganpati Mandir Pond |
|---|
Map centred on the pincode area the filing names, approximate: pincode level. The filing names only the pincode area. The marker is its centre and the ring is 20 km; it does not mark the site.
Centre of the filed pincode area; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | about 1 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | None mapped within 3 km of the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 5 Jun 2025 | |
|---|---|---|
| Registered | 5 Oct 2021 | |
| Completion date first filed | 31 Mar 2024 |
Land · ₹3.26 Cr 34%Development · ₹6.34 Cr 66%
| Estimated cost, at registration | ₹9.60 Cr |
|---|
Sold 18.8%Unsold 81.3%
| Units filed | 16 | |
|---|---|---|
| Sold | 3 · 19% | |
| Unsold | 13 |
| Escrow balance | ₹6,364 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹63,10,637 (INR) |
| 590 sq ft unit | |
|---|---|
| Carpet area | 590 sq ft |
| Median registered agreement price | ₹16,380 /sq ft |
| Estimated value | ₹96.7 L |
| LTV ceiling | 80% |
| Max loan | ₹75 L |
| Borrower margin | ₹21.7 L |
| Developer's project loan | ₹31.2 L secured · ₹83.0 L unsecured |
|---|
| Electrical substation |
|---|
| about 2 km from the locality centre |