Overview
SWARNA CITY
SHRI SAI DEVELOPERS · RAIPUR
Units246
Booked31 of 246As of 2026-06-30
Construction progress71%As of 2026-06-30
Completion2027-07-31Revised · Proposed 2024-12-31
Registered on2021-03-02
Approvals4
Cases1
Sections
| Property title & search report | |
|---|---|
| Approvals | 4 approvals |
| Disputes & cases | 1 case |
| Contract & costs | 2 cost heads · 22 quarters |
| Technical report | |
| Site & area | 3 site details · 246 unit types |
| Construction & progress | 4 progress details · 22 quarters |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 116 documents · 11 source links |
Registration
Registration
| Promoter | SHRI SAI DEVELOPERS | |
|---|---|---|
| District | RAIPUR | |
| Regulator | CG RERA | |
| Registration number | PCGRERA020321001202 | |
| Registered on | 2021-03-02 | |
| Project type | Residential Plotted Development | |
| Status (as filed) | New | |
| Proposed completion | 2024-12-31 | |
| Revised completion | 2027-07-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval |
|---|
| Diversion Order By Completent authority |
| Approval Letter of Town And Country Planning |
| Nazul clearance in case of Nazul Area |
| Development Permission from competent authorities |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Cases
| Case number | Forum | Kind | Status | Decided on |
|---|---|---|---|---|
| SM-EXA-2026-03593 | CG RERA | Complaint | Disposed | 2026-05-14 |
Complaints & cases
| Cases | 1 |
|---|
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Land | ₹2,79,81,000 | |
|---|---|---|
| Construction | ₹6,37,71,000 |
Quarterly money flows
| 2021-Q1 | ₹0 |
| 2021-Q2 | ₹3,75,000 |
| 2021-Q3 | ₹4,80,000 |
| 2021-Q4 | ₹11,08,320 |
| 2022-Q1 | ₹28,57,200 |
| 2022-Q2 | ₹60,001 |
| 2022-Q3 | ₹12,79,401 |
| 2022-Q4 | ₹13,17,021 |
| 2023-Q1 | ₹21,40,921 |
| 2023-Q2 | ₹15,05,017 |
| 2023-Q3 | ₹35,39,147 |
| 2023-Q4 | ₹47,11,297 |
| 2024-Q1 | ₹35,70,277 |
| 2024-Q2 | ₹58,76,127 |
| 2024-Q3 | ₹54,19,578 |
| 2024-Q4 | ₹33,26,278 |
| 2025-Q1 | ₹11,88,478 |
| 2025-Q2 | ₹9,43,780 |
| 2025-Q3 | ₹27,68,089 |
| 2025-Q4 | ₹1,38,090 |
| 2026-Q1 | ₹11,79,799 |
| 2026-Q2 | ₹20,199 |
Site & area
What does the land measure?
Site & area
Site & area
| Units | 246 | |
|---|---|---|
| Booked | 31 | |
| Booked as of | 2026-06-30 |
Unit types
| A-1 | 1 | 0 |
| A-2 | 1 | 0 |
| A-3 | 1 | 0 |
| A-4 | 1 | 0 |
| a-5 | 1 | 1 |
| a-6 | 1 | 1 |
| A-7 | 1 | 0 |
| A-8 | 1 | 0 |
| A-9 | 1 | 0 |
| A-16 | 1 | 0 |
| A-10 | 1 | 0 |
| A-11 | 1 | 0 |
| A-12 | 1 | 0 |
| A-13 | 1 | 0 |
| A-14 | 1 | 0 |
| A-15 | 1 | 0 |
| A-17 | 1 | 0 |
| A-18 | 1 | 0 |
| A-19 | 1 | 0 |
| A-20 | 1 | 0 |
| A-21 | 1 | 0 |
| A-22 | 1 | 0 |
| A-23 | 1 | 0 |
| A-24 | 1 | 0 |
| A-25 | 1 | 0 |
| A-26 | 1 | 0 |
| A-27 | 1 | 0 |
| A-28 | 1 | 0 |
| A-29 | 1 | 0 |
| B-1 | 1 | 0 |
| B-2 | 1 | 0 |
| B-3 | 1 | 0 |
| B-4 | 1 | 0 |
| B-5 | 1 | 0 |
| B-6 | 1 | 0 |
| B-7 | 1 | 0 |
| B-8 | 1 | 0 |
| B-9 | 1 | 0 |
| B-10 | 1 | 0 |
| B-11 | 1 | 0 |
| B-12 | 1 | 0 |
| B-13 | 1 | 0 |
| b-14 | 1 | 0 |
| b-15 | 1 | 0 |
| b-16 | 1 | 0 |
| B-17 | 1 | 0 |
| b-18 | 1 | 0 |
| b-19 | 1 | 0 |
| B-20 | 1 | 0 |
| B-21 | 1 | 0 |
| B-22 | 1 | 0 |
| B-23 | 1 | 0 |
| B-24 | 1 | 0 |
| B-25 | 1 | 0 |
| B-26 | 1 | 1 |
| B-27 | 1 | 1 |
| B-28 | 1 | 0 |
| B-29 | 1 | 1 |
| B-30 | 1 | 0 |
| B-31 | 1 | 0 |
| B-32 | 1 | 0 |
| C-1 | 1 | 0 |
| C-2 | 1 | 0 |
| C-3 | 1 | 0 |
| C-4 | 1 | 0 |
| C-5 | 1 | 1 |
| C-6 | 1 | 0 |
| C-7 | 1 | 0 |
| C-8 | 1 | 0 |
| C- 9 | 1 | 1 |
| C-10 | 1 | 0 |
| C-11 | 1 | 1 |
| C-12 | 1 | 1 |
| C-13 | 1 | 0 |
| C- 14 | 1 | 0 |
| D-1 | 1 | 1 |
| D-2 | 1 | 1 |
| D-3 | 1 | 0 |
| D-4 | 1 | 1 |
| D-5 | 1 | 0 |
| D-6 | 1 | 1 |
| D-7 | 1 | 1 |
| D-8 | 1 | 1 |
| D-9 | 1 | 0 |
| D-10 | 1 | 0 |
| D-11 | 1 | 1 |
| D-12 | 1 | 0 |
| D-13 | 1 | 0 |
| D-14 | 1 | 0 |
| D-15 | 1 | 0 |
| D-16 | 1 | 0 |
| E-1 | 1 | 0 |
| E-2 | 1 | 0 |
| E-3 | 1 | 1 |
| E-4 | 1 | 0 |
| E-5 | 1 | 0 |
| E-6 | 1 | 0 |
| E-7 | 1 | 0 |
| E-8 | 1 | 0 |
| E-9 | 1 | 0 |
| E-10 | 1 | 0 |
| E-11 | 1 | 0 |
| E-12 | 1 | 0 |
| E-13 | 1 | 0 |
| E-14 | 1 | 1 |
| E-15 | 1 | 0 |
| E-16 | 1 | 0 |
| E-17 | 1 | 0 |
| E-18 | 1 | 0 |
| E-19 | 1 | 0 |
| E-20 | 1 | 0 |
| E-21 | 1 | 0 |
| E-22 | 1 | 0 |
| E-23 | 1 | 0 |
| E-24 | 1 | 0 |
| E-25 | 1 | 0 |
| E-26 | 1 | 0 |
| F-1 | 1 | 0 |
| F-2 | 1 | 0 |
| F-3 | 1 | 0 |
| F-4 | 1 | 0 |
| F-5 | 1 | 0 |
| F-6 | 1 | 0 |
| F-7 | 1 | 0 |
| F-8 | 1 | 0 |
| F-9 | 1 | 0 |
| F-10 | 1 | 0 |
| F-11 | 1 | 0 |
| F-12 | 1 | 0 |
| F-13 | 1 | 0 |
| F-14 | 1 | 0 |
| F-15 | 1 | 0 |
| F-16 | 1 | 0 |
| F-17 | 1 | 0 |
| F-18 | 1 | 0 |
| F-19 | 1 | 0 |
| F-20 | 1 | 0 |
| F-21 | 1 | 0 |
| F-22 | 1 | 0 |
| F-23 | 1 | 0 |
| F-24 | 1 | 0 |
| F-25 | 1 | 0 |
| F-26 | 1 | 0 |
| F-27 | 1 | 0 |
| F-28 | 1 | 0 |
| F-29 | 1 | 0 |
| F-30 | 1 | 0 |
| G-1 | 1 | 1 |
| G-2 | 1 | 0 |
| G-3 | 1 | 1 |
| G-4 | 1 | 0 |
| G-5 | 1 | 1 |
| G-6 | 1 | 0 |
| G-7 | 1 | 0 |
| G-8 | 1 | 0 |
| G-9 | 1 | 0 |
| G-10 | 1 | 0 |
| G-11 | 1 | 0 |
| G-12 | 1 | 0 |
| G-13 | 1 | 0 |
| G-14 | 1 | 0 |
| G-15 | 1 | 0 |
| G-16 | 1 | 0 |
| G-17 | 1 | 0 |
| G-18 | 1 | 0 |
| G-19 | 1 | 0 |
| G-20 | 1 | 0 |
| G-21 | 1 | 0 |
| G-22 | 1 | 0 |
| G-23 | 1 | 0 |
| G-24 | 1 | 0 |
| G-25 | 1 | 0 |
| H-1 | 1 | 0 |
| H-2 | 1 | 1 |
| H-3 | 1 | 0 |
| H-4 | 1 | 0 |
| H-5 | 1 | 1 |
| H-6 | 1 | 0 |
| H-7 | 1 | 1 |
| H-8 | 1 | 0 |
| H-9 | 1 | 1 |
| H-10 | 1 | 0 |
| H-11 | 1 | 0 |
| H-12 | 1 | 1 |
| H-13 | 1 | 0 |
| H-14 | 1 | 0 |
| H-15 | 1 | 1 |
| H-16 | 1 | 0 |
| H-17 | 1 | 0 |
| H-18 | 1 | 1 |
| H-19 | 1 | 0 |
| H-20 | 1 | 1 |
| H-21 | 1 | 0 |
| H-22 | 1 | 0 |
| H-23 | 1 | 0 |
| H-24 | 1 | 0 |
| H-25 | 1 | 0 |
| H-26 | 1 | 1 |
| H-27 | 1 | 0 |
| H-28 | 1 | 1 |
| LIG-1 | 1 | 0 |
| LIG-2 | 1 | 0 |
| LIG-3 | 1 | 0 |
| LIG-4 | 1 | 0 |
| LIG-5 | 1 | 0 |
| LIG-6 | 1 | 0 |
| LIG-7 | 1 | 0 |
| LIG-8 | 1 | 0 |
| LIG-9 | 1 | 0 |
| LIG-10 | 1 | 0 |
| LIG-11 | 1 | 0 |
| LIG-12 | 1 | 0 |
| LIG-13 | 1 | 0 |
| LIG-14 | 1 | 0 |
| LIG-15 | 1 | 0 |
| LIG-16 | 1 | 0 |
| LIG-17 | 1 | 0 |
| LIG-18 | 1 | 0 |
| LIG-19 | 1 | 0 |
| LIG-20 | 1 | 0 |
| LIG-21 | 1 | 0 |
| LIG-22 | 1 | 0 |
| LIG-23 | 1 | 0 |
| LIG- 24 | 1 | 0 |
| LIG-27 | 1 | 0 |
| LIG-28 | 1 | 0 |
| LIG-29 | 1 | 0 |
| LIG-30 | 1 | 0 |
| LIG-31 | 1 | 0 |
| LIG-32 | 1 | 0 |
| LIG-33 | 1 | 0 |
| LIG-34 | 1 | 0 |
| LIG-35 | 1 | 0 |
| LIG-36 | 1 | 0 |
| LIG-37 | 1 | 0 |
| LIG-38 | 1 | 0 |
| LIG-39 | 1 | 0 |
| LIG-40 | 1 | 0 |
| LIG-41 | 1 | 0 |
| LIG-42 | 1 | 0 |
| LIG-43 | 1 | 0 |
| LIG-44 | 1 | 0 |
| LIG-45 | 1 | 0 |
| LIG-46 | 1 | 0 |
| LIG-47 | 1 | 0 |
| LIG-48 | 1 | 0 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 71% | |
|---|---|---|
| As of | 2026-06-30 | |
| Proposed completion | 2024-12-31 | |
| Revised completion | 2027-07-31 |
Quarterly progress
| 2021-Q1 | 5% |
| 2021-Q2 | 5% |
| 2021-Q3 | 5% |
| 2021-Q4 | 8% |
| 2022-Q1 | 12% |
| 2022-Q2 | 19% |
| 2022-Q3 | 23% |
| 2022-Q4 | 28% |
| 2023-Q1 | 35% |
| 2023-Q2 | 39% |
| 2023-Q3 | 42% |
| 2023-Q4 | 44% |
| 2024-Q1 | 46% |
| 2024-Q2 | 53% |
| 2024-Q3 | 55% |
| 2024-Q4 | 57% |
| 2025-Q1 | 60% |
| 2025-Q2 | 62% |
| 2025-Q3 | 63% |
| 2025-Q4 | 66% |
| 2026-Q1 | 70% |
| 2026-Q2 | 71% |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | SHRI SAI DEVELOPERS | |
|---|---|---|
| Type | Partnership | |
| Other projects in this city pack | 1 |
Sources
Sources
Source URLs & documents
- https://rera.cgstate.gov.in/Approved_project_List.aspx
- https://rera.cgstate.gov.in/Approved_project_List_delay_extended.aspx
- https://rera.cgstate.gov.in/ComplaintDocs_final_order_section_all.aspx
- https://rera.cgstate.gov.in/Promoter_Reg_Only_View_Application_new.aspx?MyID=MQ==
- https://rera.cgstate.gov.in/Promoter_Reg_Only_View_Application_new.aspx?MyID=MTQ5Nw==
- https://rera.cgstate.gov.in/cause_list.aspx
- Registration Certificate · Sign in to download
- Fee Calculation Sheet · Sign in to download
- Colonizer Registration Certiticate · Sign in to download
- Diversion Order By Completent authority
- Demarcation of Land with Latitude and longitude of end points · Sign in to download
- Approval Letter of Town And Country Planning
- Sanctioned Layout Plan
- Nazul clearance in case of Nazul Area
- Development Permission from competent authorities
- Project Specifications · Sign in to download
- Brief Details of Current Project along with Stilt and Cover Parking Details (ANNEX-11) · Sign in to download
- Development Team Details · Sign in to download
- Development Work Plan
- CA Certificate(For New Project (ANNEXURE-01) and FOR Ongoing Project (ANNEXURE-02))
- Undertaking by the Promoter for pending documents (ANNEX-08) · Sign in to download
- Engineer Certificate
- CA Certificate
- Self Declaration by the Promoter for those documents which are not applicable (ANNEX-07) · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- Brouchre · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- Final order · 2026-05-14 · Sign in to download
- Diversion Order By Completent authority
- Approval Letter of Town And Country Planning
- Nazul clearance in case of Nazul Area
- Development Permission from competent authorities
- SM-EXA-2026-03593 · Sign in to download