Overview
SWARNIMA ERA PHASE VII
SRISHTI INFRABUILD PRIVATE LIMITED · BILASPUR
Units201
Booked164 of 201As of 2026-06-30
Construction progress38%As of 2026-06-30
Completion2029-08-18Revised · Proposed 2029-04-18
Registered on2024-06-11
Approvals4
Sections
| Property title & search report | |
|---|---|
| Approvals | 4 approvals |
| Contract & costs | 9 quarters |
| Technical report | |
| Site & area | 4 site details · 201 unit types |
| Construction & progress | 5 progress details · 16 quarters |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 64 documents · 7 source links |
Registration
Registration
| Promoter | SRISHTI INFRABUILD PRIVATE LIMITED | |
|---|---|---|
| District | BILASPUR | |
| Regulator | CG RERA | |
| Registration number | P3CGRERA110624000039 | |
| Registered on | 2024-06-11 | |
| Project type | Mixed Development | |
| Status (as filed) | New | |
| Proposed completion | 2029-04-18 | |
| Revised completion | 2029-08-18 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval |
|---|
| Diversion Order By Completent authority |
| Approval Letter of Town And Country Planning |
| Building Permission from local Authority |
| Development Permission from competent authorities |
Contract & costs
What does a buyer commit to?
Contract & costs
Quarterly money flows
| 2024-Q2 | ₹3,21,979 |
| 2024-Q3 | ₹6,99,481.54 |
| 2024-Q4 | ₹6,145 |
| 2025-Q1 | ₹4,205 |
| 2025-Q2 | ₹2,625 |
| 2025-Q3 | ₹2,51,123 |
| 2025-Q4 | ₹2,677.1 |
| 2026-Q1 | ₹98,077 |
| 2026-Q2 | ₹3,90,134 |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 24,669.14 | |
|---|---|---|
| Units | 201 | |
| Booked | 164 | |
| Booked as of | 2026-06-30 |
Unit types
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 118.09 |
| 4BHK | 116.65 |
| 4BHK | 116.65 |
| 4BHK | 116.65 |
| 4BHK | 116.65 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 118.09 |
| 3BHK | 118.09 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 101.67 |
| 3BHK | 118.09 |
| 3BHK | 101.67 |
| 3BHK | 118.09 |
| 3BHK | 116.79 |
| 3BHK | 116.79 |
| 3BHK | 116.79 |
| 2BHK | 116.79 |
| 2BHK | 116.79 |
| 3BHK | 105.48 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 84.3 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 3BHK | 85.35 |
| 2BHK | 85.35 |
| 2BHK | 66.77 |
| 2BHK | 66.77 |
| 2BHK | 66.77 |
| 2BHK | 66.77 |
| 2BHK | 66.77 |
| 2BHK | 66.77 |
| 2BHK | 66.77 |
| 2BHK | 66.77 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 67.34 |
| 2BHK | 84.3 |
| 3BHK | 67.34 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 84.3 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 2BHK | 100.32 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 98.14 |
| 3BHK | 142.11 |
| 3BHK | 183.18 |
| 3BHK | 100.32 |
| 3BHK | 167.59 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 100.32 |
| 3BHK | 126.38 |
| 3BHK | 100.32 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 38% | |
|---|---|---|
| As of | 2026-06-30 | |
| Start | 2024-04-19 | |
| Proposed completion | 2029-04-18 | |
| Revised completion | 2029-08-18 |
Quarterly progress
| 2024-Q2 | |
| 2024-Q2 | |
| 2024-Q3 | |
| 2024-Q3 | |
| 2024-Q4 | |
| 2024-Q4 | |
| 2025-Q1 | |
| 2025-Q2 | |
| 2025-Q2 | |
| 2025-Q3 | |
| 2025-Q3 | |
| 2025-Q4 | |
| 2025-Q4 | |
| 2026-Q1 | |
| 2026-Q2 | |
| 2026-Q2 | 38% |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | SRISHTI INFRABUILD PRIVATE LIMITED | |
|---|---|---|
| Type | Company | |
| Other projects in this city pack | 16 |
Sources
Sources
Source URLs & documents
- https://rera.cgstate.gov.in/Approved_project_List.aspx
- https://rera.cgstate.gov.in/Approved_project_List_ongoing.aspx
- https://rera.cgstate.gov.in/contractor_Reg_Only_View_Application_new.aspx?MyID=NDU=
- Registration Certificate · Sign in to download
- Fee Calculation Sheet · Sign in to download
- Colonizer Registration Certiticate · Sign in to download
- Document
- Demarcation of Land with Latitude and longitude of end points · Sign in to download
- Sanctioned Building Plan
- Sanctioned Layout Plan
- Building Permission from local Authority
- Brief Details of Current Project along with Stilt and Cover Parking Details (ANNEX-11) · Sign in to download
- Common Area Facilities · Sign in to download
- Development Team Details · Sign in to download
- Development Work Plan
- Development Cost Description · Sign in to download
- CA Certificate(For New Project (ANNEXURE-01) and FOR Ongoing Project (ANNEXURE-02))
- Undertaking by the Promoter for pending documents (ANNEX-08) · Sign in to download
- Engineer Certificate
- CA Certificate
- Self Declaration by the Promoter for those documents which are not applicable (ANNEX-07) · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- Brouchre · Sign in to download
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- CA Certificate
- Engg Certificate
- Architect Certificate
- Diversion Order By Completent authority
- Approval Letter of Town And Country Planning
- Building Permission from local Authority
- Development Permission from competent authorities