Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 900 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 30 Apr 2028 | |
Studio apartment 102 to 602 and 104 to 604 ·… 15.4%Studio apartment 103 to 603 and 105 to 605 ·… 15.4%Studio apartment 110 to 610 and 112 to 612 ·… 15.4%Studio apartment 109 to 609 and 111 to 611 ·… 15.4%5 other types 38.5%
| Studio apartment 101 to 601 | 6 | 289 |
| Studio apartment 102 to 602 and 104 to 604 | 12 | 278 |
| Studio apartment 103 to 603 and 105 to 605 | 12 | 279 |
| Studio apartment 106 to 606 | 6 | 289 |
| Studio apartment 107 to 607 | 6 | 289 |
| Studio apartment 108 to 608 | 6 | 279 |
| Studio apartment 109 to 609 and 111 to 611 | 12 | 279 |
| Studio apartment 110 to 610 and 112 to 612 | 12 | 279 |
| Studio apartment 113 to 613 | 6 | 297 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Apr 2028 | |
| Work began, as filed | 1 Feb 2024 | |
| Estimated cost | ₹17.50 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Not booked 100%
| Registered units | 78 | |
|---|---|---|
| Booked | 0 | |
| Not booked | 78 |
| Escrow bank | STATE BANK OF INDIA | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | STATE BANK OF INDIA |
|---|