Overview
The Palash Homes
THE PALASH HOMES · Sahibzada Ajit Singh Nagar (Mohali)
Units165
Completion2030-09-30Proposed
Valid to2030-09-30
Approvals12
Sections
| Property title & search report | |
|---|---|
| Approvals | 12 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 23 unit types |
| Construction & progress | 2 progress details · 4 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 37 documents · 19 source links |
Registration
Registration
| Promoter | THE PALASH HOMES | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS79-PR1299 | |
| Valid to | 2030-09-30 | |
| Project type | (1) Commercial (Building/Tower Development) (2) Residential (Building/Tower Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2030-09-30 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | 2024-11-14 | |
| CLU Certificate | ||
| Electric Substation NOC | 2025-11-10 | |
| Environment Clearance certificate/ NOC | 2025-10-30 | |
| License to develop colony or society from Competent Authority | ||
| NOC from Fire Department/ Chief Fire Officer | 2024-10-10 | |
| NOC from Mining Department | 2024-10-08 | |
| Other Document (Forest NOC) | 2025-08-06 | |
| Other Document (NOC for solid waste) | 2025-07-25 | |
| Other Document (NOC FOR TREATED WATER DISCHARGE) | 2025-07-25 | |
| Other Document (UNDERTAKING FOR NOC'S) | Legal Documents (Received) | 2025-10-15 |
| Pollution Clearance from Punjab Pollution Control Board | 2025-11-17 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹90,33,30,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 5,162.22 | |
|---|---|---|
| Towers | 5 | |
| Maximum floors | 13 | |
| Units | 165 |
Unit types
| LG Shop No 1 to 6, GF Shop No 1 to 6, FF Shop No 1 to 6 | 44.64 | 18 | COMMERCIAL LG PLUS 2 |
| 3BHK Flat No 101,201,301,401,501,601,701,801,901,1001 | 89.98 | 10 | BLOCK 01 OR TOWER-A - STILT PLUS 12 |
| 3BHK Flat No 102,202,302,402,502,602,702,802,902,1002 | 87.603 | 10 | BLOCK 01 OR TOWER-A - STILT PLUS 12 |
| 3BHK Flat No 103,203,303,403,503,603,703,803,903,1003 | 89.632 | 10 | BLOCK 01 OR TOWER-A - STILT PLUS 12 |
| 3BHK Flat No 104,204,304,404,504,604,704,804,904,1004 | 89.632 | 10 | BLOCK 01 OR TOWER-A - STILT PLUS 12 |
| Duplex No 1102 | 89.4 | 1 | BLOCK 01 OR TOWER-A - STILT PLUS 12 |
| Duplex No 1103 | 82.155 | 1 | BLOCK 01 OR TOWER-A - STILT PLUS 12 |
| Duplex No 1104 | 82.58 | 1 | BLOCK 01 OR TOWER-A - STILT PLUS 12 |
| 3BHK Flat No 101,201,301,401,501,601,701,801,901,1001 | 89.632 | 10 | BLOCK 02 OR TOWER B - STILT PLUS 12 |
| 3BHK Flat No 102,202,302,402,502,602,702,802,902,1002 | 89.74 | 10 | BLOCK 02 OR TOWER B - STILT PLUS 12 |
| 3BHK Flat No 103,203,303,403,503,603,703,803,903,1003 | 89.74 | 10 | BLOCK 02 OR TOWER B - STILT PLUS 12 |
| 3BHK Flat No 104,204,304,404,504,604,704,804,904,1004 | 89.632 | 10 | BLOCK 02 OR TOWER B - STILT PLUS 12 |
| Duplex No 1101 and 1102 | 82.155 | 2 | BLOCK 02 OR TOWER B - STILT PLUS 12 |
| Duplex No 1103 and 1104 | 82.58 | 2 | BLOCK 02 OR TOWER B - STILT PLUS 12 |
| 3BHK Flat No 101,201,301,401,501,601,701,801,901,1001 | 89.632 | 10 | BLOCK 03 OR TOWER C - STILT PLUS 12 |
| 3BHK Flat No 102,202,302,402,502,602,702,802,902,1002 | 89.74 | 10 | BLOCK 03 OR TOWER C - STILT PLUS 12 |
| 3BHK Flat No 103,203,303,403,503,603,703,803,903,1003 | 89.74 | 10 | BLOCK 03 OR TOWER C - STILT PLUS 12 |
| 3BHK Flat No 104,204,304,404,504,604,704,804,904,1004 | 88.98 | 10 | BLOCK 03 OR TOWER C - STILT PLUS 12 |
| Duplex No 1101 and 1102 | 82.155 | 2 | BLOCK 03 OR TOWER C - STILT PLUS 12 |
| Duplex No 1103 | 82.58 | 1 | BLOCK 03 OR TOWER C - STILT PLUS 12 |
| Duplex No 1104 | 85.365 | 1 | BLOCK 03 OR TOWER C - STILT PLUS 12 |
| 2BHK Flat No 101,201,301,401,501,601,701,801 | 44.64 | 8 | EWS BLOCK OR TOWER D - STILT PLUS 8 |
| 2BHK Flat No 102,202,302,402,502,602,702,802 | 43.32 | 8 | EWS BLOCK OR TOWER D - STILT PLUS 8 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2025-09-23 | |
|---|---|---|
| Proposed completion | 2030-09-30 |
Quarterly progress
| 2025-Q4 | 2026-01-15 |
| 2026-Q1 | 2026-04-14 |
| 2026-Q2 | 2026-07-16 |
| 2026-Q3 | 2026-10-14 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | THE PALASH HOMES | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | HDFC Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12499&inPromoter_ID=3397&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2024-11-14
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2025-11-10
- Environment Clearance certificate/ NOC · 2025-10-30
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2024-10-10
- NOC from Mining Department · 2024-10-08
- Other Document (Access to Road) · 2025-10-16 · Sign in to download
- Other Document (Forest NOC) · 2025-08-06
- Other Document (NOC for solid waste) · 2025-07-25
- Other Document (NOC FOR TREATED WATER DISCHARGE) · 2025-07-25
- Other Document (UNDERTAKING FOR NOC'S) · 2025-10-15
- Pollution Clearance from Punjab Pollution Control Board · 2025-11-17
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2024-11-14
- CLU Certificate
- Electric Substation NOC · 2025-11-10
- Environment Clearance certificate/ NOC · 2025-10-30
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2024-10-10
- NOC from Mining Department · 2024-10-08
- Other Document (Forest NOC) · 2025-08-06
- Other Document (NOC for solid waste) · 2025-07-25
- Other Document (NOC FOR TREATED WATER DISCHARGE) · 2025-07-25
- Other Document (UNDERTAKING FOR NOC'S) · 2025-10-15
- Pollution Clearance from Punjab Pollution Control Board · 2025-11-17
- 2025-Q4 · 2026-01-15
- 2026-Q1 · 2026-04-14
- 2026-Q2 · 2026-07-16
- 2026-Q3 · 2026-10-14