Overview
The Residency
KLG Infra · Sahibzada Ajit Singh Nagar (Mohali)
Units349
Completion2030-01-31Proposed
Valid to2030-01-31
Approvals13
Sections
| Property title & search report | |
|---|---|
| Approvals | 13 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 76 unit types |
| Construction & progress | 2 progress details · 6 quarters |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 32 documents · 22 source links |
Registration
Registration
| Promoter | KLG Infra | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS79-PR1156 | |
| Valid to | 2030-01-31 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2030-01-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | Legal Documents (Received) | 2025-02-08 |
| CLU Certificate | ||
| Electric Substation NOC | 2025-02-15 | |
| Environment Clearance certificate/ NOC | Legal Documents (Received) | 2025-02-08 |
| License as Promoter from competent Authority | 2021-07-16 | |
| License to develop colony or society from Competent Authority | ||
| License to develop colony or society from Competent Authority | ||
| NOC from NHAI/ PWD | 2022-12-12 | |
| Other Document (Affidavit NOC) | Legal Documents (Received) | 2025-02-08 |
| Other Document (Drainage NOC) | 2024-03-22 | |
| Other Document (Forest MOEF NOC) | 2025-03-12 | |
| Other Document (Forest NOC) | 2023-01-06 | |
| Pollution Clearance from Punjab Pollution Control Board | 2025-03-05 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹61,20,75,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 87,750.836 | |
|---|---|---|
| Units | 349 |
Unit types
| P-01 | 108.386 | 1 | RESIDENTIAL PLOTS |
| P-02 | 107.458 | 1 | RESIDENTIAL PLOTS |
| P-03 | 106.53 | 1 | RESIDENTIAL PLOTS |
| P-04 | 105.56 | 1 | RESIDENTIAL PLOTS |
| P-05 | 104.632 | 1 | RESIDENTIAL PLOTS |
| P-06 | 114.097 | 1 | RESIDENTIAL PLOTS |
| P-07 | 111.998 | 1 | RESIDENTIAL PLOTS |
| P-08 | 109.691 | 1 | RESIDENTIAL PLOTS |
| P-09 | 107.458 | 1 | RESIDENTIAL PLOTS |
| P-10 | 106.572 | 1 | RESIDENTIAL PLOTS |
| P-11 | 106.923 | 1 | RESIDENTIAL PLOTS |
| P-12 | 107.324 | 1 | RESIDENTIAL PLOTS |
| P-13 | 107.726 | 1 | RESIDENTIAL PLOTS |
| P-14 | 108.085 | 1 | RESIDENTIAL PLOTS |
| P-15 | 108.436 | 1 | RESIDENTIAL PLOTS |
| P-16 | 104.105 | 1 | RESIDENTIAL PLOTS |
| P-17 | 104.49 | 1 | RESIDENTIAL PLOTS |
| P-18 | 104.833 | 1 | RESIDENTIAL PLOTS |
| P-19 | 105.176 | 1 | RESIDENTIAL PLOTS |
| P-20 | 112.701 | 1 | RESIDENTIAL PLOTS |
| P-21 | 108.453 | 1 | RESIDENTIAL PLOTS |
| P-22 | 108.838 | 1 | RESIDENTIAL PLOTS |
| P-23 | 109.189 | 1 | RESIDENTIAL PLOTS |
| P-24 | 109.532 | 1 | RESIDENTIAL PLOTS |
| P-25 | 109.875 | 1 | RESIDENTIAL PLOTS |
| P-26 | 110.268 | 1 | RESIDENTIAL PLOTS |
| P-27 | 110.652 | 1 | RESIDENTIAL PLOTS |
| P-28 | 111.003 | 1 | RESIDENTIAL PLOTS |
| P-29 | 114.674 | 1 | RESIDENTIAL PLOTS |
| P-30 | 115.025 | 1 | RESIDENTIAL PLOTS |
| P-31 | 115.426 | 1 | RESIDENTIAL PLOTS |
| P-32 | 115.828 | 1 | RESIDENTIAL PLOTS |
| P-33 | 116.187 | 1 | RESIDENTIAL PLOTS |
| P-34 | 116.589 | 1 | RESIDENTIAL PLOTS |
| P-35 | 116.99 | 1 | RESIDENTIAL PLOTS |
| P-36 | 117.341 | 1 | RESIDENTIAL PLOTS |
| P-37 | 117.742 | 1 | RESIDENTIAL PLOTS |
| P-38 | 118.144 | 1 | RESIDENTIAL PLOTS |
| P-39 | 118.503 | 1 | RESIDENTIAL PLOTS |
| P-40 | 118.855 | 1 | RESIDENTIAL PLOTS |
| P-41 | 119.256 | 1 | RESIDENTIAL PLOTS |
| P-42 | 114.457 | 1 | RESIDENTIAL PLOTS |
| P-43 | 114.799 | 1 | RESIDENTIAL PLOTS |
| P-44 | 115.134 | 1 | RESIDENTIAL PLOTS |
| P-45 TO P-59 | 116.128 | 15 | RESIDENTIAL PLOTS |
| P-60 TO P-62 | 91.937 | 3 | RESIDENTIAL PLOTS |
| P-65 TO P-66 | 110.368 | 3 | RESIDENTIAL PLOTS |
| P-67 TO P-79 | 115.385 | 13 | RESIDENTIAL PLOTS |
| P-80 TO P-87 | 112.023 | 8 | RESIDENTIAL PLOTS |
| P-88 | 116.848 | 1 | RESIDENTIAL PLOTS |
| P-89 TO P-92 | 110.368 | 4 | RESIDENTIAL PLOTS |
| P-93 TO P-102 | 115.385 | 10 | RESIDENTIAL PLOTS |
| P-103 TO P-107 | 104.513 | 5 | RESIDENTIAL PLOTS |
| P-108 | 110.125 | 1 | RESIDENTIAL PLOTS |
| P-109 TO P-110 | 109.937 | 2 | RESIDENTIAL PLOTS |
| P-111 TO P-178 | 125.418 | 68 | RESIDENTIAL PLOTS |
| P-179 TO P-180 | 109.937 | 2 | RESIDENTIAL PLOTS |
| P-181 TO P-182 | 110.125 | 2 | RESIDENTIAL PLOTS |
| P-183 TO P-184 | 109.937 | 2 | RESIDENTIAL PLOTS |
| P-185 TO P-252 | 125.418 | 68 | RESIDENTIAL PLOTS |
| P-253 TO P-254 | 109.937 | 2 | RESIDENTIAL PLOTS |
| P-255 | 110.125 | 1 | RESIDENTIAL PLOTS |
| P-256 TO P-267 | 125.418 | 12 | RESIDENTIAL PLOTS |
| P-268 TO P-271 | 101.031 | 4 | RESIDENTIAL PLOTS |
| P-272 | 100.067 | 1 | RESIDENTIAL PLOTS |
| P-272 A | 100.067 | 1 | RESIDENTIAL PLOTS |
| P-273 | 101.028 | 1 | RESIDENTIAL PLOTS |
| P-274 TO P-276 | 101.031 | 3 | RESIDENTIAL PLOTS |
| P-277 TO P-288 | 125.418 | 12 | RESIDENTIAL PLOTS |
| P-289 TO P-298 | 115.385 | 10 | RESIDENTIAL PLOTS |
| P-299 TO P-315 | 125.418 | 17 | RESIDENTIAL PLOTS |
| SCO-01 | 103.212 | 1 | COMMERCIAL PLOTS |
| SCO-02 TO SCO-24 | 101.171 | 23 | COMMERCIAL PLOTS |
| BOOTH NO. 01 TO 08 | 27.871 | 8 | COMMERCIAL PLOTS |
| SCO-25 | 214.617 | 1 | COMMERCIAL PLOTS |
| Group Housing | 12,304.866 | 1 | GROUP HOUSING PLOT |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2025-02-15 | |
|---|---|---|
| Proposed completion | 2030-01-31 |
Quarterly progress
| 2025-Q2 | 2025-07-13 |
| 2025-Q3 | 2025-10-12 |
| 2025-Q4 | 2026-01-13 |
| 2026-Q1 | 2026-04-14 |
| 2026-Q2 | 2026-07-14 |
| 2026-Q3 | 2026-10-15 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | KLG Infra | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | Kotak Mahindra Bank Limited | |
| Other projects in this city pack | 4 |
Professional firms
| Role | Firm |
|---|---|
| CA | ASHWANI K GUPTA AND ASSOCIATES BY CA PARAS GUPTA |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12249&inPromoter_ID=2447&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-02-08
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2025-02-15
- Environment Clearance certificate/ NOC · 2025-02-08
- License as Promoter from competent Authority · 2021-07-16
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2022-12-12
- Other Document (Drainage NOC) · 2024-03-22
- Other Document (Forest MOEF NOC) · 2025-03-12
- Other Document (Forest NOC) · 2023-01-06
- Pollution Clearance from Punjab Pollution Control Board · 2025-03-05
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-02-08
- CLU Certificate
- Electric Substation NOC · 2025-02-15
- Environment Clearance certificate/ NOC · 2025-02-08
- License as Promoter from competent Authority · 2021-07-16
- License to develop colony or society from Competent Authority
- License to develop colony or society from Competent Authority
- NOC from NHAI/ PWD · 2022-12-12
- Other Document (Affidavit NOC) · 2025-02-08
- Other Document (Drainage NOC) · 2024-03-22
- Other Document (Forest MOEF NOC) · 2025-03-12
- Other Document (Forest NOC) · 2023-01-06
- Pollution Clearance from Punjab Pollution Control Board · 2025-03-05
- 2025-Q2 · 2025-07-13
- 2025-Q3 · 2025-10-12
- 2025-Q4 · 2026-01-13
- 2026-Q1 · 2026-04-14
- 2026-Q2 · 2026-07-14
- 2026-Q3 · 2026-10-15