Overview
The Treeline By Enessen Estates & Prime One Corp
Overview
The Treeline By Enessen Estates & Prime One Corp
Overview
The Treeline By Enessen Estates & Prime One Corp
Overview
Title & ownership
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire NOC | KSFES/NOC/1014/2017 · building height 29.95 m | Clear |
| SEIAA | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
| Estimated cost, at registration | ₹25.00 Cr |
|---|
Loan & collateral
| Escrow bank | HDFC · ITPL White field |
|---|
Data room
66 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | 1 | Clear |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | – | – | Red flag |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Century HorizonCompleted (regulator flag) | CENTURY STAR | Mixed development | – | Completed |
| Fortuna AcaciaLapsed · completion date passed | FortunaConstructions India Private Limited | Apartment | 1,985 sqft carpet (as filed) | Mar 2021 |
| Govianu Jodidhar AtlantisLapsed · completion date passed | Mahesh | Apartment | – | Jun 2025 |
| Hoysala Ace-IILapsed · completion date passed | Hoysala Projects Private Limited | Apartment | – | Jan 2020 |
| Kay Arr MaverickCompleted · OC 21-10-2020 | KAY ARR & CO | Apartment | – | Completed |
| L&T Elara CelestiaActive · 23% built | L&T Realty | Apartment | 1,503–3,735 sqft | 2030 |
| Ltcel Raintree Boulevard Cl 2Completed (regulator flag) | L&T Realty Developers Limited | Apartment | 1,296 sqft carpet (as filed) | Completed |
| Ltcel Raintree Boulevard Cl3Completed (regulator flag) | L&T Realty Developers Limited | Apartment | – | Completed |
8 of 14 other projects in Byatarayanapura, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open The Treeline By Enessen Estates & Prime One Corp in the interactive atlas
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Jul 2024 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Assetz Soho & Sky | about 1.5 km | Locked |
|---|
| Cumins Sanctum | about 1.5 km | Locked |
|---|
| 4square Park Sierra | about 2 km | Locked |
|---|
| Assetz Soho & Sky Phase 1b | about 2 km | Locked |
|---|
| Legacy Salvador | about 2 km | Locked |
|---|
| Sumadhura Epitome | about 3.5 km | Locked |
|---|
| Sumadhura Solea | about 3.5 km | Locked |
|---|
| Sobha City Athena | about 4 km | Locked |
|---|
| Sri Rama Enclave | about 4 km | Locked |
|---|
| Godrej Aveline | about 4 km | Locked |
|---|
| Mirabelle Phase 2 | about 4 km | Locked |
|---|
| Lodha Mirabelle | about 4.5 km | Locked |
|---|
| The Treeline By Enessen Estates & Prime One Corp This project | This project is the point the others are measured from | 30 Jul 2024 | – | Not verified yet |
|---|---|---|---|---|
| Assetz Soho & Sky | about 1.5 km | 30 Sep 2026 | 100% (114 of 114) | Locked |
| Cumins Sanctum | about 1.5 km | 31 Dec 2031 | 29% (32 of 112) | Locked |
| 4square Park Sierra | about 2 km | 31 Dec 2029 | 8% (14 of 170) | Locked |
| Assetz Soho & Sky Phase 1b | about 2 km | 31 Dec 2027 | 100% (120 of 120) | Locked |
| Legacy Salvador | about 2 km | 31 Dec 2026 | 71% (119 of 167) | Locked |
| Sumadhura Epitome | about 3.5 km | 31 Dec 2027 | 58% (152 of 262) | Locked |
| Projects within 4 km, counted | 51 (51 with an approximate location) | |
|---|---|---|
| Flats in them | 14,179 | |
| Booked | 8,803 of 14,179 (62%) | |
| Unsold | 5,376 | |
| Booked a month, pooled | 203 flats | |
| Months to sell, pooled | 26 months |
Map of high-tension power lines, storm drains and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest government-flagged flood location | about 1.5 km, LBSnagar Yelahanka |
|---|
| Nearest storm drain | about 0.5 km, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1 km, an unnamed water body |
Map of storm drains, lakes and government-flagged flood locations within about 2 km of an approximate filed pin. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Ten-year July mean for this taluk: 32.6 m
Taluk average; not a reading at the site.
| Groundwater | Yelahanka taluk average, July 2023: 11.4 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 1 CGWB wells in Yelahanka taluk read in this class | |
| Through the year | January 2025: 3.8 m (1 well), Pre-monsoon 2025: 3.4 m (1 well), August 2025: 0.1 m (1 well), depth below ground of CGWB's monitoring wells in Yelahanka taluk (the median where there are several) | |
| Water supply, as filed | Local authority |
| Schedule end | 28 Oct 2023 | |
|---|---|---|
| RERA completion date | 31 Jul 2024 | Red flag |
| Work began, as filed | 15 Oct 2019 |
| Building heights, fire NOC | 29.95 m on the fire NOC |
|---|
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Fire safety | KSFES/NOC/1014/2017 · building height 29.95 m |
|---|
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Escrow bank | HDFC · ITPL White field |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the filed pin, with rings at 3 km. Approximate location: the filed pin, good to the neighbourhood, not the plot. The dashed ring is 1 km: of the approximate pins that could be checked against the surveyed land, nine in ten sat within it.
| Nearest drain | about 0.5 km, secondary drain | |
|---|---|---|
| Metro, operational | about 8.5 km, Yeshwantpur | |
| Metro, under construction | about 1 km, Jakkur Cross |
| Kempegowda Airport | 23.5 | 17.5 |
| MG Road (CBD) | 15 | 11.5 |
| Manyata Tech Park | 9.5 | 4.5 |
| ITPL, Whitefield | 26.5 | 18 |
| Ecospace, Bellandur ORR | 30.5 | 19 |
| Electronic City Ph 1 | 34.5 | 28 |
| Landfill or waste transfer station | about 1 km | |
|---|---|---|
| Sewage treatment plant | about 1.5 km, named Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 2.5 km to the east | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | about 1.5 km |