Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
| Building plan (UIT,ALWAR) | Sanctioned 29 Jul 2025 | |
|---|---|---|
| Power NOC (BESCOM) | Not verified yet | |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 36,045 sq m | |
| Fire NOC | Not verified yet | |
|---|---|---|
| Environmental clearance | Not verified yet | |
|---|---|---|
| Airport height NOC | Not verified yet | |
|---|---|---|
| Pollution board (CFE) | Not verified yet | |
|---|---|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 10 Jul 2028 | |
Ews-001 ff to ews-022 ff, ews-024 ff to… 17.4%Ews-001 gf to ews-022 gf, ews-024 gf to… 17.4%Lig-029 ff to lig-061 ff · 48 m² 7.5%Lig-029 gf to lig-061 gf · 48 m² 7.5%85 other types 50.2%
| Type | Flats | Carpet, as filed (sq ft) |
|---|---|---|
| Ews-001 ff to ews-022 ff, ews-024 ff to ews-075 ff | 74 | 307 |
| Ews-001 gf to ews-022 gf, ews-024 gf to ews-075 gf | 74 | 307 |
| Ews-023 ff | 1 | 218 |
| Ews-023 gf | 1 | 218 |
| Ews-146 gf to ews-162 gf | 17 | 305 |
| Lig-029 ff to lig-061 ff | 32 | 516 |
| Lig-029 gf to lig-061 gf | 32 | 516 |
| Lig-045 ff | 1 | 472 |
| Lig-045 gf | 1 | 472 |
| Lig-062 ff to lig-063 ff | 2 | 260 |
| Lig-062 gf to lig-063 gf | 2 | 260 |
| Lig-064 ff | 1 | 298 |
| Lig-064 gf | 1 | 298 |
| Lig-065 ff to lig-066 ff | 2 | 260 |
| Lig-065 gf to lig-066 gf | 2 | 260 |
| Plot No. E-100 To E-105, E-108 To E-118 (43.7 Sq. mtr) | 17 | Not filed |
| Plot No. E-106 To E-107 (44.55 Sq. mtr) | 2 | Not filed |
| Plot No. E-119 To E-142 (43.16 Sq. mtr) | 24 | Not filed |
| Plot No. E-143 To E-145 (44.99 Sq.mtr) | 3 | Not filed |
| Plot No. E-76 (40.86 Sq. mtr) | 1 | Not filed |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 10 Jul 2028 | |
| Work began, as filed | 1 May 2025 | |
| Estimated cost | ₹30.77 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 30.5%Not booked 69.5%
| Registered units | 426 | |
|---|---|---|
| Booked | 130 | |
| Not booked | 296 |
| Escrow bank | ICICI BANK | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | ICICI BANK |
|---|