Overview
TRICITY TRADE TOWER
G.S. PROMOTERS AND DEVELOPERS · Sahibzada Ajit Singh Nagar (Mohali)
Units363
Completion2020-12-31Proposed
Valid to2020-12-31
Approvals9
Sections
| Property title & search report | |
|---|---|
| Approvals | 9 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 4 site details · 23 unit types |
| Construction & progress | 2 progress details · 6 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 28 documents · 18 source links |
Registration
Registration
| Promoter | G.S. PROMOTERS AND DEVELOPERS | |
|---|---|---|
| District | Sahibzada Ajit Singh Nagar (Mohali) | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-SAS80-PC0018 | |
| Valid to | 2020-12-31 | |
| Project type | (1) Commercial (Building/Tower Development) | |
| Status (as filed) | Completion Certificate | |
| Proposed completion | 2020-12-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | 2011-12-02 | |
| CLU Certificate | ||
| Defense Clearance | 2011-12-02 | |
| Environment Clearance certificate/ NOC | 2016-05-25 | |
| License as Promoter from competent Authority | 2013-09-08 | |
| License to develop colony or society from Competent Authority | ||
| NOC from Fire Department/ Chief Fire Officer | Permissions (Received) | 2017-01-23 |
| Pollution Clearance from Punjab Pollution Control Board | 2016-10-18 | |
| Pollution Clearance from Punjab Pollution Control Board | 2016-10-18 |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹51,49,88,766 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 7,107.08 | |
|---|---|---|
| Towers | 1 | |
| Maximum floors | 11 | |
| Units | 363 |
Unit types
| FIRST FLOOR- SHOPS | 0.001 | 7 | TRICITY TRADE TOWER |
| 2ND FLOOR- ROOMS | 0.001 | 15 | TRICITY TRADE TOWER |
| 2ND FLOOR- OFFICE SPACE | 0.001 | 24 | TRICITY TRADE TOWER |
| 3RD FLOOR- ROOMS | 0.001 | 16 | TRICITY TRADE TOWER |
| 3RD FLOOR- OFFICE SPACE | 0.001 | 23 | TRICITY TRADE TOWER |
| 4TH FLOOR- ROOMS | 0.001 | 15 | TRICITY TRADE TOWER |
| 4TH FLOOR- OFFICE SPACE | 0.001 | 23 | TRICITY TRADE TOWER |
| 5TH FLOOR- ROOMS | 0.001 | 15 | TRICITY TRADE TOWER |
| 5TH FLOOR- OFFICE SPACE | 0.001 | 23 | TRICITY TRADE TOWER |
| 6TH FLOOR- ROOMS | 0.001 | 15 | TRICITY TRADE TOWER |
| 6TH FLOOR- OFFICE SPACE | 0.001 | 23 | TRICITY TRADE TOWER |
| 7TH FLOOR-ROOMS | 0.001 | 15 | TRICITY TRADE TOWER |
| 7TH FLOOR-OFFICE SPACE | 0.001 | 29 | TRICITY TRADE TOWER |
| 8TH FLOOR- ROOMS | 0.001 | 15 | TRICITY TRADE TOWER |
| 8TH FLOOR- OFFICE SPACE | 0.001 | 27 | TRICITY TRADE TOWER |
| 9TH FLOOR- ROOMS | 0.001 | 10 | TRICITY TRADE TOWER |
| 9TH FLOOR- SWIMMING POOL | 0.001 | 1 | TRICITY TRADE TOWER |
| 9TH FLOOR- OFFICE SPACE | 0.001 | 18 | TRICITY TRADE TOWER |
| 10TH FLOOR- ROOMS | 0.001 | 10 | TRICITY TRADE TOWER |
| 10TH FLOOR- OFFICE SPACE | 0.001 | 18 | TRICITY TRADE TOWER |
| 11TH FLOOR- ROOMS | 0.001 | 8 | TRICITY TRADE TOWER |
| 11TH FLOOR- OFFICE SPACE | 0.001 | 12 | TRICITY TRADE TOWER |
| 11TH FLOOR- STORE | 0.001 | 1 | TRICITY TRADE TOWER |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2016-09-26 | |
|---|---|---|
| Proposed completion | 2020-12-31 |
Quarterly progress
| 2018-Q1 | 2022-06-25 |
| 2018-Q2 | 2022-06-25 |
| 2018-Q3 | 2022-06-25 |
| 2018-Q4 | 2022-06-25 |
| 2019-Q1 | 2022-06-25 |
| 2019-Q2 | 2022-06-25 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | G.S. PROMOTERS AND DEVELOPERS | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | Oriental Bank of Commerce | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=10262&inPromoter_ID=1235&inPromoterType=2
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Architects Certificate (Form 1)
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- Engineers Certificate (Form 2)
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2011-12-02
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Defense Clearance · 2011-12-02
- Environment Clearance certificate/ NOC · 2016-05-25
- License as Promoter from competent Authority · 2013-09-08
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2017-01-23
- Pollution Clearance from Punjab Pollution Control Board · 2016-10-18
- Pollution Clearance from Punjab Pollution Control Board · 2016-10-18
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2011-12-02
- CLU Certificate
- Defense Clearance · 2011-12-02
- Environment Clearance certificate/ NOC · 2016-05-25
- License as Promoter from competent Authority · 2013-09-08
- License to develop colony or society from Competent Authority
- NOC from Fire Department/ Chief Fire Officer · 2017-01-23
- Pollution Clearance from Punjab Pollution Control Board · 2016-10-18
- Pollution Clearance from Punjab Pollution Control Board · 2016-10-18
- 2018-Q1 · 2022-06-25
- 2018-Q2 · 2022-06-25
- 2018-Q3 · 2022-06-25
- 2018-Q4 · 2022-06-25
- 2019-Q1 · 2022-06-25
- 2019-Q2 · 2022-06-25