Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: Rajasthan RERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| Area on the KGIS map | Not verified yet | |
|---|---|---|
| Land area of this registration | 38,844 sq m | |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 5 Dec 2025 | |
LIG Villa · 45 m² 41.5%LIG PLOT 34 to 59,61 to 64,186 to 191, 194… 15.3%EWS Villa · 28 m² 11.8%EWS PLOT 210 to 218,255 to 265 (Area 53.82… 6.4%13 other types 24.9%
| EWS Plot 209,219,234,235 (Area Sq Yrd 46.54,50.46,57.66,50.90) | 4 | Not filed |
| EWS PLOT 210 to 218,255 to 265 (Area 53.82 Sq Yrd) | 20 | Not filed |
| EWS Plot 236,237 (Area Sq Yrd 51.82,44.13) | 2 | Not filed |
| EWS Villa | 37 | 303 |
| LIG PLOT 185, 192, 193, 200, 201 AND 208 (Area 85.85 Sq yrd | 6 | Not filed |
| LIG PLOT 34 to 59,61 to 64,186 to 191, 194 to 199,202 to 207 Area(86.11 Sq.yrd) | 48 | Not filed |
| LIG plots 1 to 7 (Area Sq yrd. 88.36, 87.14, 87.07, 87, 129.63, 93.96, 89.88) | 7 | Not filed |
| LIG PLOTS 15 to 21 (Area sq yrd 86.41, 89.71, 93.01, 96.31, 99.83, 103.81, 107.82) | 7 | Not filed |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 5 Dec 2025 | |
| Work began, as filed | 6 Dec 2017 | |
| Estimated cost | ₹24.75 Cr | |
|---|---|---|
| Cost incurred | Not verified yet | |
| Cost left | Not verified yet | |
| Collected from buyers | Not verified yet | |
| Receivable, sold flats | Not verified yet | |
| Land cost revision | Not verified yet | |
Booked 52.1%Not booked 47.9%
| Registered units | 313 | |
|---|---|---|
| Booked | 163 | |
| Not booked | 150 |
| Escrow bank | Indusind Bank Ltd. | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |
| Developer's project loan |
|---|
| Not verified yet |
| Records searched to | Not verified yet | |
|---|---|---|
| Building plan | Not verified yet | |
|---|---|---|
| Unregistered agreements, over 10% paid | Not verified yet | |
|---|---|---|
| Sale deed in favour of | Not verified yet | |
|---|---|---|
| Escrow bank | Indusind Bank Ltd. |
|---|
| LIG PLOTS 22 TO 30 (Area Sq yrd 111.81, 115.82, 119.83, 123.34, 119.21, 112.41, 112.41, 105.64) |
| 7 |
| Not filed |
| LIG PLOTS 267 TO 273 (Area Sq Yrd 111.34,85.54,85.48,85.41,85.35,85.27,95.99) | 6 | Not filed |
| LIG PLOTS 274 TO 280 (Area Sq Yrd 85.20,85.20,85.25,85.30,85.39,85.44,85.49.) | 7 | Not filed |
| LIG PLOTS 281 TO 287 (Area Sq Yrd 85.54,85.59,85.63,85.68,85.73,85.78,85.78) | 7 | Not filed |
| LIG PLOTS 288 TO 292 (Area Sq Yrd 85.82,85.87,85.97,86.02,86.06) | 7 | Not filed |
| LIG PLOTS 29 TO 33 ( Area Sq yrd 98.85, 92.08, 85.29, 110.80, 92.64 | 5 | Not filed |
| LIG PLOTS 60, 65,81,82,83,84 ( Area Sq Yrd 107.68, 89.96, 86.03, 86.10, 86.16, 83.89) | 6 | Not filed |
| LIG plots 8 to 14 (Area sq yrd. 85.80, 81.35, 76.36, 73.41, 76.56,79.82,83.11) | 7 | Not filed |
| LIG Villa | 130 | 489 |