Overview
V3 ECO VILLAGE 2
Vthree Homes And Infrastructure India Private Limited · Near allied college
Units29
Booked19 of 29
Construction progress27%As of 2023-10-27
Completion2027-04-30Proposed
Registered on2023-04-26
Cases1
Complaints1
Sections
| Property title & search report | |
|---|---|
| Disputes & cases | 1 case · 1 project complaint |
| Technical report | |
| Site & area | 5 site details · 29 unit types |
| Construction & progress | 4 progress details |
| Developer & finance | |
| Developer | 2 developer details |
| The evidence | |
| Sources | 3 documents · 5 source links |
Registration
Registration
| Promoter | Vthree Homes And Infrastructure India Private Limited | |
|---|---|---|
| District | Palakkad | |
| Locality | Near allied college | |
| Regulator | K-RERA Kerala | |
| Registration number | K-RERA/PRJ/PKD/075/2023 | |
| Registered on | 2023-04-26 | |
| Project type | Villas (Plots & Buildings) | |
| Status (as filed) | Inprogress | |
| Proposed completion | 2027-04-30 |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Cases
| Case number | Forum | Kind | Status | Filed on |
|---|---|---|---|---|
| 24/2026 | K-RERA Kerala | Complaint | Pending | 2025-10-18 |
Complaints & cases
| Cases | 1 | |
|---|---|---|
| Project complaints | 1 |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 8,656 | |
|---|---|---|
| Built-up (m²) | 2,941.18 | |
| Towers | 0 | |
| Units | 29 | |
| Booked | 19 |
Unit types
| Bangalow / Villas | 1 | 1 | EV1 |
| Bangalow / Villas | 1 | 0 | EV2 |
| Bangalow / Villas | 1 | 1 | EV3 |
| Bangalow / Villas | 1 | 0 | EV4 |
| Bangalow / Villas | 1 | 0 | EV5 |
| Bangalow / Villas | 1 | 0 | EV6 |
| Bangalow / Villas | 1 | 0 | EV7 |
| Bangalow / Villas | 1 | 1 | EV8 |
| Bangalow / Villas | 1 | 1 | EV9 |
| Bangalow / Villas | 1 | 0 | EV10 |
| Bangalow / Villas | 1 | 1 | EV11 |
| Bangalow / Villas | 1 | 1 | EV12 |
| Bangalow / Villas | 1 | 1 | EV13 |
| Bangalow / Villas | 1 | 1 | EV14 |
| Bangalow / Villas | 1 | 1 | EV15 |
| Bangalow / Villas | 1 | 1 | EV16 |
| Bangalow / Villas | 1 | 1 | EV17 |
| Bangalow / Villas | 1 | 1 | EV18 |
| Bangalow / Villas | 1 | 1 | EV19 |
| Bangalow / Villas | 1 | 1 | EV20 |
| Bangalow / Villas | 1 | 1 | EV21 |
| Bangalow / Villas | 1 | 0 | EV21 |
| Bangalow / Villas | 1 | 1 | EV23 |
| Bangalow / Villas | 1 | 1 | EV24 |
| Bangalow / Villas | 1 | 0 | EV25 |
| Bangalow / Villas | 1 | 0 | EV26 |
| Bangalow / Villas | 1 | 1 | ev27 |
| Bangalow / Villas | 1 | 1 | EV28 |
| Bangalow / Villas | 1 | 0 | EV29 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 27% | |
|---|---|---|
| As of | 2023-10-27 | |
| Start | 2022-11-01 | |
| Proposed completion | 2027-04-30 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Vthree Homes And Infrastructure India Private Limited | |
|---|---|---|
| Other projects in this city pack | 5 |
Sources
Sources
Source URLs & documents
- https://rera.kerala.gov.in/complaint-info?complaint_id=2767
- https://rera.kerala.gov.in/complaint-list?ruling_by=all&page=9
- https://rera.kerala.gov.in/projects/11109
- https://rera.kerala.gov.in/projects?district=593&page=5
- https://reraonline.kerala.gov.in/SearchList/Search
- Application · Sign in to download
- Certificate
- Signed project certificate · 2023-04-26