Overview
Victoria Enclave
Metro Developers And Builders · Patiala
Units303
Completion2026-12-31Proposed
Valid to2026-12-31
Approvals12
Sections
| Property title & search report | |
|---|---|
| Approvals | 12 approvals |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 54 unit types |
| Construction & progress | 2 progress details · 14 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 26 documents · 29 source links |
Registration
Registration
| Promoter | Metro Developers And Builders | |
|---|---|---|
| District | Patiala | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-PTL64-PR0859 | |
| Valid to | 2026-12-31 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2026-12-31 |
Approvals
Is it approved for its use?
Approvals
Approvals
| CLU Certificate | ||
| Electric Substation NOC | 2023-02-17 | |
| License to develop colony or society from Competent Authority | ||
| Other Document (Clu.) | Legal Documents (Received) | 2021-12-10 |
| Other Document (Drainage NOC) | 2023-04-24 | |
| Other Document (Forest NOC) | 2022-07-22 | |
| Other Document (Forest NOC) | Clearances (Received) | 2023-05-03 |
| Other Document (Forest NOC) | Clearances (Received) | 2023-03-21 |
| Other Document (NOC.) | 2022-06-20 | |
| Other Document (Road Patran City Road on ODR NOC) | 2022-08-22 | |
| Pollution Clearance from Punjab Pollution Control Board | 2023-01-06 | |
| Consent details of actual owner of Land |
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹27,15,02,745 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 1,17,485.3 | |
|---|---|---|
| Units | 303 |
Unit types
| Plot No 15-17 | 168.479 | 3 | RESIDENTIAL PLOTS |
| Plo No 18-20 | 657.237 | 3 | RESIDENTIAL PLOTS |
| Plot No 21-26 | 213.07 | 6 | RESIDENTIAL PLOTS |
| Plot No 27, 34 | 272.401 | 2 | RESIDENTIAL PLOTS |
| Plot nO 28-33 | 250.896 | 6 | RESIDENTIAL PLOTS |
| Plot No 35-45 | 284.283 | 11 | RESIDENTIAL PLOTS |
| Plot NO 46 | 312.151 | 1 | RESIDENTIAL PLOTS |
| Plot No 47-53 | 289.851 | 7 | RESIDENTIAL PLOTS |
| Plot No 54 | 214.6 | 1 | RESIDENTIAL PLOTS |
| Plot No 55-79 | 209.72 | 25 | RESIDENTIAL PLOTS |
| Plot No 80-82 | 167.225 | 3 | RESIDENTIAL PLOTS |
| Plot No 83 | 130.862 | 1 | RESIDENTIAL PLOTS |
| Plot NO 84 | 264.659 | 1 | RESIDENTIAL PLOTS |
| PLot No 85-88 | 196.205 | 4 | RESIDENTIAL PLOTS |
| Plot No 89 | 229.843 | 1 | RESIDENTIAL PLOTS |
| Plot no 90 | 211.448 | 1 | RESIDENTIAL PLOTS |
| Plot No 91-95 | 196.205 | 5 | RESIDENTIAL PLOTS |
| Plot No 96 | 190.51 | 1 | RESIDENTIAL PLOTS |
| Plot No 97-104, 108-133,137-149 | 196.255 | 47 | RESIDENTIAL PLOTS |
| Plot No 105,107,134,136 | 327.017 | 4 | RESIDENTIAL PLOTS |
| Plot No 106, 135 | 312.151 | 2 | RESIDENTIAL PLOTS |
| Plot No 150 | 128.203 | 1 | RESIDENTIAL PLOTS |
| Plot No 151 | 205.403 | 1 | RESIDENTIAL PLOTS |
| Plot No 152 | 212 | 1 | RESIDENTIAL PLOTS |
| Plot No 153 | 220.361 | 1 | RESIDENTIAL PLOTS |
| Plot No 154 | 228.81 | 1 | RESIDENTIAL PLOTS |
| plot No 155 | 237.26 | 1 | RESIDENTIAL PLOTS |
| Plot no 156 | 268.48 | 1 | RESIDENTIAL PLOTS |
| Plot NO 157 | 278.33 | 1 | RESIDENTIAL PLOTS |
| Plot no 158 | 285.763 | 1 | RESIDENTIAL PLOTS |
| Plot no 159 | 292.45 | 1 | RESIDENTIAL PLOTS |
| Plot no 160 | 299.14 | 1 | RESIDENTIAL PLOTS |
| Plot no 161 | 305.83 | 1 | RESIDENTIAL PLOTS |
| Plot no 162 | 367.896 | 1 | RESIDENTIAL PLOTS |
| Plot no 163 | 339.468 | 1 | RESIDENTIAL PLOTS |
| Plot no 164-175, 198-209 | 230.863 | 24 | RESIDENTIAL PLOTS |
| Plot No177-196 | 234.116 | 20 | RESIDENTIAL PLOTS |
| Plot no 176,197 | 247.125 | 2 | RESIDENTIAL PLOTS |
| Plot no 210 | 176.89 | 1 | RESIDENTIAL PLOTS |
| Plot no 211 | 190.051 | 1 | RESIDENTIAL PLOTS |
| Plot no 212 | 228.095 | 1 | RESIDENTIAL PLOTS |
| Plot no 213 | 248.923 | 1 | RESIDENTIAL PLOTS |
| Plot no 214 | 269.843 | 1 | RESIDENTIAL PLOTS |
| Plot no 215 | 290.763 | 1 | RESIDENTIAL PLOTS |
| Plot no 216 | 311.683 | 1 | RESIDENTIAL PLOTS |
| Plot no 217 | 328.029 | 1 | RESIDENTIAL PLOTS |
| Plot no 218 | 336.432 | 1 | RESIDENTIAL PLOTS |
| Plot no 219 | 344.68 | 1 | RESIDENTIAL PLOTS |
| Plot no 220 | 353.029 | 1 | RESIDENTIAL PLOTS |
| Plot no 221 | 361.207 | 1 | RESIDENTIAL PLOTS |
| Plot no 222-232 | 308.439 | 11 | RESIDENTIAL PLOTS |
| Plot no 233 | 323.85 | 1 | RESIDENTIAL PLOTS |
| Plot no 1-14 | 199.274 | 14 | RESIDENTIAL PLOTS |
| Plot no 1-70 | 83.61 | 70 | COMMERCIAL PLOTS |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2022-07-07 | |
|---|---|---|
| Proposed completion | 2026-12-31 |
Quarterly progress
| 2023-Q2 | 2024-06-08 |
| 2023-Q3 | 2024-06-08 |
| 2023-Q4 | 2024-06-08 |
| 2024-Q1 | 2024-06-08 |
| 2024-Q2 | 2026-06-09 |
| 2024-Q3 | 2026-06-09 |
| 2024-Q4 | 2026-06-09 |
| 2025-Q1 | 2026-06-09 |
| 2025-Q2 | 2026-06-09 |
| 2025-Q3 | 2026-06-09 |
| 2025-Q4 | 2026-06-09 |
| 2026-Q1 | 2026-06-09 |
| 2026-Q2 | 2026-08-07 |
| 2026-Q3 | 2026-10-03 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Metro Developers And Builders | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | Axis Bank Limited | |
| Other projects in this city pack | 3 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/GetLocations
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=11586&inPromoter_ID=2459&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2023-02-17
- License to develop colony or society from Competent Authority
- Other Document (Clu.) · 2021-12-10
- Other Document (Disposal From MC) · 2022-11-11 · Sign in to download
- Other Document (Drainage NOC) · 2023-04-24
- Other Document (Forest NOC) · 2022-07-22
- Other Document (Forest NOC) · 2023-05-03
- Other Document (Forest NOC) · 2023-03-21
- Other Document (NOC.) · 2022-06-20
- Other Document (Road Patran City Road on ODR NOC) · 2022-08-22
- Other Document (SUBMISSION) · 2023-03-03 · Sign in to download
- Pollution Clearance from Punjab Pollution Control Board · 2023-01-06
- Consent details of actual owner of Land
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- CLU Certificate
- Electric Substation NOC · 2023-02-17
- License to develop colony or society from Competent Authority
- Other Document (Clu.) · 2021-12-10
- Other Document (Drainage NOC) · 2023-04-24
- Other Document (Forest NOC) · 2022-07-22
- Other Document (Forest NOC) · 2023-05-03
- Other Document (Forest NOC) · 2023-03-21
- Other Document (NOC.) · 2022-06-20
- Other Document (Road Patran City Road on ODR NOC) · 2022-08-22
- Pollution Clearance from Punjab Pollution Control Board · 2023-01-06
- Consent details of actual owner of Land
- 2023-Q2 · 2024-06-08
- 2023-Q3 · 2024-06-08
- 2023-Q4 · 2024-06-08
- 2024-Q1 · 2024-06-08
- 2024-Q2 · 2026-06-09
- 2024-Q3 · 2026-06-09
- 2024-Q4 · 2026-06-09
- 2025-Q1 · 2026-06-09
- 2025-Q2 · 2026-06-09
- 2025-Q3 · 2026-06-09
- 2025-Q4 · 2026-06-09
- 2026-Q1 · 2026-06-09
- 2026-Q2 · 2026-08-07
- 2026-Q3 · 2026-10-03