Overview
VICTORIA REALTORS AMRUTHAM
DHARMIC LIVING PVT LTD · Pin Code 678032
Units0
Booked0 of 0
Construction progress100%
Completion2022-09-30Proposed
Registered on2021-04-15
Approvals32
Sections
| Property title & search report | |
|---|---|
| Approvals | 32 approvals |
| Technical report | |
| Site & area | 5 site details · 31 unit types |
| Construction & progress | 2 progress details · 9 quarters |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 3 documents · 5 source links |
Registration
Registration
| Promoter | DHARMIC LIVING PVT LTD | |
|---|---|---|
| District | Palakkad | |
| Locality | Pin Code 678032 | |
| Regulator | K-RERA Kerala | |
| Registration number | K-RERA/PRJ/077/2020 | |
| Registered on | 2021-04-15 | |
| Project type | Villas (Plots & Buildings) | |
| Status (as filed) | Completed | |
| Proposed completion | 2022-09-30 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Building Permit | A7-BA(281172)/2018 | 2018-11-03 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(80203)/2019 | 2019-03-14 | 2022-04-25 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(80194)/2019 | 2019-03-15 | 2021-04-25 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(280995)/2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(281175)//2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(281180)/2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(161557)/2019 | 2019-05-24 | 2022-06-25 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(281175)/2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(161571)/2019 | 2019-05-24 | 2022-06-25 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(161577)/2019 | 2019-05-24 | 2022-06-25 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(205644)/2019 | 2019-07-04 | 2022-07-23 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(205626)/2019 | 2019-07-04 | 2022-07-23 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(161553)/2019 | 2019-05-24 | 2022-06-25 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(205692)/2019 | 2019-07-04 | 2022-07-23 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(205634)/2019 | 2019-07-04 | 2022-07-23 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(205606)/2019 | 2019-07-04 | 2022-07-23 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(86536)/2019 | 2019-03-15 | 2022-05-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(86533)/2019 | 2019-03-14 | 2022-05-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(161541)/2019 | 2019-05-24 | 2022-06-25 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(80201)/2019 | 2019-03-14 | 2022-04-25 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(280994)/2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(258828)/2018 | 2018-10-06 | 2021-11-02 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(205618)/2019 | 2019-07-04 | 2022-07-23 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(280992)/2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(258831)/2018 | 2018-10-06 | 2021-11-02 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(258835)/2018 | 2018-10-06 | 2021-11-02 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(280996)/2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(258829)/2018 | 2018-10-06 | 2021-11-02 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(258833)/2018 | 2018-10-06 | 2021-11-02 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(281177)/2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Building Permit | A7-BA(280990)/2018 | 2018-10-31 | 2021-12-03 | KOTTAYI GRAMA PANCHAYATH |
| Development Permit | C-976/2018 | 2018-07-05 | 2021-07-05 | KOTTAYI GRAMA PANCHAYATH |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 7,042 | |
|---|---|---|
| Built-up (m²) | 3,988.09 | |
| Towers | 0 | |
| Units | 0 | |
| Booked | 0 |
Unit types
| Bangalow / Villas | 0 | 0 | VILLA NO 1 |
| Bangalow / Villas | 0 | 0 | VILLA NO 2 |
| Bangalow / Villas | 0 | 0 | VILLA NO 3 |
| Bangalow / Villas | 0 | 0 | VILLA NO 4 |
| Bangalow / Villas | 0 | 0 | VILLA NO 5 |
| Bangalow / Villas | 0 | 0 | VILLA NO 6 |
| Bangalow / Villas | 0 | 0 | VILLA NO 7 |
| Bangalow / Villas | 0 | 0 | VILLA NO 8 |
| Bangalow / Villas | 0 | 0 | VILLA NO 9 |
| Bangalow / Villas | 0 | 0 | VILLA NO 10 |
| Bangalow / Villas | 0 | 0 | VILLA NO 11 |
| Bangalow / Villas | 0 | 0 | VILLA NO 12 |
| Bangalow / Villas | 0 | 0 | VILLA NO 13 |
| Bangalow / Villas | 0 | 0 | VILLA NO 14 |
| Bangalow / Villas | 0 | 0 | VILLA NO 15 |
| Bangalow / Villas | 0 | 0 | VILLA NO 16 |
| Bangalow / Villas | 0 | 0 | VILLA NO 17 |
| Bangalow / Villas | 0 | 0 | VILLA NO 18 |
| Bangalow / Villas | 0 | 0 | VILLA NO 19 |
| Bangalow / Villas | 0 | 0 | VILLA NO 20 |
| Bangalow / Villas | 0 | 0 | VILLA NO 21 |
| Bangalow / Villas | 0 | 0 | VILLA NO 22 |
| Bangalow / Villas | 0 | 0 | VILLA NO 23 |
| Bangalow / Villas | 0 | 0 | VILLA NO 24 |
| Bangalow / Villas | 0 | 0 | VILLA NO 25 |
| Bangalow / Villas | 0 | 0 | VILLA NO 26 |
| Bangalow / Villas | 0 | 0 | VILLA NO 27 |
| Bangalow / Villas | 0 | 0 | VILLA NO 28 |
| Bangalow / Villas | 0 | 0 | VILLA NO 29 |
| Bangalow / Villas | 0 | 0 | VILLA NO 30 |
| Bangalow / Villas | 0 | 0 | VILLA NO 31 |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 100% | |
|---|---|---|
| Proposed completion | 2022-09-30 |
Quarterly progress
| Quarter |
|---|
| 2021-2022 Q2 |
| 2020-2021 Q4 |
| 2023-2024 Q1 |
| 2022-2023 Q4 |
| 2021-2022 Q1 |
| 2022-2023 Q1 |
| 2022-2023 Q2 |
| 2021-2022 Q3 |
| 2021-2022 Q4 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | DHARMIC LIVING PVT LTD | |
|---|---|---|
| Type | Company | |
| Escrow bank | UNION BANK OF INDIA | |
| Other projects in this city pack | 40 |
Professional firms
| Role | Firm |
|---|---|
| CA | MESSERS GAYATHRI KARTHIKEYAN AND COMPANY |
Sources
Sources
Source URLs & documents
- https://rera.kerala.gov.in/projects/324
- https://rera.kerala.gov.in/projects?district=593&page=5
- https://reraonline.kerala.gov.in/PrintPreview/PrintPreview?q=q4%2FViKSUEb6MX3X4eayeYd6zqszkqFa3IKZUY68uAr%2B44AnHbXcmMYtxj5mCC5%2FqtjYpQQWtnxQdWl8CCCVb0AwMGawY7%2FlAvfdKWmagBKL%2Bp%2FFLw0N44z5ikSBolb9dJADNfXwl6qFU7V7yIEA8ienMvgJb8AYwdQdt%2F4rw3aU%3D
- https://reraonline.kerala.gov.in/ProjectStatusPublic/ProjectStatusGeneralInfo?ProjectID=324&Division=1&UserID=30368&RoleID=1&PAction=_ProjectStatusGeneralInfo
- https://reraonline.kerala.gov.in/SearchList/Search
- Application · Sign in to download
- Certificate
- Project Certificate · 2021-04-15