Overview
VICTORIA REALTORS CHAITHRAM THIRD PHASE
DHARMIC LIVING PVT LTD · Pin Code 678592
Units0
Booked0 of 0
Construction progress100%
Completion2023-01-09Proposed
Registered on2021-07-08
Approvals9
Sections
| Property title & search report | |
|---|---|
| Approvals | 9 approvals |
| Technical report | |
| Site & area | 4 site details · 9 unit types |
| Construction & progress | 3 progress details · 10 quarters |
| Developer & finance | |
| Developer | 4 developer details · 1 professional firm |
| The evidence | |
| Sources | 3 documents · 5 source links |
Registration
Registration
| Promoter | DHARMIC LIVING PVT LTD | |
|---|---|---|
| District | Palakkad | |
| Locality | Pin Code 678592 | |
| Regulator | K-RERA Kerala | |
| Registration number | K-RERA/PRJ/105/2021 | |
| Registered on | 2021-07-08 | |
| Project type | Villas (Plots & Buildings) | |
| Status (as filed) | Completed | |
| Proposed completion | 2023-01-09 |
Approvals
Is it approved for its use?
Approvals
Approvals
| Building Permit | A4-BA(196652)/2021 | 2021-09-14 | 2026-09-08 | MUNDUR GRAMA PANCHAYATH |
| Building Permit | A4-BA(182588)/2021 | 2021-08-16 | 2026-08-15 | MUNDUR GRAMA PANCHAYATH |
| Building Permit | A4-BA(692539)/2021 | 2021-08-04 | 2026-08-26 | MUNDUR GRAMA PANCHAYATH |
| Building Permit | A4-BA(196651)/2021 | 2021-09-14 | 2026-09-08 | MUNDUR GRAMA PANCHAYATH |
| Building Permit | A4-BA(196655)/2021 | 2021-09-01 | 2026-09-08 | MUNDUR GRAMA PANCHAYATH |
| Building Permit | A4-BA(196629)/2021 | 2021-09-14 | 2026-09-08 | MUNDUR GRAMA PANCHAYATH |
| Building Permit | A4-BA(196659)/2021 | 2021-09-14 | 2026-09-08 | MUNDUR GRAMA PANCHAYATH |
| Building Permit | A4-BA(204683)/2021 | 2021-09-16 | 2026-09-15 | MUNDUR GRAMA PANCHAYATH |
| Development Permit | BA/4737/75/20-21 | 2021-01-16 | 2026-01-05 | MUNDUR GRAMA PANCHAYATH |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 1,378 | |
|---|---|---|
| Towers | 0 | |
| Units | 0 | |
| Booked | 0 |
Unit types
| Bangalow / Villas | 0 | 0 | VILLA NO 1B |
| Bangalow / Villas | 0 | 0 | VILLA NO 2B |
| Bangalow / Villas | 0 | 0 | VILLA NO 3B |
| Bangalow / Villas | 0 | 0 | VILLA NO 4B |
| Bangalow / Villas | 0 | 0 | VILLA NO 5B |
| Bangalow / Villas | 0 | 0 | VILLA NO 6B |
| Bangalow / Villas | 0 | 0 | VILLA NO 7B |
| Bangalow / Villas | 0 | 0 | VILLA NO 8B |
| Bangalow / Villas | 0 | 0 | VILLA NO 9B |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Progress | 100% | |
|---|---|---|
| Start | 2021-01-20 | |
| Proposed completion | 2023-01-09 |
Quarterly progress
| Quarter |
|---|
| 2023-2024 Q1 |
| 2023-2024 Q2 |
| 2022-2023 Q3 |
| 2020-2021 Q4 |
| 2022-2023 Q4 |
| 2021-2022 Q2 |
| 2022-2023 Q1 |
| 2022-2023 Q2 |
| 2021-2022 Q3 |
| 2021-2022 Q4 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | DHARMIC LIVING PVT LTD | |
|---|---|---|
| Type | Company | |
| Escrow bank | UNION BANK OF INDIA | |
| Other projects in this city pack | 40 |
Professional firms
| Role | Firm |
|---|---|
| CA | MESSERS GAYATHRI KARTHIKEYAN AND COMPANY |
Sources
Sources
Source URLs & documents
- https://rera.kerala.gov.in/projects/361
- https://rera.kerala.gov.in/projects?district=593&page=5
- https://reraonline.kerala.gov.in/PrintPreview/PrintPreview?q=oYyrfk%2BpwTp0Tdn9TXxD4iIDcVTURpptFmsdZIqQ0FLxXPMdlQQhGn7JPdnQ%2FBM90fKXL5oObcGg%2BNh9%2B6KWj%2FbbKCopQoxRJmMWG9PxJ6N74QwjbF91yg2aM5CCPkRn64Zwt%2BH2Wj2%2FkF%2BVOzcb%2BgEqS%2BKksFPtbU%2FTE7J7RSA%3D
- https://reraonline.kerala.gov.in/ProjectStatusPublic/ProjectStatusGeneralInfo?ProjectID=361&Division=1&UserID=30368&RoleID=1&PAction=_ProjectStatusGeneralInfo
- https://reraonline.kerala.gov.in/SearchList/Search
- Application · Sign in to download
- Certificate
- Project Certificate · 2021-07-08