Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified this for this project yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Builder: VEEKAYLAL INVESTMENT COMPANY PRIVATE LIMITED
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Status not on record 10 | ||||||
|---|---|---|---|---|---|---|
| Not stated | C/RTS/9/1994 | DY COLLECTOR | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | 474 | CITY CIVIL COURT | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | 1692 | CITY CIVIL COURT | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | CRR NO 526 2012 IN SUIT NO 3415 1947 | HIGH COURT BOMBAY | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | NM NO 1077 2014 | HIGH COURT BOMBAY | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | Suit No 58 of 2022 | CITY CIVIL COURT DINDOSHI | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | Suit No 3183 of 1988 | HIGH COURT BOMBAY | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | Suit No 3235 of 1991 | HIGH COURT BOMBAY | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | C/RTS/9/1994 | DY. Collector | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | APPEAL (L) NO.-13363 OF 2025 | High Court of Bombay | Dahisar | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 31 Dec 2026 | |
| Units filed | 66 | |
|---|---|---|
| Sold | 62 · 94% | |
| Unsold | 4 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 31 Dec 2026 | |
| Estimated cost | ₹95.72 Cr |
|---|
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
Sold 93.9%Unsold 6.1%
| Units filed | 66 | |
|---|---|---|
| Sold | 62 · 94% | |
| Unsold | 4 |
| Escrow bank | Not verified yet | |
|---|---|---|
| Designated account, collected | Not verified yet | |
| Designated account, withdrawn | Not verified yet | |
| Escrow account to date | Balance ₹0 | |
| Withdrawn from the escrow account to date | ₹20,41,20,626 | |
| Unregistered agreements, over 10% paid | Not verified yet | |
| RERA complaints | Not verified yet | |