Overview
Vrinda enclave
RBM PROMOTERS · Bathinda
Units230
Completion2029-12-09Proposed
Valid to2029-12-09
Approvals13
Cases1
Sections
| Property title & search report | |
|---|---|
| Approvals | 13 approvals |
| Disputes & cases | 1 case |
| Contract & costs | 1 cost head |
| Technical report | |
| Site & area | 2 site details · 40 unit types |
| Construction & progress | 2 progress details · 5 quarters |
| Developer & finance | |
| Developer | 4 developer details |
| The evidence | |
| Sources | 58 documents · 20 source links |
Registration
Registration
| Promoter | RBM PROMOTERS | |
|---|---|---|
| District | Bathinda | |
| Regulator | Punjab RERA | |
| Registration number | PBRERA-BTI09-PR1204 | |
| Valid to | 2029-12-09 | |
| Project type | (1) Commercial (Plotted Development) (2) Residential (Plotted Development) | |
| Status (as filed) | New Project | |
| Proposed completion | 2029-12-09 |
Approvals
Is it approved for its use?
Approvals
Approvals
| AAI Height NOC from Civil Aviation Department/ Airport Authority | Legal Documents (Received) | 2025-02-01 |
| CLU Certificate | ||
| CLU Certificate | ||
| Electric Substation NOC | 2026-02-03 | |
| Environment Clearance certificate/ NOC | Legal Documents (Received) | 2025-02-01 |
| License to develop colony or society from Competent Authority | ||
| NOC from Mining Department | 2024-03-12 | |
| NOC from NHAI/ PWD | 2024-09-19 | |
| Other Document (AFFIDAVIT FOR NOCs) | 2025-02-13 | |
| Other Document (DRAINAGE NOC) | 2024-12-24 | |
| Other Document (Forest NOC for approach road) | 2025-03-25 | |
| Other Document (Forest NOC project Land) | 2025-05-19 | |
| Pollution Clearance from Punjab Pollution Control Board | 2025-04-04 |
Disputes & cases
Are there court cases or buyer complaints on this project?
Disputes & cases
Cases
| Case number | Forum |
|---|---|
| O.A. No. 1127 of 2021 | The Debt Recovery Appellate Tribunal, New Delhi |
Complaints & cases
| Cases | 1 |
|---|
Contract & costs
What does a buyer commit to?
Contract & costs
Project costs
| Total | ₹22,75,70,000 |
|---|
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 99,196.67 | |
|---|---|---|
| Units | 230 |
Unit types
| PLOTTED EGS | 124.72 | 1 | AMENITIES OR FACILITIES AREAS |
| PLOTTED WATER WORKS AREA | 145.21 | 1 | AMENITIES OR FACILITIES AREAS |
| PLOTTED STP | 253.83 | 1 | AMENITIES OR FACILITIES AREAS |
| PLOTTED SWM | 171.58 | 1 | AMENITIES OR FACILITIES AREAS |
| PLOTTED PUBLIC TOILETS AREA | 66.6 | 1 | AMENITIES OR FACILITIES AREAS |
| PLOTTED PARKS AREA | 5,217.54 | 0 | AMENITIES OR FACILITIES AREAS |
| PLOTTED PARKING AREA | 1,049.36 | 1 | AMENITIES OR FACILITIES AREAS |
| PLOTTED COMMUNITY CENTRE | 2,266.26 | 1 | AMENITIES OR FACILITIES AREAS |
| SHOP 1 - 5 | 86.59 | 5 | COMMERCIAL PLOTTED AREA |
| SHOP 6 - 10 | 45.99 | 5 | COMMERCIAL PLOTTED AREA |
| PLOTTED | 5,351.96 | 1 | EWS AREA |
| PLOT 1 - 7 | 209.11 | 7 | RESIDENTIAL PLOTTED COLONY |
| PLOT 8 - 26, 31 - 40, 45 - 49 | 199.35 | 34 | RESIDENTIAL PLOTTED COLONY |
| PLOT 27 - 30, 41 - 44 | 196.33 | 8 | RESIDENTIAL PLOTTED COLONY |
| PLOT 50, 75 | 190.29 | 2 | RESIDENTIAL PLOTTED COLONY |
| PLOT 51 - 75 | 181.23 | 24 | RESIDENTIAL PLOTTED COLONY |
| PLOT 76 | 332.52 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 77 - 80 | 377.32 | 4 | RESIDENTIAL PLOTTED COLONY |
| PLOT 81 - 86 | 226.95 | 6 | RESIDENTIAL PLOTTED COLONY |
| PLOT 87 - 93 | 292.75 | 7 | RESIDENTIAL PLOTTED COLONY |
| PLOT 94 | 276.02 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 95, 96 | 260.22 | 2 | RESIDENTIAL PLOTTED COLONY |
| PLOT 97 - 106 | 275.09 | 10 | RESIDENTIAL PLOTTED COLONY |
| PLOT 107 - 110 | 441.22 | 4 | RESIDENTIAL PLOTTED COLONY |
| PLOT 111 | 321.29 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 112 | 293.59 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 113 | 306.97 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 114 | 319.8 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 115 | 333.32 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 116 | 347.82 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 117 | 362.87 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 118 | 377.65 | 1 | RESIDENTIAL PLOTTED COLONY |
| PLOT 119 - 126 | 385.59 | 8 | RESIDENTIAL PLOTTED COLONY |
| PLOT 127 - 134, 140 - 155, 161 - 168 | 230.02 | 32 | RESIDENTIAL PLOTTED COLONY |
| PLOT 135 - 139, 156 - 160 | 195.17 | 10 | RESIDENTIAL PLOTTED COLONY |
| PLOT 169 - 182 | 243.96 | 14 | RESIDENTIAL PLOTTED COLONY |
| PLOT 183 - 196 | 211.43 | 14 | RESIDENTIAL PLOTTED COLONY |
| PLOT 197 - 201 | 260.09 | 5 | RESIDENTIAL PLOTTED COLONY |
| PLOT 202 - 204 | 164.5 | 3 | RESIDENTIAL PLOTTED COLONY |
| PLOT 205 - 212 | 250.87 | 8 | RESIDENTIAL PLOTTED COLONY |
Construction & progress
How is it being built, and when will it be ready?
Construction & progress
Progress
| Start | 2024-12-10 | |
|---|---|---|
| Proposed completion | 2029-12-09 |
Quarterly progress
| 2025-Q2 | 2025-12-07 |
| 2025-Q3 | 2025-12-07 |
| 2025-Q4 | 2026-01-15 |
| 2026-Q1 | 2026-04-15 |
| 2026-Q2 | 2026-07-15 |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | RBM PROMOTERS | |
|---|---|---|
| Type | Partnership | |
| Escrow bank | HDFC Bank Limited | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectPVregdprojectInfo
- https://rera.punjab.gov.in/reraindex/PublicView/ProjectViewDetails?inProject_ID=12225&inPromoter_ID=3127&inPromoterType=2
- Registration Certificate
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Layout Plan
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Approved Project Site OR Location Map · Sign in to download
- Sanctioned Building Plan
- Sanctioned Building Plan
- Sanctioned Building Plan
- Authenticated Copy of Form B · Sign in to download
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- CA Certificate (Form 3)
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- Proforma for Undertaking- cum-Indemnity Bond · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-02-01
- CLU Certificate
- CLU Certificate
- Copy of Registration as Promoter · Sign in to download
- Electric Substation NOC · 2026-02-03
- Environment Clearance certificate/ NOC · 2025-02-01
- License to develop colony or society from Competent Authority
- NOC from Mining Department · 2024-03-12
- NOC from NHAI/ PWD · 2024-09-19
- Other Document (Clari. regd. name of project in CTE, forest, pwd) · 2025-05-17 · Sign in to download
- Other Document (DRAINAGE NOC) · 2024-12-24
- Other Document (Forest NOC for approach road) · 2025-03-25
- Other Document (Forest NOC project Land) · 2025-05-19
- Pollution Clearance from Punjab Pollution Control Board · 2025-04-04
- Project Land Khasra Report or Plan
- Advertisement and Brochure/ Prospectus · Sign in to download
- AAI Height NOC from Civil Aviation Department/ Airport Authority · 2025-02-01
- CLU Certificate
- CLU Certificate
- Electric Substation NOC · 2026-02-03
- Environment Clearance certificate/ NOC · 2025-02-01
- License to develop colony or society from Competent Authority
- NOC from Mining Department · 2024-03-12
- NOC from NHAI/ PWD · 2024-09-19
- Other Document (AFFIDAVIT FOR NOCs) · 2025-02-13
- Other Document (DRAINAGE NOC) · 2024-12-24
- Other Document (Forest NOC for approach road) · 2025-03-25
- Other Document (Forest NOC project Land) · 2025-05-19
- Pollution Clearance from Punjab Pollution Control Board · 2025-04-04
- 2025-Q2 · 2025-12-07
- 2025-Q3 · 2025-12-07
- 2025-Q4 · 2026-01-15
- 2026-Q1 · 2026-04-15
- 2026-Q2 · 2026-07-15