Overview
Overview
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified this for this project yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Not checked. | |||||||
| Status not on record 13 | ||||||
|---|---|---|---|---|---|---|
| Not stated | RCS NO 422/2018 | Civil Judge Junior Division at Kalyan | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | RCS NO 291/2021 | Civil Judge Junior Division at Kalyan | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | SPL C S NO 196/2022 | Civil Judge Senior Division at Kalyan | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | WP NO - 8330/2022 | BOMBAY HIGH COURT APPELLATE JURISDICTION AT MUMBAI | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | WP NO - 9826/2022 WITH CRA NO 307/2021 | BOMBAY HIGH COURT APPELLATE JURISDICTION AT MUMBAI | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | SLP NO 24118/2019 | SUPREME COURT OF INDIA DELHI | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | APPEAL FROM ORDER NO 719/2017 WITH CA NO 961/2017 | BOMBAY HIGH COURT APPELLATE JURISDICTION AT MUMBAI | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | SPL C S NO 214/2012 | Civil Judge Senior Division at Kalyan | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | MCA NO 80/2022 | ADDITIONAL DISTRICT JUDGE CIVIL AND SESSION KALYAN | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | MCA 37/2021 | ADDITIONAL DISTRICT JUDGE CIVIL AND SESSION KALYAN | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | CIVIL M A NO 451/2012 | Civil Judge Junior Division at Kalyan | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | RCS NO 252/2021 | Civil Judge Junior Division at Kalyan | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Not stated | SLP NO.2418/2019 | SUPREME COURT OF INDIA, DELHI | KALYAN | Not stated | Filed case | Not stated, Low: The record does not say whether it is decided. |
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| Not checked. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
| RERA extensions | None on the filing | |
|---|---|---|
| RERA complaints | Not verified yet | |
| RERA completion date | 30 Apr 2028 | |
| Units filed | 74 | |
|---|---|---|
| Sold | 0 · 0% | |
| Unsold | 74 |
| Possession, agreement | Not verified yet | |
|---|---|---|
| Schedule end | Not verified yet | |
| RERA completion date | 30 Apr 2028 | |
| Estimated cost |
|---|
| ₹82.64 Cr |
| Cost incurred | Not verified yet | |
|---|---|---|
| Cost left | Not verified yet | |
|---|---|---|
| Collected from buyers | Not verified yet | |
|---|---|---|
| Receivable, sold flats | Not verified yet | |
|---|---|---|
| Land cost revision | Not verified yet | |
|---|---|---|
Unsold 100%
| Units filed | 74 | |
|---|---|---|
| Sold | 0 · 0% | |
| Unsold | 74 |