Overview
WOOD APPLE RESIDENCY
PANCHWATI COLONISER AND CONSTRUCTIONS PVT LTD · Deoghar
Units46
Booked0 of 46
Valid to2031-04-27
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 2 site details · 46 unit types |
| Developer & finance | |
| Developer | 3 developer details |
| The evidence | |
| Sources | 17 documents · 4 source links |
Registration
Registration
| Promoter | PANCHWATI COLONISER AND CONSTRUCTIONS PVT LTD | |
|---|---|---|
| District | Deoghar | |
| Regulator | Jharkhand RERA | |
| Registration number | JHARERA/PROJECT/120/2022 | |
| Valid to | 2031-04-27 | |
| Project type | Mixed | |
| Status (as filed) | Registered |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Valid to |
|---|---|
| Permit/Sanction Letter | 2031-04-27 |
Site & area
What does the land measure?
Site & area
Site & area
| Units | 46 | |
|---|---|---|
| Booked | 0 |
Unit types
| 85.67 | 1 | 0 | Ground |
| 576.76 | 1 | 0 | Ground |
| 805.68 | 1 | 0 | Ground |
| 86.17 | 1 | 0 | First |
| 589.74 | 1 | 0 | First |
| 823.76 | 1 | 0 | First |
| 85.28 | 1 | 0 | Second |
| 66.47 | 1 | 0 | Second |
| 56.25 | 1 | 0 | Second |
| 72.18 | 1 | 0 | Second |
| 91 | 1 | 0 | Second |
| 83.91 | 1 | 0 | Second |
| 82.16 | 1 | 0 | Second |
| 86.62 | 1 | 0 | Second |
| 85.28 | 1 | 0 | Third |
| 66.47 | 1 | 0 | Third |
| 56.25 | 1 | 0 | Third |
| 72.18 | 1 | 0 | Third |
| 91 | 1 | 0 | Third |
| 83.91 | 1 | 0 | Third |
| 82.16 | 1 | 0 | Third |
| 86.62 | 1 | 0 | Third |
| 85.28 | 1 | 0 | Fourth |
| 66.47 | 1 | 0 | Fourth |
| 56.25 | 1 | 0 | Fourth |
| 72.18 | 1 | 0 | Fourth |
| 91 | 1 | 0 | Fourth |
| 83.91 | 1 | 0 | Fourth |
| 82.16 | 1 | 0 | Fourth |
| 86.62 | 1 | 0 | Fourth |
| 85.28 | 1 | 0 | Fifth |
| 66.47 | 1 | 0 | Fifth |
| 56.25 | 1 | 0 | Fifth |
| 72.18 | 1 | 0 | Fifth |
| 91 | 1 | 0 | Fifth |
| 83.91 | 1 | 0 | Fifth |
| 82.16 | 1 | 0 | Fifth |
| 86.62 | 1 | 0 | Fifth |
| 85.28 | 1 | 0 | Sixth |
| 66.47 | 1 | 0 | Sixth |
| 56.25 | 1 | 0 | Sixth |
| 72.18 | 1 | 0 | Sixth |
| 91 | 1 | 0 | Sixth |
| 83.91 | 1 | 0 | Sixth |
| 82.16 | 1 | 0 | Sixth |
| 86.62 | 1 | 0 | Sixth |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | PANCHWATI COLONISER AND CONSTRUCTIONS PVT LTD | |
|---|---|---|
| Escrow bank | BANK OF INDIA | |
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://jharera.jharkhand.gov.in/Home/OnlineRegisteredProjectsList?page=35
- https://jharera.jharkhand.gov.in/Home/ViewProjectProfile/1193
- https://jharera.jharkhand.gov.in/Home/ViewPromoterdtl/1193
- Due to force majeure the validity of project increased by four month (Click to View). · Sign in to download
- MAP
- Permit/Sanction Letter
- Balance Sheet · Sign in to download
- Income Tax Preceeding Year 1 · Sign in to download
- Income Tax Preceeding Year 2 · Sign in to download
- Income Tax Preceeding Year 3 · Sign in to download
- Road · Sign in to download
- Supply Water · Sign in to download
- Seawage and Drainage System · Sign in to download
- Electricity Supply and Transformer/Sub Station · Sign in to download
- Solid Waste Management and Disposal · Sign in to download
- Fire Fighting Facility · Sign in to download
- Drinking Water Facility · Sign in to download
- Emergency Evacuation Service · Sign in to download
- Use of Renewable Energy · Sign in to download
- Rain Water Harvesting · Sign in to download
- Permit/Sanction Letter