Overview
ZIVAAH FLEMINGO
Zivaah Greens Pvt Ltd · Khordha
Units23
Booked6 of 23
Registered on2027-06-12
Valid to2027-06-12
Approvals1
Sections
| Property title & search report | |
|---|---|
| Approvals | 1 approval |
| Technical report | |
| Site & area | 4 site details · 23 unit types |
| Developer & finance | |
| Developer | 2 developer details |
| The evidence | |
| Sources | 19 documents · 7 source links |
Registration
Registration
| Promoter | Zivaah Greens Pvt Ltd | |
|---|---|---|
| District | Khordha | |
| Regulator | Odisha Real Estate Regulatory Authority | |
| Registration number | MP/19/2024/01181 | |
| Registered on | 2027-06-12 | |
| Valid to | 2027-06-12 | |
| Project type | Mixed | |
| Status (as filed) | Certificate Issued |
Approvals
Is it approved for its use?
Approvals
Approvals
| Approval | Authority |
|---|---|
| Building plan | KHORDHA MUNICIPALITY |
Site & area
What does the land measure?
Site & area
Site & area
| Land area (m²) | 1,820 | |
|---|---|---|
| Towers | 1 | |
| Units | 23 | |
| Booked | 6 |
Unit types
| 47.12 | 1 | 0 | ZIVAAH FLEMINGO | STILT FLOOR | |
| 43.87 | 1 | 0 | ZIVAAH FLEMINGO | STILT FLOOR | |
| 48.61 | 1 | 0 | ZIVAAH FLEMINGO | STILT FLOOR | |
| 35.04 | 1 | 0 | ZIVAAH FLEMINGO | STILT FLOOR | |
| 34.02 | 1 | 0 | ZIVAAH FLEMINGO | STILT FLOOR | |
| 2 BHK | 67.77 | 1 | 1 | ZIVAAH FLEMINGO | 1ST FLOOR |
| 3 BHK | 98.85 | 1 | 1 | ZIVAAH FLEMINGO | 1ST FLOOR |
| 3 BHK | 93.79 | 1 | 0 | ZIVAAH FLEMINGO | 1ST FLOOR |
| 2 BHK | 74.66 | 1 | 0 | ZIVAAH FLEMINGO | 1ST FLOOR |
| 2 BHK | 64.12 | 1 | 1 | ZIVAAH FLEMINGO | 1ST FLOOR |
| 3 BHK | 93.9 | 1 | 0 | ZIVAAH FLEMINGO | 1ST FLOOR |
| 2 BHK | 67.77 | 1 | 0 | ZIVAAH FLEMINGO | 2ND FLOOR |
| 3 BHK | 98.85 | 1 | 1 | ZIVAAH FLEMINGO | 2ND FLOOR |
| 3 BHK | 93.79 | 1 | 0 | ZIVAAH FLEMINGO | 2ND FLOOR |
| 2 BHK | 74.66 | 1 | 0 | ZIVAAH FLEMINGO | 2ND FLOOR |
| 2 BHK | 64.12 | 1 | 1 | ZIVAAH FLEMINGO | 2ND FLOOR |
| 3 BHK | 93.9 | 1 | 0 | ZIVAAH FLEMINGO | 2ND FLOOR |
| 2 BHK | 67.77 | 1 | 0 | ZIVAAH FLEMINGO | 3RD FLOOR |
| 3 BHK | 98.85 | 1 | 1 | ZIVAAH FLEMINGO | 3RD FLOOR |
| 3 BHK | 93.79 | 1 | 0 | ZIVAAH FLEMINGO | 3RD FLOOR |
| 2 BHK | 74.66 | 1 | 0 | ZIVAAH FLEMINGO | 3RD FLOOR |
| 2 BHK | 64.12 | 1 | 0 | ZIVAAH FLEMINGO | 3RD FLOOR |
| 3 BHK | 93.9 | 1 | 0 | ZIVAAH FLEMINGO | 3RD FLOOR |
Developer
Can the developer deliver?
Developer
Promoter
| Promoter | Zivaah Greens Pvt Ltd | |
|---|---|---|
| Other projects in this city pack | 0 |
Sources
Sources
Source URLs & documents
- https://reraapps.odisha.gov.in/pms/api/master/Projects/projectListing
- https://reraapps.odisha.gov.in/pms/api/master/ProjectsOnlineListing/onlineProjectListing
- https://reraapps.odisha.gov.in/pms/api/project/ProjectBooking/projectDocument
- https://reraapps.odisha.gov.in/pms/api/project/ProjectOverview/projectDetails
- https://reraapps.odisha.gov.in/pms/api/project/ProjectPreviewDetails/getProjectBookingDetails
- https://reraapps.odisha.gov.in/pms/api/project/ProjectPreviewDetails/getProjectSaleableUnitsPreviewDetails
- Registration Certificate · 2027-06-12
- Approved layout plan
- Building plan
- Site plan
- Location map
- Advocate Report · Sign in to download
- Building plan / Layout plan drawing
- SELF DECLERATION · Sign in to download
- QPR PROFORMA-I (JULY-SEPT) 2024
- QPR PROFORMA-II (JULY-SEPT) 2024
- QPR PROFORMA-II (JULY-SEPT) 2024
- QPR PROFORMA-II (JULY-SEPT) 2024
- Estimated Price of Construction · Sign in to download
- Annual Audit Certificate (2025-26)
- IT Return · Sign in to download
- IT Return · Sign in to download
- IT Return · Sign in to download
- Audit Report · Sign in to download
- broucherFileData · Sign in to download
- Building plan