Overview
Brigade Red Earth
Overview
Brigade Red Earth
Overview
Brigade Red Earth
Overview
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | 2 | – | |
Other sites that list or cover this project. DOSL does not vouch for them, and they can be older than the filing above.
| 2 Oakland EstatesFiled as completed · no completion certificate on record | DEAMANTE PROPERTIES | Plot | ~1,500 sqft (estimate: filed carpet plus 25%) | Aug 2022 |
| AamayaActive · 7% built | SRK INFRA PROJECTS PRIVATE LIMITED | Plot | ~7,780–16,060 sqft (estimate: filed carpet plus 25%) | Jan 2029 |
| Aarohana AdiraActive · 5% built | AAROHANA PROJECTS | Apartment | 776–1,745 sqft carpet (as filed) | Dec 2030 |
| Abhi HomesExtended to 30-12-2026 | ABHI DEVELOPERS | Apartment |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Approvals
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Loan & collateral
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| – |
| Dec 2026 |
| Adarsh Savana Phase 1Lapsed · completion date passed | SHRESHTA INFRA PROJECTS PRIVATE LIMITED | Plot | – | Oct 2023 |
| Adarsh Savana Phase 2Registered · no quarterly update yet | ALEKHYA PROPERTY DEVELOPMENTS PVT LTD. | Plot | ~1,200–3,190 sqft (estimate: filed carpet plus 25%) | Jun 2029 |
| Aditya Palm GroveApplied for completion 05/12/2019 | SRI ADITYA HOMES PRIVATE LIMITED | Plot | – | Dec 2019 |
| Aero ExoticLapsed · completion date passed | LOTUS ENCLAVE | Plot | ~1,200–1,530 sqft (estimate: filed carpet plus 25%) | Dec 2023 |
8 of 293 other projects in Devanahalli, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Open Brigade Red Earth in the interactive atlas
Survey plots around the filed site pin, on satellite imagery. The outlines are the land of each survey number, not buildings. Survey plots around the filed site pin. This project's survey numbers are not matched to them yet, so no plot is marked as its land.
| Ekta Elements | 7.8 km | Locked |
|---|
| Brigade Red Earth This project | This project is the point the others are measured from | – | – | Not verified yet |
|---|---|---|---|---|
| Ekta Elements | 7.8 km | 31 Dec 2027 | – | Locked |
| Rent, 2BHK, 3 km | ₹24,000 /mo · 5 listings | |
|---|---|---|
| Rent per sq ft, 3 km | ₹21.5 /mo, as listed · 6 listings with a size |
| Projects within 4 km, counted | 13 (5 with an approximate location) | |
|---|---|---|
| Plots in them | 3,352 | |
| Booked | 2,152 of 3,352 (64%) | |
| Unsold | 1,200 | |
| Booked a month, pooled | 45 plots | |
| Months to sell, pooled | 22 months |
Map of the ground within about 450 m of the site, showing high-tension power lines, storm drains and government-flagged flood locations.
| Zoning, RMP 2015 | 92% Agriculture, 6% Transport & communication | Review |
|---|---|---|
| Nearest government-flagged flood location | 19.1 km, Shankrappa Layout, MAruthi nagar |
| Nearest storm drain | 2.1 km to the south, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | 330 m to the north, an unnamed water body |
| K-RERA registrations under this promoter | 60 | |
|---|---|---|
| Marked completed | 20 | |
| Past promised date, not completed | 15 | |
| Revoked or withdrawn | 1 |
Map of storm drains, lakes and government-flagged flood locations within about 450 m of the site.
Ten-year July mean for this taluk: 32.6 m
Taluk average; not a reading at the site.
| Groundwater | Devanahalli taluk average, July 2023: 19.3 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2024, 1 of 5 CGWB wells in Devanahalli taluk read in this class | |
| Through the year | January 2024: 6.9 m (5 wells), Pre-monsoon 2024: 7.1 m (5 wells), August 2024: 6.8 m (5 wells), depth below ground of CGWB's monitoring wells in Devanahalli taluk (the median where there are several) | |
| Nearest city water main | 14.7 km | Review |
Map of drains, lakes, metro, high-tension lines and government-flagged flood locations within 3 km of the site, with rings at 1 km and 3 km.
| Nearest drain | 2.1 km to the south, tertiary drain | |
|---|---|---|
| Ground level | 898 m above sea level, plus or minus 4 m | |
| Metro, operational | 26.2 km, K.R. Puram | |
| Metro, under construction | 4.0 km, KIA Terminal |
| Kempegowda Airport | 13.2 | 17 | 4.1 |
| MG Road (CBD) | 38.7 | 40 | 31.4 |
| Manyata Tech Park | 33.8 | 35 | 23.6 |
| ITPL, Whitefield | 39.5 | 37 | 27.5 |
| Ecospace, Bellandur ORR | 50.0 | 50 | 34.4 |
| Electronic City Ph 1 | 66.6 | 64 | 44.0 |
| Landfill or waste transfer station | None within 3 km | |
|---|---|---|
| Sewage treatment plant | 2.6 km to the south | |
| Quarry | 1.5 km to the north-east | |
| Crematorium | None within 3 km | |
| Prison | None within 3 km | |
| Electrical substation | 2.6 km to the south-west |