Overview
Ds Max - Spark Nest
Overview
Ds Max - Spark Nest
Overview
Ds Max - Spark Nest
Overview
Title & ownership
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Mar 2021 |
Disputes & cases
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Transfer fee | ₹250 per sq ft |
|---|
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
| Estimated cost, at registration | ₹18.12 Cr |
|---|
Loan & collateral
| Escrow bank | ORIENTAL BANK OF COMMERCE · MG ROAD |
|---|
Data room
41 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | – | – |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Arge Urban BloomCompleted (regulator flag) | Arge Realty | Apartment | 1,185–1,760 sqft | Completed |
| Assetz 22 & CrestExtended to 31-12-2026 | Assetz Property Group | Apartment | 1,518–1,986 sqft | Oct 2026 |
| Assetz 22 & CrestExtended to 30-03-2022 | Jain Heights and Structures Pvt Ltd | Apartment | 926–1,262 sqft carpet (as filed) | Mar 2022 |
| Construction Of 893 Gf Du's In Bangalore CityLapsed · completion date passed | Karnataka Slum Development Board | Apartment | 269 sqft carpet (as filed) | Dec 2022 |
| Dc Golden LotusCompleted (regulator flag) | RAMESH S | Apartment | – | Completed |
| Ds Max SonataCompleted · OC 02-06-2021 | DS MAX PROPERTIES PVT LTD | Apartment | 1,098 sqft carpet (as filed) | Completed |
| Godrej TiaraActive · 26% built | Godrej Properties | Apartment | 2,120–2,941 sqft | May 2030 |
| Krishna Arya EleganceCompleted · OC 07-09-2021 | HAMAR NARAYAN RAJU | Apartment | – | Completed |
8 of 29 other projects in Yeshwanthpur, A to Z. Status is taken from each project's own filing.
All 31 projects in Yeshwanthpur → · K V Satish's track record →
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Ds Max - Spark Nest is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Renaissance Srichakra | about 2.5 km, to a locality centre | Locked |
|---|
| Royal Enclave | about 2.5 km, to a locality centre | Locked |
|---|
| Vista Padmalaya | about 3 km, to a locality centre | Locked |
|---|
| Birla Tisya | about 4 km, to a locality centre | Locked |
|---|
| Sri Rama Enclave | about 6 km, to a locality centre | Locked |
|---|
| Magnolia Delight | about 6 km, to a locality centre | Locked |
|---|
| Vruksha Greens | about 6 km, to a locality centre | Locked |
|---|
| Rubby Castle 1 | about 7 km, to a locality centre | Locked |
|---|
| Vista Svara | about 8 km, to a locality centre | Locked |
|---|
| Assetz Soho & Sky | about 8 km, to a locality centre | Locked |
|---|
| Cumins Sanctum | about 8.5 km, to a locality centre | Locked |
|---|
| Mirabelle Phase 2 | about 9.5 km, to a locality centre | Locked |
|---|
| Ds Max - Spark Nest This project | This project is the point the others are measured from | 30 Mar 2021 | – | Not verified yet |
|---|---|---|---|---|
| Renaissance Srichakra | about 2.5 km, to a locality centre | 11 Aug 2027 | 63% (5 of 8) | Locked |
| Royal Enclave | about 2.5 km, to a locality centre | 31 Mar 2027 | 73% (44 of 60) | Locked |
| Vista Padmalaya | about 3 km, to a locality centre | 30 Apr 2027 | 40% (4 of 10) | Locked |
| Birla Tisya | about 4 km, to a locality centre | 31 Dec 2026 | 100% (392 of 392) | Locked |
| Sri Rama Enclave | about 6 km, to a locality centre | 30 Sep 2026 | 61% (39 of 64) | Locked |
| Magnolia Delight | about 6 km, to a locality centre | 31 Mar 2028 | 21% (10 of 48) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 1.5 km from the locality centre, Brigade Gateway Lake |
Ten-year July mean for this taluk: 26.8 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru North taluk average, July 2023: 22.7 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 7 CGWB wells in Bengaluru North taluk read in this class | |
| Through the year | January 2025: 2.6 m (5 wells), Pre-monsoon 2025: 2.9 m (7 wells), August 2025: 3.2 m (7 wells), depth below ground of CGWB's monitoring wells in Bengaluru North taluk (the median where there are several) | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 0.5 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | about 2.5 km from the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 1 km from the locality centre, named Nandhini Layout Substation on OpenStreetMap |
| Completion | Completed, occupancy certificate filed with K-RERA |
|---|
| Schedule end | 15 Jul 2020 | |
|---|---|---|
| RERA completion date | 30 Mar 2021 | |
| Work began, as filed | 30 Jun 2017 |
| Structure | RCC framed structure |
|---|
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Windows | Aluminium windows |
|---|
| Escrow bank | ORIENTAL BANK OF COMMERCE · MG ROAD |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|