Society is at good location. But never plan to rent here. Worst experience with the deposit return.
Overview
Gajanana Sumuk
Overview
Gajanana Sumuk
Overview
Gajanana Sumuk
Overview
Photo: Rohit soniTitle & ownership
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire NOC | Filed with the registration | |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
| Completion | Completed, occupancy certificate filed with K-RERA |
|---|
Developer
| Estimated cost, at registration | ₹25.72 Cr |
|---|
Loan & collateral
| Escrow bank | Karnataka Bank Ltd. · Nehru Nagar |
|---|
Data room
63 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
Society is at good location. But never plan to rent here. Worst experience with the deposit return.
-1/10 experience The experience while in the apartment and also after moving out has been extremely disappointing. My security deposit is still not refunded, and the owner has been unresponsive to calls and messages. Guys, be very careful…
One of the worst places to rent. The ventilation is extremely poor, and despite repeated follow-ups, the owner has still not returned our advance payment—even after 7 months. The manager seems to be there only in name, with no real…
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | – | – | – | – |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| 1 Lakh Multi Storey Bengaluru Housing BidarahalliLapsed · completion date passed | Rajiv Gandhi Housing Corporation Limited | Apartment | 323 sqft carpet (as filed) | Mar 2024 |
| 2g TulaExtended to 27-12-2027 | Togetherments Infra Pvt Ltd | Apartment | 1,256–1,485 sqft carpet (as filed) | Dec 2027 |
| A M RajshekarActive · 70% built | A M RAJSHEKAR | Plot | ~600–1,200 sqft (estimate: filed carpet plus 25%) | Dec 2028 |
| Aakruthi Roots & RaysCompleted (regulator flag) | AAKRUTHI PROPERTIES | Plot | ~980–1,800 sqft (estimate: filed carpet plus 25%) | Completed |
| Aasara GreenwoodsCompleted · OC 02-04-2025 | AASARA BUILDERS | Apartment | 1,665–2,497 sqft carpet (as filed) | Completed |
| Adarsh Palm Meadows | Adarsh Developers | Villa | 1,800–5,500 sqft | – |
| Adithya EsquinaCompleted · OC 21-03-2019 | ADITHYA CONSTRUCTIONS | Apartment | 884 sqft carpet (as filed) | Completed |
| Adithya Green GardensCompleted · OC 14-06-2022 | ADITHYA DEVELOPERS | Apartment | 880–1,095 sqft carpet (as filed) | Completed |
8 of 438 other projects in Whitefield, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Gajanana Sumuk is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 24 Dec 2017 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Garuda Grand | about 0.5 km, to a locality centre | Locked |
|---|
| 2g Tula | about 1 km, to a locality centre | Locked |
|---|
| Vaswani Starlight | about 2 km, to a locality centre | Locked |
|---|
| Coevolve Misty Shores | about 2.5 km, to a locality centre | Locked |
|---|
| Axis Ekatva | about 2.5 km, to a locality centre | Locked |
|---|
| Godrej Splendour | about 2.5 km, to a locality centre | Locked |
|---|
| Godrej Splendour Phase II | about 3 km, to a locality centre | Locked |
|---|
| Reflections 66 | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz 66 & Shibui | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz Sun & Sanctum - Phase 2 | about 4 km, to a locality centre | Locked |
|---|
| Nirmaanika Aria | about 4 km, to a locality centre | Locked |
|---|
| Assetz Bloom & Dell - Phase 2 | about 4 km, to a locality centre | Locked |
|---|
| Gajanana Sumuk This project | This project is the point the others are measured from | 24 Dec 2017 | – | Not verified yet |
|---|---|---|---|---|
| Garuda Grand | about 0.5 km, to a locality centre | 31 Mar 2028 | 41% (56 of 136) | Locked |
| 2g Tula | about 1 km, to a locality centre | 27 Dec 2027 | 68% (173 of 256) | Locked |
| Vaswani Starlight | about 2 km, to a locality centre | 31 Dec 2029 | 43% (115 of 269) | Locked |
| Coevolve Misty Shores | about 2.5 km, to a locality centre | 31 Dec 2029 | 2% (3 of 153) | Locked |
| Axis Ekatva | about 2.5 km, to a locality centre | 30 Jun 2029 | 8% (23 of 287) | Locked |
| Godrej Splendour | about 2.5 km, to a locality centre | 20 Mar 2027 | 98% (1,135 of 1,161) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, primary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond |
Ten-year July mean for this taluk: 30.5 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes | |
| Through the year | Not found | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre, named Hoody Traction on OpenStreetMap |
| RERA completion date | 24 Dec 2017 | |
|---|---|---|
| Work began, as filed | 14 Aug 2014 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Fire safety | Filed with the registration | |
|---|---|---|
| Environmental clearance | Filed with the registration |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Escrow bank | Karnataka Bank Ltd. · Nehru Nagar |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, primary drain |
|---|