Overview
Legend Opal
Overview
Legend Opal
Overview
Legend Opal
Overview
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page, English.
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2019 |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹3.34 Cr 38.5%Development · ₹5.34 Cr 61.5%
Loan & collateral
| Escrow bank | STATE BANK OF INDIA · Sahakar Nagar |
|---|
Data room
40 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | – | – | Red flag |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Abhigna's Misty WoodsCompleted · OC 23-03-2023 | ABHIGNA CONSTRUCTIONS | Apartment | – | Completed |
| Adarsh CitrineCompleted (regulator flag) | M/s Adarsh Developers | Apartment | 1,292 sqft carpet (as filed) | Completed |
| Adarsh Lake Reserva Phase 1Active · 0% built | M/s Adarsh Developers | Apartment | 893–1,292 sqft carpet (as filed) | Dec 2027 |
| Adarsh StratussLapsed · completion date passed | Adarsh Developers | Apartment | 2,380–2,515 sqft | 2027 |
| Arya Hamsa GrandeCompleted (regulator flag) | ARYA GRUHA PRIVATE LIMITED | Apartment | 1,111 sqft carpet (as filed) | Completed |
| Bhoomika HeritageCompleted · OC 15-11-2023 | B M R PROJECTS | Apartment | 850–1,049 sqft carpet (as filed) | Completed |
| Bhoomika MayflowerActive · 85% built | B M R BUILDERS AND DEVELOPERS | Apartment | 813–1,006 sqft carpet (as filed) | Dec 2030 |
| Brigade Gardenia | Brigade Group | Apartment | 810–1,655 sqft | – |
8 of 45 other projects in JP Nagar, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Legend Opal is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Land area of this registration | 824 sq m |
|---|
| Joint development agreement registered | 22 Dec 2017 |
|---|
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Iris Courtyard | about 2 km, to a locality centre | Locked |
|---|
| Pacific Legacy | about 2.5 km, to a locality centre | Locked |
|---|
| Lodha Azur | about 2.5 km, to a locality centre | Locked |
|---|
| Aqua Vista | about 3.5 km, to a locality centre | Locked |
|---|
| Azur Tower D | about 3.5 km, to a locality centre | Locked |
|---|
| Adarsh Premia | about 4 km, to a locality centre | Locked |
|---|
| Song Of Wind | about 4 km, to a locality centre | Locked |
|---|
| Platinum Landmark | about 4.5 km, to a locality centre | Locked |
|---|
| Sattva Forest Ridge | about 4.5 km, to a locality centre | Locked |
|---|
| Azur Phase 2 | about 5 km, to a locality centre | Locked |
|---|
| Garden Square | about 5 km, to a locality centre | Locked |
|---|
| Srivara Vasudha | about 5 km, to a locality centre | Locked |
|---|
| Legend Opal This project | This project is the point the others are measured from | 31 Dec 2019 | – | Not verified yet |
|---|---|---|---|---|
| Iris Courtyard | about 2 km, to a locality centre | 30 Jun 2026 | 30% (12 of 40) | Locked |
| Pacific Legacy | about 2.5 km, to a locality centre | 31 Dec 2025 | 20% (8 of 40) | Locked |
| Lodha Azur | about 2.5 km, to a locality centre | 30 Oct 2029 | 97% (236 of 244) | Locked |
| Aqua Vista | about 3.5 km, to a locality centre | 31 Dec 2024 | 96% (173 of 181) | Locked |
| Azur Tower D | about 3.5 km, to a locality centre | 30 Apr 2030 | 93% (110 of 118) | Locked |
| Adarsh Premia | about 4 km, to a locality centre | 31 Mar 2027 | 55% (182 of 330) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Tuttenahalli Lake |
Ten-year July mean for this taluk: 23.2 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 10 CGWB wells in Bengaluru South taluk read in this class | |
| Through the year | January 2025: 2.2 m (5 wells), Pre-monsoon 2025: 1.9 m (10 wells), August 2025: 1.5 m (11 wells), depth below ground of CGWB's monitoring wells in Bengaluru South taluk (the median where there are several) | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named Sarakki 5MLD Sewage Treatment Plant on OpenStreetMap | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre |
| Schedule end | 30 May 2019 | |
|---|---|---|
| RERA completion date | 31 Dec 2019 | Red flag |
| Work began, as filed | 10 May 2017 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost, at registration | ₹8.68 Cr |
|---|
| Escrow bank | STATE BANK OF INDIA · Sahakar Nagar |
|---|
Map centred on the village the filing names, approximate: village level. The filing names only the village. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed village; basemap © OpenStreetMap contributors
Map centred on the village the filing names, approximate: village level. The filing names only the village. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed village; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|