Looking for 2BHK for family.please do let me know if there is vacancy by dec end
Overview
Mamtha Elite
Overview
Mamtha Elite
Overview
Mamtha Elite
Overview
Photo: Mamtha Elite ApartmentsTitle & ownership
Approvals
| Power NOC | Filed with the registration | |
|---|---|---|
| Fire NOC | Filed with the registration | |
| Environmental clearance | Filed with the registration | |
| Airport height NOC | Filed with the registration | |
| Pollution board (CFE) | Filed with the registration | |
| Water supply NOC | Filed with the registration |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹3.40 Cr 34.3%Development · ₹6.50 Cr 65.7%
Loan & collateral
| Escrow bank | HDFC · Banashankari 3rd Stage |
|---|
Data room
63 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
Looking for 2BHK for family.please do let me know if there is vacancy by dec end
Newly opened appt. Silent area. Nearest railway station Carmelarm.
Good quality construction..good and compact project 😊😊
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | – | – | Red flag |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| "new Dawn"Lapsed · completion date passed | M/s.Bricks & Milestones | Apartment | 1,932 sqft carpet (as filed) | Apr 2023 |
| 36 Park AvenueCompleted (regulator flag) | R K Developers | Plot | ~800–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase IIICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 36 Park Avenue Phase-IICompleted (regulator flag) | R K DEVELOPERS | Plot | ~1,200–2,000 sqft (estimate: filed carpet plus 25%) | Completed |
| 42 Mark ThreeCompleted · OC 19-02-2024 | LIVING STRUCTURES | Apartment | 2,041 sqft carpet (as filed) | Completed |
| 42 MarquisCompleted (regulator flag) | LIVING STRUCTURES | Plot | – | Completed |
| 63 Degree East - Tower ACompleted · OC 03-06-2025 | APG Intelli Homes Private Limited | Apartment | 918 sqft carpet (as filed) | Completed |
| 63 Degree East - Tower BLapsed · completion date passed | APG Intelli Homes Private Limited | Apartment | 833 sqft carpet (as filed) | Jun 2023 |
8 of 513 other projects in Sarjapur Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Mamtha Elite is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2019 |
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Satori Residence By Genurise | about 1 km, to a locality centre | Locked |
|---|
| Adarsh Rosewood | about 1 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 1.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 1.5 km, to a locality centre | Locked |
|---|
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | about 1.5 km, to a locality centre | Locked |
|---|
| Mana Jardin Neo | about 1.5 km, to a locality centre | Locked |
|---|
| 63 Degree East - Tower E | about 2.5 km, to a locality centre | Locked |
|---|
| Orion Heights | about 2.5 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 2 - W 12 & 13 | about 3 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 5 - W 5, 6 & 7 | about 3 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 3 - W 1, 2, 10 & 11 | about 3 km, to a locality centre | Locked |
|---|
| SOBHA Neopolis Phase 4 - 3, 4, 8 & 9 | about 3 km, to a locality centre | Locked |
|---|
| Mamtha Elite This project | This project is the point the others are measured from | 31 Dec 2019 | – | Not verified yet |
|---|---|---|---|---|
| Satori Residence By Genurise | about 1 km, to a locality centre | 30 Jun 2030 | 10% (16 of 161) | Locked |
| Adarsh Rosewood | about 1 km, to a locality centre | 31 Dec 2027 | 20% (24 of 122) | Locked |
| Sobha Royal Pavilion Phase 8 - Wing 15 | about 1.5 km, to a locality centre | 30 Jun 2026 | 100% (113 of 113) | Locked |
| Sobha Royal Pavilion Phase 6 - Wing 10 And 11 | about 1.5 km, to a locality centre | 30 Jun 2026 | 100% (151 of 151) | Locked |
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 And 14 | about 1.5 km, to a locality centre | 30 Jun 2026 | 100% (227 of 227) | Locked |
| Mana Jardin Neo | about 1.5 km, to a locality centre | 30 Dec 2032 | 27% (22 of 82) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed pond |
Ten-year July mean for this taluk: 30.5 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru East taluk average, July 2023: 27.3 m below ground | |
|---|---|---|
| What it means | 20-40 m below ground, a class in CGWB's depth-to-water-level classes | |
| Through the year | Not found | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | None within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 2 km from the locality centre |
| Schedule end | 31 Mar 2019 | |
|---|---|---|
| RERA completion date | 31 Dec 2019 | Red flag |
| Work began, as filed | 3 Apr 2017 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Fire safety | Filed with the registration | |
|---|---|---|
| Environmental clearance | Filed with the registration |
Page 1
Page 1 of the structural safety certificate. The promoter filed this with the registration.
| Estimated cost, at registration | ₹9.90 Cr |
|---|
| Escrow bank | HDFC · Banashankari 3rd Stage |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|