Brought a flat here beautiful village limits by electric City professional construction and proper design spacious parking and peacefull
Overview
Manya Elite
Overview
Manya Elite
Overview
Manya Elite
Overview
Photo: MANYA ELITETitle & ownership
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Oct 2021 |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
| Estimated cost, at registration | ₹7.50 Cr |
|---|
Loan & collateral
| Escrow bank | ANDHRA BANK · HSR LAYOUT |
|---|
Data room
39 documents filed with K-RERA for this project
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
Brought a flat here beautiful village limits by electric City professional construction and proper design spacious parking and peacefull
The road that leads to that place is in very bad condition... Flats are also okay okay...
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Locked |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | – | – | Red flag |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Greenfinch VallerianLapsed · completion date passed | Greenfinch Projects Private Limited | Apartment | – | Mar 2018 |
| Keerthi Royal Palms-Phase-ILapsed · completion date passed | Keerthi Estates Pvt Ltd | Mixed development | – | Mar 2019 |
| Ramky LuminaExtended to 31-12-2028 | Royaume Estates Private Limited | Apartment | 820 sqft carpet (as filed) | Dec 2028 |
| Siddartha Solitaire Phase 1Completed (regulator flag) | SIDDARTHA BUILDERS | Apartment | – | Completed |
| Skylark DasosLapsed · completion date passed | Royaume Builders and Promoters Private Limited | Apartment | 842 sqft carpet (as filed) | Sep 2023 |
| Skylark RoyaumeExtended to 31-12-2028 | Skylark Mansions | Apartment | – | – |
All 6 other projects in Hosa Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Manya Elite is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
₹99 for this report opens Title & ownership, Disputes & cases and Documents for this project, yours to read for good.
| Mahindra Zen | about 2 km, to a locality centre | Locked |
|---|
| K&T's Sai Sannidhi | about 2 km, to a locality centre | Locked |
|---|
| Mahindra NewHaven | about 2 km, to a locality centre | Locked |
|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 2.5 km, to a locality centre | Locked |
|---|
| Abhee Riviera Royale | about 3 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 3 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove 2.0 - Block A | about 3 km, to a locality centre | Locked |
|---|
| Assetz Muse & Maison | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz Ren & Rei | about 3.5 km, to a locality centre | Locked |
|---|
| Haven Phase 2 | about 4 km, to a locality centre | Locked |
|---|
| Dhiraan Lotus | about 4 km, to a locality centre | Locked |
|---|
| Ramky One Karnival | about 4 km, to a locality centre | Locked |
|---|
| Manya Elite This project | This project is the point the others are measured from | 31 Oct 2021 | – | Not verified yet |
|---|---|---|---|---|
| Mahindra Zen | about 2 km, to a locality centre | 31 Dec 2028 | 100% (227 of 228) | Locked |
| K&T's Sai Sannidhi | about 2 km, to a locality centre | 31 Dec 2025 | 68% (27 of 40) | Locked |
| Mahindra NewHaven | about 2 km, to a locality centre | 28 Dec 2029 | 89% (106 of 119) | Locked |
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 2.5 km, to a locality centre | 30 Dec 2030 | 69% (302 of 440) | Locked |
| Abhee Riviera Royale | about 3 km, to a locality centre | 28 Feb 2027 | 59% (57 of 96) | Locked |
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 3 km, to a locality centre | 30 Apr 2027 | 100% (272 of 273) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | The locality centre is inside the mapped outline of an unnamed tank |
Ten-year July mean for this taluk: 23.2 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 10 CGWB wells in Bengaluru South taluk read in this class | |
| Through the year | January 2025: 2.2 m (5 wells), Pre-monsoon 2025: 1.9 m (10 wells), August 2025: 1.5 m (11 wells), depth below ground of CGWB's monitoring wells in Bengaluru South taluk (the median where there are several) | |
| Water supply, as filed | Self development |
| Landfill or waste transfer station | about 2 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 2 km from the locality centre | |
| Quarry | None within 3 km of the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | about 1.5 km from the locality centre, named Bangalore Central Jail on OpenStreetMap | |
| Electrical substation | about 1 km from the locality centre, named Naganathapura Substation on OpenStreetMap |
| Schedule end | 30 Nov 2020 | |
|---|---|---|
| RERA completion date | 31 Oct 2021 | Red flag |
| Work began, as filed | 3 Jan 2018 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Escrow bank | ANDHRA BANK · HSR LAYOUT |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|