Overview
Pebble Bay -Koramangala Phase I
Overview
Pebble Bay -Koramangala Phase I
Overview
Pebble Bay -Koramangala Phase I
Overview
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Title report dated | 23 Jan 2018 |
|---|
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page.
Approvals
| Fire NOC | Filed with the registration | |
|---|---|---|
| Environmental clearance | Filed with the registration | |
| Airport height NOC | NOC ID BANG/SOUTH/B/120214/78557 | |
| Pollution board (CFE) | Filed with the registration |
Disputes & cases
Contract & costs
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Defect liability | 5 years |
|---|
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
Construction & progress
Developer
Land · ₹53.59 Cr 23.2%Development · ₹177.02 Cr 76.8%
Loan & collateral
| Escrow bank | YES BANK · Turner Road |
|---|
Data room
48 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | – | – | Red flag |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Aishwarayam TranquilLapsed · completion date passed | MS AISHWARYAM CONCEPT HOMES | Apartment | 807 sqft carpet (as filed) | Mar 2023 |
| Akruthi Spring WoodsLapsed · completion date passed | DAI DORON INDIA PROPERTIES PVT. LTD. | Plot | – | Apr 2019 |
| Akshaya MeadowsLapsed · completion date passed | M/s Akshaya Meadows | Plot | ~1,080–1,800 sqft (estimate: filed carpet plus 25%) | Apr 2026 |
| AmaryllisLapsed · completion date passed | RAKI DEVELOPERS LLP | Apartment | 780–1,047 sqft carpet (as filed) | Jul 2026 |
| Ambiant - Maangalya AshirvadActive · 22% built | AMBIANT HOUSING & CONSTRUCTION PVT LTD. | Apartment | 896–1,171 sqft carpet (as filed) | Apr 2028 |
| Aqua VistaLapsed · completion date passed | POPPY REALTORS PRIVATE LIMITED | Apartment | 323–5,371 sqft carpet (as filed) | Dec 2024 |
| Arna MeadowsLapsed · completion date passed | ARNASHELTERS | Apartment | 1,584 sqft carpet (as filed) | Dec 2018 |
| Artha Satori Platinum | Artha Group | Villa | 4,780 sqft | – |
8 of 208 other projects in Bannerghatta Road, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Pebble Bay -Koramangala Phase I is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding locality.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Land area of this registration | 7,299 sq m | |
|---|---|---|
| Title deed | Sy 27/3 |
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 31 Dec 2019 |
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Assetz Canvas & Cove 2.0 - Block A | about 0.5 km, to a locality centre | Locked |
|---|
| Azur Phase 2 | about 0.5 km, to a locality centre | Locked |
|---|
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 0.5 km, to a locality centre | Locked |
|---|
| K&T's Sai Sannidhi | about 1.5 km, to a locality centre | Locked |
|---|
| Mahindra NewHaven | about 1.5 km, to a locality centre | Locked |
|---|
| Dhiraan Lotus | about 1.5 km, to a locality centre | Locked |
|---|
| Mahindra Zen | about 2 km, to a locality centre | Locked |
|---|
| Azur Tower D | about 2 km, to a locality centre | Locked |
|---|
| Lodha Azur | about 3 km, to a locality centre | Locked |
|---|
| Abhee Riviera Royale | about 3.5 km, to a locality centre | Locked |
|---|
| Assetz Mizumi Reserve Tower A1 A2 A4 | about 4 km, to a locality centre | Locked |
|---|
| Pacific Legacy | about 4 km, to a locality centre | Locked |
|---|
| Pebble Bay -Koramangala Phase I This project | This project is the point the others are measured from | 31 Dec 2019 | – | Not verified yet |
|---|---|---|---|---|
| Assetz Canvas & Cove 2.0 - Block A | about 0.5 km, to a locality centre | 30 Apr 2029 | 98% (238 of 244) | Locked |
| Azur Phase 2 | about 0.5 km, to a locality centre | 31 Dec 2030 | 86% (185 of 214) | Locked |
| Assetz Canvas & Cove - Phase 1 Wing A & B | about 0.5 km, to a locality centre | 30 Apr 2027 | 100% (272 of 273) | Locked |
| K&T's Sai Sannidhi | about 1.5 km, to a locality centre | 31 Dec 2025 | 68% (27 of 40) | Locked |
| Mahindra NewHaven | about 1.5 km, to a locality centre | 28 Dec 2029 | 89% (106 of 119) | Locked |
| Dhiraan Lotus | about 1.5 km, to a locality centre | 31 Dec 2027 | 56% (20 of 36) | Locked |
| Nearest storm drain | about 0.5 km from the locality centre, tertiary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, Begur Lake |
Ten-year July mean for this taluk: 23.2 m
Taluk average; not a reading at the site.
| Groundwater | Bengaluru South taluk average, July 2023: 16.9 m below ground | |
|---|---|---|
| What it means | 10-20 m below ground, a class in CGWB's depth-to-water-level classes. In the pre-monsoon of 2025, 0 of 10 CGWB wells in Bengaluru South taluk read in this class | |
| Through the year | January 2025: 2.2 m (5 wells), Pre-monsoon 2025: 1.9 m (10 wells), August 2025: 1.5 m (11 wells), depth below ground of CGWB's monitoring wells in Bengaluru South taluk (the median where there are several) | |
| Water supply, as filed | Local authority |
| Landfill or waste transfer station | about 2.5 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1.5 km from the locality centre, named Chikkabeguru Sewage Treatment Plant on OpenStreetMap | |
| Quarry | about 1.5 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre |
| Schedule end | 1 Oct 2021 | |
|---|---|---|
| RERA completion date | 31 Dec 2019 | Red flag |
| Work began, as filed | 25 Apr 2016 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Fire safety | Filed with the registration | |
|---|---|---|
| Environmental clearance | Filed with the registration |
| Estimated cost, at registration | ₹230.61 Cr |
|---|
| Escrow bank | YES BANK · Turner Road |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, tertiary drain |
|---|