Overview
SIYARA FORTUNE B BUILDING
Overview
SIYARA FORTUNE B BUILDING
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | None actual · ₹7.90 Cr proposed |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2028 |
| Registration number | P51700048756 | |
|---|---|---|
| Registered | 17 Jan 2023 |
Disputes & cases
Builder: SHAKTI REALTY
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 362 sq ft · 33.64 sq m | 17 | 14 | 3 | ₹7,612 |
| 389 sq ft · 36.15 sq m | 17 | 13 | 4 | ₹7,545 |
| 434 sq ft · 40.33 sq m | 15 | 11 | 4 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 13 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,104 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| ₹7,595 |
| 455 sq ft · 42.29 sq m | 17 | 15 | 2 | ₹7,750 |
| 593 sq ft · 55.11 sq m | 17 | 17 | 0 | ₹7,578 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 362 sq ft · 33.64 sq m | 3 | 1,086 sq ft |
| 389 sq ft · 36.15 sq m | 4 | 1,556 sq ft |
| 434 sq ft · 40.33 sq m | 4 | 1,736 sq ft |
| 455 sq ft · 42.29 sq m | 2 | 910 sq ft |
| All unsold | 13 | 5,290 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 1 km from the locality centre, an unnamed water body |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | about 1 km from the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Apr 2028 | |
|---|---|---|
| Registered | 17 Jan 2023 | |
| Completion date first filed | 31 Dec 2027 |
| Architect's certificate, Form 1 | 1 filed · latest filed 13 Aug 2024 | |
|---|---|---|
| Engineer's certificate, Form 2 | 2 filed · latest filed 6 Dec 2024 |
Land · ₹1.77 Cr 9.8%Development · ₹16.31 Cr 90.2%
| Estimated cost, at registration | ₹18.09 Cr |
|---|
Sold 82.2%Unsold 17.8%
| Units filed | 83 | |
|---|---|---|
| Sold | 60 · 72% | |
| Unsold | 13 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹16,20,72,023 (INR) |
| 362 sq ft unit | |
|---|---|
| Carpet area | 362 sq ft |
| Median registered agreement price | ₹7,612 /sq ft |
| Estimated value | ₹27.6 L |
| LTV ceiling | 90% |
| Max loan | ₹24.8 L |
| Borrower margin | ₹2.8 L |
| Developer's project loan | None actual · ₹7.90 Cr proposed |
|---|
| Electrical substation |
|---|
| about 2.5 km from the locality centre |