Overview
SIYARA FORTUNE BUILDING A WING B
Overview
SIYARA FORTUNE BUILDING A WING B
Overview
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | – |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
Title & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Developer's project loan | ₹14.78 Cr secured |
|---|
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 30 Apr 2028 |
| Registration number | P51700049460 | |
|---|---|---|
| Registered | 14 Feb 2023 |
Disputes & cases
Builder: SHAKTI REALTY
The filing names no land owners, so there is no name to search.
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| None listed. | |||||||
| Filed on | Case no. | Filed at | Location | Filed by | Against | What it's about | Status |
|---|---|---|---|---|---|---|---|
| Search pending. | |||||||
MahaRERA lists complaints by case number. A complaint that names this registration is listed here.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Other registrations are grouped only for a company, LLP or firm named in full.
| Filed on | Case no. | Filed at | Location | Filed by | What it's about | Status |
|---|---|---|---|---|---|---|
| None listed. | ||||||
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
| Carpet area | Units filed | Sold | Unsold | Median ₹/sq ft carpet |
|---|---|---|---|---|
| 406 sq ft · 37.73 sq m | 70 | 35 | 20 | ₹7,879 |
| 417 sq ft · 38.75 sq m | 26 | 20 | 2 | ₹8,449 |
| 418 sq ft · 38.85 sq m | 27 | 19 |
Location & risks
Construction & progress
Developer
Loan & collateral
Data room
Source: MahaRERA project page and the documents filed there, as read by us. 16 documents filed with MahaRERA, identity papers and photographs, are left out of this list.
| Construction & progress | – | – | – | – |
|---|
| Developer & finance |
|---|
| Developer | – | – | – | – |
|---|
| Loan & collateral | – | – | – | – |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
All projects in Thane → · All projects in Mumbai → (12 of 3,104 shown here)
Everything here is as filed by the promoter with MahaRERA, and can be stale or wrong at source. Verify against certified records before you transact.
| ₹6,803 |
| 427 sq ft · 39.68 sq m | 65 | 49 | 5 | ₹7,600 |
| 609 sq ft · 56.60 sq m | 88 | 49 | 23 | ₹7,419 |
| Carpet area | Unsold units | Carpet area, total |
|---|---|---|
| 406 sq ft · 37.73 sq m | 20 | 8,122 sq ft |
| 417 sq ft · 38.75 sq m | 2 | 834 sq ft |
| 427 sq ft · 39.68 sq m | 5 | 2,136 sq ft |
| 609 sq ft · 56.60 sq m | 23 | 14,012 sq ft |
| All unsold | 50 | 25,105 sq ft |
| Nearest mapped waterway or drain |
|---|
| about 0.5 km from the locality centre, drain |
| Nearest mapped inland water body | about 1 km from the locality centre, an unnamed water body |
|---|
Map centred on the locality the filing names, approximate: locality level. The filing names only the locality. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed locality; basemap © OpenStreetMap contributors
| Nearest mapped waterway or drain | about 0.5 km from the locality centre, drain |
|---|
| Landfill or waste transfer station | None mapped within 3 km of the locality centre | |
|---|---|---|
| Sewage treatment plant | None mapped within 3 km of the locality centre | |
| Quarry | about 1 km from the locality centre | |
| Crematorium | None mapped within 3 km of the locality centre | |
| Prison | None mapped within 3 km of the locality centre | |
| RERA completion date | 30 Apr 2028 | |
|---|---|---|
| Registered | 14 Feb 2023 | |
| Completion date first filed | 31 Dec 2027 |
| Architect's certificate, Form 1 | 2 filed · latest filed 31 Jul 2026 | |
|---|---|---|
| Engineer's certificate, Form 2 | 1 filed · latest filed 6 Dec 2024 |
Land · ₹1.24 Cr 1.6%Development · ₹76.33 Cr 98.4%
| Estimated cost, at registration | ₹77.56 Cr |
|---|
Sold 70.9%Unsold 29.1%
| Units filed | 276 | |
|---|---|---|
| Sold | 122 · 44% | |
| Unsold | 50 |
| Escrow balance | ₹0 (INR) | |
|---|---|---|
| Filed withdrawal amount | ₹28,61,74,109 (INR) |
| 609 sq ft unit | |
|---|---|
| Carpet area | 609 sq ft |
| Median registered agreement price | ₹7,419 /sq ft |
| Estimated value | ₹45.2 L |
| LTV ceiling | 80% |
| Max loan | ₹36.2 L |
| Borrower margin | ₹9 L |
| Developer's project loan | ₹14.78 Cr secured |
|---|
| Electrical substation |
|---|
| about 2.5 km from the locality centre |