Good middle class society with all Indian families.
Overview
Slv Serenity
Overview
Slv Serenity
Overview
Slv Serenity
Overview
Photo: DevTitle & ownership
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Page 1
Page 1 of 1 of the encumbrance certificate. Filed with K-RERA: Encumbrance Certificate, 1 page.
Approvals
| RERA extensions | None on the filing | |
|---|---|---|
| RERA completion date | 17 Jul 2016 |
Disputes & cases
Contract & costs
We haven't verified this for this project yet.
Sign in first, then it is one click.
Valuation
We haven't verified the rest of this yet.
Sign in first, then it is one click.
Location & risks
| Nearest storm drain | about 0.5 km from the locality centre, secondary drain | |
|---|---|---|
| Nearest lake, tank or pond | about 0.5 km from the locality centre, an unnamed water body |
Construction & progress
Developer
Land · ₹10.88 Cr 37.7%Development · ₹18.00 Cr 62.3%
Loan & collateral
| Escrow bank | ANDHRA BANK · Madanapalli |
|---|
Data room
34 documents filed with K-RERA for this project
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
Good middle class society with all Indian families.
Next to Jakkur Main road, looks like few flats available, Builder flats available mostly with unfurnished.. underground parking with basic amenities like swimming pool, Power backup and security...between Apartments and Next railway track…
Great place to live, with connectivity from all the sides.
| Property title & search report | ||||
|---|---|---|---|---|
| Title & ownership | – | – | – | Not verified |
| Approvals | – | – | – | – |
| Disputes & cases | – | – | – | Locked |
| Contract & costs | – | – | – | Not verified |
| Technical report | ||||
| Valuation | – | – | – | Not verified |
| Location & risks | – | – | – | – |
| Construction & progress | 1 | – | – | Red flag |
| Developer & finance | ||||
| Developer | – | – | – | – |
| Loan & collateral | – | – | – | – |
| Adarsh CrestLapsed · completion date passed | Adarsh Developers | Apartment | 1,283–2,144 sqft | Dec 2025 |
| Aries LakeviewLapsed · completion date passed | NARAYAN ENTERPRISES | Apartment | – | Apr 2018 |
| Assetz Soho & SkyActive · 95% built | Assetz Property Group | Apartment | 1,658–2,799 sqft | Sep 2026 |
| Brigade TriumphCompleted · OC 17-05-2022 | Brigade Enterprises Ltd | Mixed development | – | Completed |
| Century EthosLapsed · completion date passed | Century Real Estate | Apartment | 2,850–4,940 sqft | – |
| Century Ethos (Sheltors Share)Lapsed · completion date passed | CENTURY SHELTORS DEVELOPERS PRIVATE LIMITED | Apartment | – | Jun 2022 |
| Century XenonLapsed · completion date passed | Century Real Estate Holdings Private Limited | Apartment | 2,368–5,291 sqft carpet (as filed) | Dec 2024 |
| Chowriappa ConstellationLapsed · completion date passed | CHOWRIAPPA CONSTRUCTIONS PVT. LTD. | Apartment | – | Dec 2018 |
8 of 55 other projects in Hebbal, A to Z. Status is taken from each project's own filing.
Everything here is as filed by the promoter with Karnataka RERA or as recorded in Bhoomi land records, and can be stale or wrong at source. Verify against certified records before you transact. Slv Serenity is not plotted on the interactive atlas: its filing gives no coordinate precise enough to place a single building, only the surrounding village.
Survey plots around the locality centre named in the filing, on satellite imagery. The outlines are the land of each survey number, not buildings. The filing names only the locality, so the marker is the locality centre, not the site. The survey plots around it are shown for orientation only; this project's survey numbers are not matched to them yet.
| Land area of this registration | 3,700 sq m |
|---|
₹99 for this report opens Disputes & cases and Documents for this project, yours to read for good.
| Cumins Sanctum | about 1 km, to a locality centre | Locked |
|---|
| Assetz Soho & Sky | about 1 km, to a locality centre | Locked |
|---|
| Assetz Soho & Sky Phase 1b | about 1.5 km, to a locality centre | Locked |
|---|
| 4square Park Sierra | about 2 km, to a locality centre | Locked |
|---|
| Sumadhura Epitome | about 2.5 km, to a locality centre | Locked |
|---|
| Legacy Salvador | about 2.5 km, to a locality centre | Locked |
|---|
| Sumadhura Solea | about 3 km, to a locality centre | Locked |
|---|
| Sobha City Athena | about 3 km, to a locality centre | Locked |
|---|
| Mirabelle Phase 2 | about 3.5 km, to a locality centre | Locked |
|---|
| Lodha Mirabelle | about 3.5 km, to a locality centre | Locked |
|---|
| Brr North Excellency Phase I | about 4 km, to a locality centre | Locked |
|---|
| Godrej Aveline | about 4 km, to a locality centre | Locked |
|---|
| Slv Serenity This project | This project is the point the others are measured from | 17 Jul 2016 | – | Not verified yet |
|---|---|---|---|---|
| Cumins Sanctum | about 1 km, to a locality centre | 31 Dec 2031 | 29% (32 of 112) | Locked |
| Assetz Soho & Sky | about 1 km, to a locality centre | 30 Sep 2026 | 100% (114 of 114) | Locked |
| Assetz Soho & Sky Phase 1b | about 1.5 km, to a locality centre | 31 Dec 2027 | 100% (120 of 120) | Locked |
| 4square Park Sierra | about 2 km, to a locality centre | 31 Dec 2029 | 8% (14 of 170) | Locked |
| Sumadhura Epitome | about 2.5 km, to a locality centre | 31 Dec 2027 | 58% (152 of 262) | Locked |
| Legacy Salvador | about 2.5 km, to a locality centre | 31 Dec 2026 | 71% (119 of 167) | Locked |
| Water supply, as filed | Local authority |
|---|
Map centred on the village the filing names, approximate: village level. The filing names only the village. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed village; basemap © OpenStreetMap contributors
| Nearest drain | about 0.5 km from the locality centre, secondary drain |
|---|
| Landfill or waste transfer station | about 1 km from the locality centre | |
|---|---|---|
| Sewage treatment plant | about 1 km from the locality centre, named Rachenahalli 10MLD Sewage Treatment Planet on OpenStreetMap | |
| Quarry | about 2 km from the locality centre | |
| Crematorium | None within 3 km of the locality centre | |
| Prison | None within 3 km of the locality centre | |
| Electrical substation | about 0.5 km from the locality centre |
| Possession, agreement | May 2013 | |
|---|---|---|
| RERA completion date | 17 Jul 2016 | Red flag |
| Completion date, agreement | May 2013 | |
| Grace period for possession | 3 months | |
| Work began, as filed | 18 Jul 2014 |
Page 1
Page 1 of the specification sheet. The promoter filed this with the registration.
| Estimated cost, at registration | ₹28.88 Cr |
|---|
| Escrow bank | ANDHRA BANK · Madanapalli |
|---|
Map centred on the village the filing names, approximate: village level. The filing names only the village. The marker is its centre and the ring is 5 km; it does not mark the site.
Centre of the filed village; basemap © OpenStreetMap contributors