Plot · Devanahalli · head to head
Arvind The Park vs Prestige Crystal Lawns
Both are plot projects in Devanahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Prestige Crystal Lawns is ahead, 10 units/acre against 15 units/acre.
- Quoted price per sqft: Arvind The Park is ahead, ₹7,110 against ₹9,375.
- DOSL Score: Prestige Crystal Lawns is ahead, 85 / 100 (A+) against 84 / 100 (A).
Side by side
| Arvind The Park | Prestige Crystal Lawns | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 85 / 100 (A+) |
| Price | ₹6,500–7,720/sqftbuilder quote, super-built-up, Jul 2026 | ₹9,000–9,750/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹7,110 | ₹9,375 |
| Unit sizes | 1,201–2,773 sqft | 1,500–4,000 sqft |
| Status | Under construction | Launched |
| Completion | Dec 2029 | Mar 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 36% of 66 filings |
| Builder average slip | – | 24.1 months |
| Units declared | 340 | 235 |
| Densitylower is more open space per home | 15 units/acre | 10 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell | BoreWell |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | none within range |
| Height above drainageterrain only: read beside the flood-memory areas, not instead of them | About 1 m above drainage | 13 m above drainage |
| RERA registration | PRM/KA/RERA/1250/303/PR/050325/007549 | PRM/KA/RERA/1250/303/PR/300925/008132 |
DOSL Score, pillar by pillar
| Pillar | Arvind The Park | Prestige Crystal Lawns |
|---|---|---|
| Land & title | 18.0 / 22 | 16.0 / 22 |
| Execution | 20.0 / 22 | 20.0 / 22 |
| Builder standing | 12.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Arvind The Park by Arvind SmartSpaces: full filing, land schedule and DOSL Score working
- Prestige Crystal Lawns by Prestige Group: full filing, land schedule and DOSL Score working
- Every project in Devanahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.