Plot · Devanahalli · head to head
Arvind The Park vs Sumadhura Panorama (Plots)
Both are plot projects in Devanahalli, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Density: Sumadhura Panorama (Plots) is ahead, 11 units/acre against 15 units/acre.
- DOSL Score: Sumadhura Panorama (Plots) is ahead, 87 / 100 (A+) against 84 / 100 (A).
- Quoted price per sqft: Sumadhura Panorama (Plots) is ahead, ₹7,000 against ₹7,110.
Side by side
| Arvind The Park | Sumadhura Panorama (Plots) | |
|---|---|---|
| DOSL Score | 84 / 100 (A) | 87 / 100 (A+) |
| Price | ₹6,500–7,720/sqftbuilder quote, super-built-up, Jul 2026 | ₹6,600–7,400/sqftbuilder quote, super-built-up, Jul 2026 |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹7,110 | ₹7,000 |
| Unit sizes | 1,201–2,773 sqft | 1,200–4,000 sqft |
| Status | Under construction | Under construction |
| Completion | Dec 2029 | Dec 2027 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | – | 25% of 24 filings |
| Builder average slip | – | 16.4 months |
| Units declared | 340 | 539 |
| Densitylower is more open space per home | 15 units/acre | 11 units/acre |
| Water sourceas declared at registration, not surveyed | BoreWell | BoreWell + Local Authority |
| Nearest BWSSB mainproximity is infrastructure, not a connection | No trunk main mapped nearby | No trunk main mapped nearby |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | quarry 610 m |
| Height above drainageterrain only: read beside the flood-memory areas, not instead of them | About 1 m above drainage | At or below drain level |
| RERA registration | PRM/KA/RERA/1250/303/PR/050325/007549 | PRM/KA/RERA/1250/303/PR/220125/007412 |
DOSL Score, pillar by pillar
| Pillar | Arvind The Park | Sumadhura Panorama (Plots) |
|---|---|---|
| Land & title | 18.0 / 22 | 16.0 / 22 |
| Execution | 20.0 / 22 | 22.0 / 22 |
| Builder standing | 12.0 / 18 | 15.0 / 18 |
| Financial discipline | 13.0 / 13 | 13.0 / 13 |
| Market signal | 12.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 9.0 / 10 | 9.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Arvind The Park by Arvind SmartSpaces: full filing, land schedule and DOSL Score working
- Sumadhura Panorama (Plots) by Sumadhura Group: full filing, land schedule and DOSL Score working
- Every project in Devanahalli →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.