Apartment · Koramangala · head to head
Kolte-Patil 24K Grazio vs Radiance Platinum
Both are apartment projects in Koramangala, so the location argument is largely settled and what remains is the paperwork. Everything below is filed with Karnataka RERA or researched from the builder, with the source named on each row.
Where they actually differ
- Nearest BWSSB main: Radiance Platinum is ahead, ~36 m: a trunk main runs past the site against ~172 m to the nearest trunk main.
- Density: Radiance Platinum is ahead, 50 units/acre against 74 units/acre.
- Builder overdue share: Radiance Platinum is ahead, 29% of 7 filings against 40% of 5 filings.
- Builder average slip: Kolte-Patil 24K Grazio is ahead, 16.2 months against 22.5 months.
Side by side
| Kolte-Patil 24K Grazio | Radiance Platinum | |
|---|---|---|
| DOSL Score | 56 / 100 (B) | 70 / 100 (B+) |
| Price | ₹19,400–22,050/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder | ₹15,100–15,550/sqftbuilder quote, super-built-up, Sep 2025 · over a year old, reconfirm with the builder |
| Quoted price per sqftcharged on saleable area, so not directly comparable between projects | ₹20,725 | ₹15,325 |
| Carpet efficiencyshare of the quoted area that is floor inside your walls | 59% (70% loading) | 59% (69% loading) |
| Price per sqft of carpetthe quoted rate corrected for loading: the only like-for-like price here | ₹35,308 | ₹25,920 |
| Unit sizes | 1,931–2,604 sqft | 2,286–3,064 sqft |
| Status | Ready to move | Under construction |
| Completion | Completed | Aug 2029 |
| Builder overdue sharecity-wide RERA record for the promoter group, not just this project | 40% of 5 filings | 29% of 7 filings |
| Builder average slip | 16.2 months | 22.5 months |
| Unsold inventoryhigher unsold stock is negotiating room, and a demand signal | – | 3% of 62 units |
| Units declared | 93 | 62 |
| Densitylower is more open space per home | 74 units/acre | 50 units/acre |
| Water sourceas declared at registration, not surveyed | – | BWSSB |
| Nearest BWSSB mainproximity is infrastructure, not a connection | ~172 m to the nearest trunk main | ~36 m: a trunk main runs past the site |
| Disamenities nearbylandfill, sewage plant, quarry, crematorium, prison or substation close enough to matter | none within range | sewage treatment plant 440 m |
| RERA registration | PRM/KA/RERA/1251/310/PR/171014/000876 | PRM/KA/RERA/1251/310/PR/060824/006962 |
DOSL Score, pillar by pillar
| Pillar | Kolte-Patil 24K Grazio | Radiance Platinum |
|---|---|---|
| Land & title | 10.0 / 22 | 10.0 / 22 |
| Execution | 5.0 / 22 | 20.0 / 22 |
| Builder standing | 15.0 / 18 | 11.0 / 18 |
| Financial discipline | 8.0 / 13 | 13.0 / 13 |
| Market signal | 15.0 / 15 | 12.0 / 15 |
| Appreciation outlook | 3.0 / 10 | 4.0 / 10 |
Each project page lists the reason behind every deduction.
Read either one in full
- Kolte-Patil 24K Grazio by Kolte-Patil Developers: full filing, land schedule and DOSL Score working
- Radiance Platinum by Radiance Realty: full filing, land schedule and DOSL Score working
- Every project in Koramangala →
This page ranks two projects on filed and researched data, not on suitability. It cannot see the things that decide most purchases: which floor, which facing, how the approach road behaves in a downpour, what the neighbours are like. Visit both, in the monsoon if you can, and verify against certified records before you transact.