Karnataka registration gazettes
Guidance value in BENGALURU CITY, Gandhinagara SRO, Bengaluru (2023)
BENGALURU CITY, Gandhinagara SRO, Bengaluru: 53 gazette rows, 1 listed village entry and 53 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹99,480 to ₹2,58,000.
Gazette rates in BENGALURU CITY
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| A.S.Achar street | Residential site | ₹2,58,000 | ₹23,969 | ₹2,58,000/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Allaraju Muniswamappa lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Arjunappa papanna galli | Residential site | ₹1,10,880 | ₹10,301 | ₹1,10,880/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Benki Navab street | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Dafedar Muniyappa lane | Residential site | ₹1,29,000 | ₹11,985 | ₹1,29,000/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Dandina Subbamma Lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Datturi Ramanna Galli | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Devanahalli Subbaiah Lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Dresser rajappa lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Ele Malige Andanappa Galli | Residential site | ₹1,11,000 | ₹10,312 | ₹1,11,000/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Godown street | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Gollar pete | Residential site | ₹99,480 | ₹9,242 | ₹99,480/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Gundopanth Street | Residential site | ₹1,16,640 | ₹10,836 | ₹1,16,640/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Gurukara Rama Nayak lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| H.K.K lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Kaddi venkannachari lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Kadugodi Muniyappa lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Kayi Angadi road | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Kenchappa Lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Kumbar pete | Residential site | ₹99,480 | ₹9,242 | ₹99,480/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Kumbar pete main road | Residential site | ₹1,35,120 | ₹12,553 | ₹1,35,120/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Malavalli Ramarao lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Manager Ramanna lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Manager Ranganna Lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Mandi Erappa Galli | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Mandi Siddaramanna Lane | Residential site | ₹1,03,380 | ₹9,604 | ₹1,03,380/sq m | Not stated | 2023-10-01 | Source 1, p. 16 |
| Medar pete | Residential site | ₹1,11,000 | ₹10,312 | ₹1,11,000/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Mohammed Ghouse Khan Lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Muniswamappa lane | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| New Thigalara pete | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Pailwan T. Annayyappa road | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Patnoolpete/Old Patnoolpete | Residential site | ₹1,13,760 | ₹10,569 | ₹1,13,760/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Pavagada venkataramana nayak lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Perimasi periyanna lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Periyanna Muniswappa lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Poojari Cheluvaiah Lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Poonganoor Ramanna Galli | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| R.M Complex Commercial (PID No.47-97-36/1, 36/2) | Commercial building | ₹1,26,000 | ₹11,706 | ₹1,26,000/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Ramaswamy Shetty Galli | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| S.J.P.Road (Kumbara gundi road) | Residential site | ₹2,32,560 | ₹21,606 | ₹2,32,560/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Sadara patrappa road(S.P.Road) | Residential site | ₹1,86,000 | ₹17,280 | ₹1,86,000/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Sakala kannappa lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Seegebeli | Residential site | ₹1,08,600 | ₹10,089 | ₹1,08,600/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Sethu rao road | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Shanthappa lane | Residential site | ₹1,16,760 | ₹10,847 | ₹1,16,760/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Subban sab lane | Residential site | ₹1,16,760 | ₹10,847 | ₹1,16,760/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Sulthan pete | Residential site | ₹1,23,960 | ₹11,516 | ₹1,23,960/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Tharagu pete | Residential site | ₹1,23,960 | ₹11,516 | ₹1,23,960/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Thigalara Periyanna Lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Thigalara pete | Residential site | ₹1,23,960 | ₹11,516 | ₹1,23,960/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
| Tigalara pete govindappa lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Unidentified Roads | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 18 |
| Venkataramana Nayak Lane | Residential site | ₹1,05,840 | ₹9,833 | ₹1,05,840/sq m | Not stated | 2023-10-01 | Source 1, p. 17 |
Sources
Karnataka Department of Stamps and Registration. Document filenames and effective dates below are recorded with the gazette rows. These tables retain the stored rates and effective dates, including corrigenda. They do not establish the rate currently applicable to a transaction.
- 2023-24 Gazette-CVC/Gandhinagara.pdf; effective 2023-10-01.
Display rule: 1 sq m = 10.7639 sq ft. Square-foot rates divide the stored square-metre rate by this factor. Converted rates and displayed medians are rounded to whole rupees. Acre-based rates are not converted; a missing unit is not inferred. Residential-site medians include only rows classified as residential sites with a square-metre unit, including flagged records. Locality counts use distinct non-empty stored labels. Unreadable label fragments are omitted without decoding Kannada.