Karnataka registration gazettes
Guidance value in Seegehalli, KRPuram SRO, Bengaluru (2023)
Seegehalli, KRPuram SRO, Bengaluru: 44 gazette rows, 1 listed village entry and 42 locality entries. Effective dates: 2023-10-01. Stored square-metre rates range from ₹9,500 to ₹72,000.
Gazette rates in Seegehalli
| Locality | Property class | ₹ / sq m | ₹ / sq ft | Stored rate / unit | Surveys | Effective from | Gazette reference |
|---|---|---|---|---|---|---|---|
| 30 Feet Devasandra Main Road (NH 4 ro Ayyappa circle) PID No. 053-M-0026-2 to 338, 055- M0026-1 to 75, 055-10767-1, 054-M0026-2 to 48, 054-M0026-1 to 217 Ward No. 55, Devasandra | Residential site | ₹51,800 | ₹4,812 | ₹51,800/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Anjanadri Layout (Sy.no. 25/2 and 25/3, Katha No. 172-124) | Residential site | ₹44,000 | ₹4,088 | ₹44,000/sq m | 25/2 and 25/3, Katha No. 172-124 | 2023-10-01 | Source 1, p. 9 |
| B.V.N.H.S School Opposite Road (Hen Farm Compound) | Residential site | ₹38,500 | ₹3,577 | ₹38,500/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Bhoo Samartha Layout | Residential site | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Chikkadevasandra | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Deepica's Residency "C" Block Apartment (Nagawara Palya Village BBMP Katha No: 59 & 59/1, PID no: 83-325-59 & 83-325- 59/1 And Ward No. 83) | Apartment | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Devasandra | Residential site | ₹42,000 | ₹3,902 | ₹42,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Devasandra | Agricultural land | Not stated | Not stated | 320 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 10 |
| Dooravani Cabel Road | Residential site | ₹52,500 | ₹4,877 | ₹52,500/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| F ortius Waterscape PID No. 053-W0175-10 | Apartment | ₹60,500 | ₹5,621 | ₹60,500/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Geetha Cilinic Road (1st to 4th Cross) | Residential site | ₹38,500 | ₹3,577 | ₹38,500/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Gokula Extension | Residential site | ₹41,000 | ₹3,809 | ₹41,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Hindustan Petroleum Road | Residential site | ₹52,500 | ₹4,877 | ₹52,500/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| Hometown Aristo (Old Sy.no. 30/1A5, New Sy No. 30/1A7, Katha No. 198/150) | Apartment | ₹43,000 | ₹3,995 | ₹43,000/sq m | 30/1A5, New Sy No. 30/1A7, Katha No. 198/150 | 2023-10-01 | Source 1, p. 9 |
| K.S.S.I.D.C 1st to 7th Cross (Devasandra Industrial Estate/ Singhiahnapalya) Ward No. 81, Vignananagara | Residential site | ₹54,000 | ₹5,017 | ₹54,000/sq m | Not stated | 2023-10-01 | Source 1, p. 12 |
| K.S.S.I.D.C Anciliary Main Road | Residential site | ₹52,500 | ₹4,877 | ₹52,500/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Krishnanagara | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| M V Rachana Apartment (Seegehalli Village Sy.no. 39, Katha no. 137, Ward no. 53 & S+G+3UF) | Apartment | ₹43,000 | ₹3,995 | ₹43,000/sq m | 39, Katha no. 137, Ward no. 53 & S+G+3UF | 2023-10-01 | Source 1, p. 10 |
| M aseedi Main Road PID No. 055-10767-1 to 105 | Residential site | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| MANYATA AMBHRINYI Layout | Residential site | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| P rakruthi Enclave PID NO. 053-W0217-9 | Apartment | ₹43,000 | ₹3,995 | ₹43,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Priyadarshini Extension | Residential site | ₹40,000 | ₹3,716 | ₹40,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Priyanka Nagara (Slum) | Residential site | ₹9,500 | ₹883 | ₹9,500/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| R e g al Prelude PID No. 053-W0292-1 | Apartment | ₹50,000 | ₹4,645 | ₹50,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| R.E.G Layout | Residential site | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Railway Bridge Road | Residential site | ₹52,500 | ₹4,877 | ₹52,500/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Rajarajeshwari Temple Road Right side PID No. 055-W0083-47, 055-W0144-8, 055-W0083-1 to 47, 055-W0083-2 to 54, 055-M0026-39, 055-M0026-41 | Residential site | ₹39,000 | ₹3,623 | ₹39,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Right side Main Road Ayyappanagara (Devasandra Main Road) PID No. 053-M-0026-2 to 338, 055- M0026-1 to 75, 055-10767-1, 054-M0026-2 to 48, 054-M0026-1 to 217 | Residential site | ₹43,000 | ₹3,995 | ₹43,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Right side cross Road Ayyappanagara | Residential site | ₹41,000 | ₹3,809 | ₹41,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Rohan Avriti Apartment (Devasandra Industrial Area, BBMP Katha No: 6(Old No: 4) And Ward No: 55, B+G+14UF) | Apartment | ₹67,000 | ₹6,225 | ₹67,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| SHRI RAM BLUE RESIDENTIAL APARTMENT (Seegehalli Village Sy. No 11 (Total Measurement 34756.42, Sq.Mtr as per Sketch ) Khata No 279/11/181 and Ward No 53) | Apartment | ₹51,000 | ₹4,738 | ₹51,000/sq m | 11 (Total Measurement 34756.42, Sq.Mtr as per Sketch ) Khata No 279/11/181 and Ward No 53 | 2023-10-01 | Source 1, p. 9 |
| SREEPADAM GRAND Apartment (Seegehalli Village Sy.no. 15, Katha no. 213/15/165 & S+G+3UF ) | Apartment | ₹47,000 | ₹4,366 | ₹47,000/sq m | 15, Katha no. 213/15/165 & S+G+3UF | 2023-10-01 | Source 1, p. 10 |
| Seegehalli | Residential site | ₹42,800 | ₹3,976 | ₹42,800/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Seegehalli | Agricultural land | Not stated | Not stated | 220 lakh/acre | Not stated | 2023-10-01 | Source 1, p. 8 |
| Seegehalli to Kodigehalli Road (80 feet Road) | Residential site | ₹72,000 | ₹6,689 | ₹72,000/sq m | Not stated | 2023-10-01 | Source 1, p. 8 |
| Singaiahnapalya | Residential site | ₹40,500 | ₹3,763 | ₹40,500/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Sree Adithya Elite Aparment (Sy No 17/3 Khatha No 217-169 & B+G+3UF) | Apartment | ₹43,000 | ₹3,995 | ₹43,000/sq m | 17/3 Khatha No 217-169 & B+G+3UF | 2023-10-01 | Source 1, p. 9 |
| Sri Ramanasri Maple | Apartment | ₹48,000 | ₹4,459 | ₹48,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Srinidhi Sarovar Apartment (Seegehalli Village Sy.no. 47, Katha no. 184-136, Ward no. 53 & B+G+4UF) | Apartment | ₹43,000 | ₹3,995 | ₹43,000/sq m | 47, Katha no. 184-136, Ward no. 53 & B+G+4UF | 2023-10-01 | Source 1, p. 8 |
| Swatantranagara (Slum) | Residential site | ₹18,000 | ₹1,672 | ₹18,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| Vibha Elite | Apartment | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 10 |
| W h i te f i e ld M ain Road PID No. 055-M0052-1 to 85, 055-M0052-2 to 110, 055-W0399-112 | Residential site | ₹65,000 | ₹6,039 | ₹65,000/sq m | Not stated | 2023-10-01 | Source 1, p. 11 |
| Whitecity Layout | Residential site | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
| Wind Flower Layout | Residential site | ₹44,000 | ₹4,088 | ₹44,000/sq m | Not stated | 2023-10-01 | Source 1, p. 9 |
Sources
Karnataka Department of Stamps and Registration. Document filenames and effective dates below are recorded with the gazette rows. These tables retain the stored rates and effective dates, including corrigenda. They do not establish the rate currently applicable to a transaction.
- 2023-24 Gazette-CVC/KRPuram.pdf; effective 2023-10-01.
Display rule: 1 sq m = 10.7639 sq ft. Square-foot rates divide the stored square-metre rate by this factor. Converted rates and displayed medians are rounded to whole rupees. Acre-based rates are not converted; a missing unit is not inferred. Residential-site medians include only rows classified as residential sites with a square-metre unit, including flagged records. Locality counts use distinct non-empty stored labels. Unreadable label fragments are omitted without decoding Kannada.