As of 18 Nov 2026
New projects in Guntur, page 4
Andhra Pradesh
1,113 projects are registered with the real estate regulator in Guntur, Andhra Pradesh. Each has its own report here: who is building it, when it is due, and any court cases or complaints filed against it.
126 of the 1,113 are still filed as under construction, and 106 are already past the completion date their promoter filed. 4 have at least one complaint or court case filed against them.
Projects 301 to 400 of 1,113
| DIAMOND TOWERSP07450055681 | Happy Home Developers | – | Apartments | Registered | Dec 2027 | 30 |
| DIYA ENCLAVEP07570184058 | Lakshmi Narasimha Group | – | Apartments | Registered | Mar 2026 | 15 |
| DNDL SMART CITYP07260100262 | Devarasetti Suresh Babu | – | Apartments | Registered | Oct 2024 | 148 |
| DNDL SMILE CITYP07130065787 | Devarasetti Suresh Babu | – | Plots | Registered | Jan 2028 | 20 |
| DNDL SUNSHINE PARK-1P07260064571 | Devarasetti Suresh Babu | – | Apartments | Registered | Dec 2026 | 10 |
| DWARAKAP07120047210 | M/S Satya Constructions Representedbyannepulakshmiveeravenkatasatyanarayana | – | Apartments | Registered | Aug 2031 | 135 |
| DWARAKA NILAYAMP07120056441 | Eshanth Infra Developers Llp | – | Apartments | Registered | Dec 2028 | 10 |
| EAST INDIA AVENUEP07260437050 | East India Agro Commodities Private Limited | – | Plots | Registered | Jul 2029 | 7 |
| ELITE BHAVAPURIP07570186110 | Elite Serenity Infra Llp | – | Apartments | Registered | Feb 2028 | 40 |
| ELITE ENCLAVEP07450057064 | Happy Home Developers | – | Apartments | Registered | Apr 2029 | 15 |
| ELITE HOMESP07260065990 | Mutluri Anil | – | Apartments | Registered | May 2028 | 15 |
| ELITE MOUNTAINP07260065343 | Rachakonda Infra & Developers | – | Apartments | Registered | Dec 2027 | 10 |
| EMERALD HEIGHTSP07270011077 | Sr India Projects | – | Apartments | Registered | Jun 2021 | 40 |
| ENGINEERS PARADISE OWNERS WELFARE ASSOCIATIONP07110066447 | R Ashok Kumar | – | Apartments | Registered | Jan 2029 | 60 |
| EUPHORIAP07260066112 | R G Constructions | – | Apartments | Registered | Sep 2031 | 120 |
| EXOTICAP07260030163 | Aaditri Housing Pvt Ltd | – | Apartments | Registered | Sep 2024 | 240 |
| FORTUNE AVENUEP07130065946 | Southern Developers | – | Plots | Registered | Jan 2028 | 27 |
| FORTUNE COUNTYP07370095813 | Chekka Santhosh Kumar | – | Plots | Registered | May 2028 | 58 |
| FORTUNE HEIGHTSP07110034165 | Sri Srinivasa Infrastructures | – | Apartments | Registered | Aug 2026 | 10 |
| FORTUNE HOMESP07110033725 | Sri Nidhi Developers | – | Apartments | Registered | Apr 2026 | 40 |
| FORTUNE LAKE VIEWP07150120987 | Vsr Constructions | – | Apartments | Registered | Jan 2022 | 15 |
| FORTUNE TOWERSP07260063612 | Kandula Venkata Appaji | – | Apartments | Registered | Jul 2025 | 10 |
| G MALLP07260061887 | Sri Venkateswara Builders And Developers | – | Commercial | Registered | May 2027 | 10 |
| GALAXYP07260055299 | M/S. Mani Homes | – | Apartments | Registered | Jun 2027 | 10 |
| GALLA ENCLAVEP07260065369 | Sona Infra | – | Apartments | Registered | Jan 2028 | 15 |
| GANDHI ENCLAVEP07260442245 | Manthena Builders | – | Apartments | Registered | Jul 2024 | 10 |
| GANGADHAR GRANDP07260066826 | Thirumala Sree Developers | – | Apartments | Registered | Apr 2029 | 10 |
| GARUDADRIP07430116955 | Sr Homes | – | Apartments | Registered | Jan 2029 | 20 |
| GARUDADRI TOWERSP07320137198 | Tirumala Rao Veeramachaneni | – | Apartments | Registered | May 2029 | 20 |
| GARUDADRI TOWERSP07480125724 | Vuyyuru Constructions | – | Apartments | Registered | Jan 2028 | 20 |
| GAYATHRI NIVASP07260060976 | Gayathri Infras | – | Apartments | Registered | Oct 2022 | 10 |
| GAYATRI TOWERSP07430115687 | Sri Meher Gayatri Builders And Developers | – | Apartments | Registered | May 2028 | 20 |
| GGK ENCLAVEP07260441339 | Vasireddy Sreenivas | – | Apartments | Registered | Jan 2023 | 10 |
| GMK TOWERSP07450054852 | Sri Nandini Constructions | – | Apartments | Registered | Feb 2027 | 79 |
| GOKUL HOMESP07450054104 | Millennium Constructions | – | Apartments | Registered | Aug 2025 | 10 |
| GOKULAMP07260062416 | Bachu Ramadevi | – | Apartments | Registered | Jan 2025 | 30 |
| GOKULAMP07260066666 | Balaram Constructions | – | Apartments | Registered | Jan 2029 | 15 |
| GOKULAMP07260095975 | Jc Infra | – | Apartments | Registered | Feb 2028 | 40 |
| GOKULAMP07430115466 | Chenna Kasi Rao | – | Apartments | Registered | Mar 2028 | 10 |
| GOKULAM APARTMENTP07570294334 | Ksr Constructions | – | Apartments | Registered | Aug 2026 | 15 |
| GOLDEN APARTMENTP07450106216 | Gokulam Constructions | – | Apartments | Registered | Oct 2028 | 25 |
| GOLDEN EVAP07260066035 | Sri Sai Durga Constructions | – | Apartments | Registered | Jul 2028 | 10 |
| GOLDEN FORTUNEP07260063502 | Sri Vanamali Constructions | – | Apartments | Registered | Jan 2026 | 45 |
| GOLDEN HOMESP07260084569 | Hemalatha Infra Private Limited | – | Plots | Registered | Nov 2026 | 53 |
| GOLDEN NESTP07260025868 | Sagacious Engineers And Consultants | – | Apartments | Registered | May 2028 | 10 |
| GOLDEN ORCHIDSP07260067140 | Bmr Infra Developers | – | Apartments | Registered | Sep 2028 | 10 |
| GOLDEN PARKP07430114040 | Aditya Buliders And Developers | – | Apartments | Registered | Mar 2025 | 25 |
| GOLDEN TOWERSP07260064714 | Peravali Pavan Kumar | – | Apartments | Registered | Jan 2027 | 10 |
| GOLDEN VALUESP07260065448 | Golden Key Constructions Prop Jallepalli Ganesh | – | Apartments | Registered | Mar 2028 | 40 |
| GOLLAPUDI SRI RAMA SARMAP07260122551 | G.Sri Rama Sharma | – | Plots | Registered | Apr 2021 | 26 |
| GONUGUNTLA TOWERSP07260021931 | Gonuguntla Seshaiah | – | Apartments | Registered | Feb 2024 | 10 |
| GOPI KUMARI AND OTHERSP07130071178 | Gopi Kumari Kunamneni | – | Plots | Registered | Sep 2023 | 27 |
| GOVINDA NILAYAMP07260052564 | Golden Developers | – | Apartments | Registered | Dec 2024 | 15 |
| GOWTHAM ELITEP07260057154 | Sri Bahgavan Constructions | – | Apartments | Registered | Aug 2029 | 20 |
| GOWTHAM HOMESP07260053183 | Sri Bahgavan Constructions | – | Apartments | Registered | Jul 2025 | 10 |
| GP INDRAPRASTHAP07260060169 | Vijaya Lakshmi Constructions | – | Apartments | Registered | Mar 2021 | 10 |
| GRANDEOUR HOMESP07260066057 | Pasupuleti Adi Narayana | – | Apartments | Registered | Nov 2026 | 10 |
| GRANDIERP07260056151 | Doppalapudi Suman | – | Apartments | Registered | Jan 2028 | 10 |
| GREEN AVENUESP07110043095 | Samruddhi Projects | – | Apartments | Registered | Jul 2025 | 91 |
| GREEN CITYP07130113857 | Psr Infra | – | Plots | Registered | May 2026 | 159 |
| GREEN CITYP07570174673 | Sun Siri Projects Green City | – | Plots | Registered | Feb 2026 | 227 |
| GREEN CITY PHASE 1P07090140490 | Shaik Azmatulla | – | Plots | Registered | Mar 2021 | 26 |
| GREEN DIAMOND PHASE 2P07450046632 | Accurate Abodes Llp | – | Plots | Registered | Jan 2029 | 175 |
| GREEN GRACE- ROSEP07260061302 | Bajrang Urban Infra Pvt Ltd | – | Apartments | Registered | Nov 2026 | 210 |
| GREEN GRACE-JASMINEP07260101543 | Bajrang Urban Infra Pvt Ltd | – | Apartments | Registered | Nov 2026 | 225 |
| GREEN GRACE-LOTUS & AMINITYP07260101612 | Bajrang Urban Infra Pvt Ltd | – | Apartments | Registered | Nov 2026 | 75 |
| GREEN HILL APARTMENTP07110031871 | Mahendra Constructions | – | Apartments | Registered | Jan 2023 | 20 |
| GREEN LEAF PRAKRITIP07320086049 | Green Leaf Developers | – | Plots | Registered | Sep 2028 | 41 |
| GREEN PARKP07260063465 | Royal Infra | – | Apartments | Registered | Feb 2025 | 20 |
| GREEN PARKP07430110285 | Aditya Buliders And Developers | – | Apartments | Registered | Dec 2020 | 40 |
| GRIHITHA TOWERSP07260064317 | Pothamsetty Ratnapriya | – | Apartments | Registered | Jun 2026 | 10 |
| GROWTH CITY PHASE IIAP07570174531 | Sri Bhramara Townships Private Limited | – | Plots | Registered | Dec 2026 | 127 |
| GROWTH CITY PHASE IIBP07570174532 | Sri Bhramara Townships Private Limited | – | Plots | Registered | Aug 2026 | 56 |
| GROWTH CITY PHASE IICP07570174533 | Sri Bhramara Townships Private Limited | – | Plots | Registered | Sep 2026 | 43 |
| GVR VISTAP07260464695 | M/S.G V R Constructions | – | Apartments | Registered | Nov 2026 | 20 |
| HALLMARK PROJECTSP07100207055 | Hallmark Projects | – | Apartments | Registered | Mar 2029 | 42 |
| HANEEF SMART CITYP07280114823 | Shaik Jan Shaida | – | Plots | Registered | Feb 2027 | 108 |
| HANI FORTUNEP07260020036 | Arp Constructions Private Limited | – | Apartments | Registered | Mar 2021 | 10 |
| HANSIKA INFRAP07110043728 | Gorla Suresh Reddy | – | Commercial | Registered | Mar 2026 | 6 |
| HANUMA CONSTRUCTIONSP07320382822 | Adusumalli Ravikumar | – | Apartments | Registered | Apr 2025 | 65 |
| HANUMAN ENCLAVEP07340025281 | Velaga Siva Naga Venkata Ramana | – | Apartments | Registered | May 2027 | 10 |
| HANUMAN HEIGHTSP07260066146 | Inkollu Pandu Ranga Babu | – | Apartments | Registered | Jul 2028 | 10 |
| HAPPY HOMESP07450504478 | Krushi Developers | – | Apartments | Registered | Nov 2026 | 70 |
| HAPPY NESTP07090109999 | Andhra Pradesh Capital Region Development Authority | – | Apartments | Registered | Dec 2022 | 600 |
| HAPPY NEST BLOCK-AP07260053915 | Happy Homes | – | Apartments | Registered | Jun 2026 | 90 |
| HAPPY NEST BLOCK-BP07260064149 | Happy Homes | – | Apartments | Registered | Aug 2026 | 45 |
| HAPPY NEST PHASE-2P07090109998 | Andhra Pradesh Capital Region Development Authority | – | Apartments | Registered | Dec 2022 | 600 |
| HARI HARA HOMESP07260060370 | Gummadi Constructions | – | Apartments | Registered | Mar 2020 | 15 |
| HARI SRI HEIGHTSP07260116864 | Csk Constructions | – | Apartments | Registered | Oct 2028 | 10 |
| HARIKOUSTHUBHAM HOMESP07110074134 | Esr Constructions | – | Apartments | Registered | Sep 2029 | 205 |
| HARITHA ICONP07150120152 | Haritha Infra | – | Apartments | Registered | Sep 2021 | 20 |
| HARITHA THE DREAM PARKP07150122151 | Haritha Infra | – | Apartments | Registered | Mar 2024 | 20 |
| HARITHA THE GREEN PARKP07150123075 | Haritha Infra | – | Apartments | Registered | Aug 2024 | 10 |
| HARITHAS CENTRAL PARKP07150124694 | Haritha Infra | – | Apartments | Registered | Nov 2026 | 20 |
| HARIVILLUP07450214708 | Bsn Constructions | – | Apartments | Registered | May 2026 | 10 |
| HARMONY HOMESP07260060287 | Battula Srilakshmi | – | Apartments | Registered | Dec 2020 | 10 |
| HARSHA ENCLAVEP07260061363 | Sri Sai Mourya Developers | – | Apartments | Registered | Sep 2023 | 20 |
| HARSHITHA HOMESP07260062234 | Sri Gayathri Housing | – | Apartments | Registered | Oct 2024 | 20 |
| HASVITHA SKYLINEP07260066185 | Hasvitha Skyline Developers Private Limited | – | Apartments | Registered | Oct 2028 | 10 |
| HAVANA HOMESP07260051594 | Venkata Krishna Constructions | – | Apartments | Registered | Nov 2023 | 10 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Andhra Pradesh