As of 19 Nov 2026
New projects in Visakhapatnam, page 15
Andhra Pradesh
2,075 projects are registered with the real estate regulator in Visakhapatnam, Andhra Pradesh. Each has its own report here: who is building it, when it is due, and any court cases or complaints filed against it.
185 of the 2,075 are still filed as under construction, and 171 are already past the completion date their promoter filed. 7 have at least one complaint or court case filed against them.
Projects 1,401 to 1,500 of 2,075
| SIRI RESIDENCYP03240172315 | Dharani Infrastructures | – | Apartments | Registered | May 2024 | 20 |
| SIRI SOUDHAP03270092439 | Thandava Lakshmi Constructions | – | Apartments | Registered | Apr 2024 | 15 |
| SIRI SOUDHA - 2P03270164676 | Chaitanya Kumar Cheekati | – | Apartments | Registered | Sep 2026 | 10 |
| SIRI'S MANORP03280036164 | Yenni Narayana | – | Apartments | Registered | Sep 2028 | 10 |
| SIRIVARSHINI NILAYAMP03290013557 | Anakapalli Jagannadha Rao | – | Apartments | Registered | Mar 2025 | 10 |
| SISIR FORTUNEP03290010542 | Sisir Enterprises | – | Apartments | Registered | Dec 2021 | 10 |
| SISIR MARVELP03290010620 | Sisir Enterprises | – | Apartments | Registered | Aug 2022 | 10 |
| SISIR SYMPHONYP03290014293 | Sisir Enterprises | – | Apartments | Registered | Jan 2026 | 10 |
| SITA RAMA GARDENS PHASE – 6 EXTENSIONP03240172187 | Stbl Projects Ltd & Others | – | Plots | Registered | Sep 2024 | 22 |
| SITA RAMA GARDENS PHASE 4P03240170313 | Stbl Projects Ltd & Others | – | Plots | Registered | May 2021 | 36 |
| SITA RAMA GARDENS PHASE 6P03240171148 | Stbl Projects Ltd & Others | – | Plots | Registered | Oct 2022 | 27 |
| SITARA ENCLAVEP03240104591 | Pinnamaraju Padmavathi | – | Apartments | Registered | Aug 2026 | 15 |
| SITARA HEIGHTSP03300077136 | M/S. M.S.K Constructions | – | Apartments | Registered | Jul 2029 | 10 |
| SIVA DURGA ENCLAVEP03280072617 | Thota Sivakumar | – | Apartments | Registered | Feb 2025 | 10 |
| SIVA GANGA RESIDENCYP03430252342 | Srinivas Mudadla | – | Apartments | Registered | Jul 2024 | 20 |
| SIVA SAI ENCLAVEP03290113293 | Siva Sai Projects | – | Apartments | Registered | Jan 2025 | 20 |
| SIVA SAI NILAYAMP03290014866 | Siva Prabhakar Constructions | – | Apartments | Registered | Nov 2024 | 20 |
| SIVA SHAKTI ENCLAVEP03290016588 | Sai Sindhu Builders | – | Apartments | Registered | Mar 2029 | 10 |
| SIVAJI GRANDP03280036342 | Thalluri Developers | – | Apartments | Registered | Dec 2028 | 60 |
| SIVARAMA HEIGHTSP03270184234 | Sivarama Heights | – | Apartments | Registered | Aug 2026 | 10 |
| SIYONU RESIDENCYP03240221005 | Shree V R Constructions | – | Apartments | Registered | May 2023 | 10 |
| SJR'S ROYALP03280031617 | Sri Jagadabhirama Constructions | – | Apartments | Registered | Aug 2023 | 15 |
| SK TOWERS -24P03280036346 | Vudata Satyanarayana | – | Apartments | Registered | Sep 2028 | 12 |
| SK’S HAPPY HOMESP03280073355 | Sree Krishna Builders | – | Apartments | Registered | Dec 2025 | 10 |
| SK'S MARUTHI ENCLAVEP03280033597 | Sree Krishna Builders | – | Apartments | Registered | Mar 2026 | 10 |
| SK’S SUN RISE HOMESP03280066515 | Sree Krishna Builders | – | Apartments | Registered | Mar 2029 | 15 |
| SK'S SUNRISE RESIDENCYP03280030763 | Sree Krishna Builders | – | Apartments | Registered | Jul 2022 | 10 |
| SK'S VASISTA ENCLAVEP03290014628 | Sree Krishna Builders | – | Apartments | Registered | Jan 2027 | 15 |
| SKANDA ELITEP03280036436 | Chilla Asiri Naidu | – | Apartments | Registered | Jan 2029 | 10 |
| SKY AARKAP03280052247 | Sky Infra & Homes | – | Apartments | Registered | May 2024 | 10 |
| SKY ADITYAP03280052786 | Sky Infra & Homes | – | Apartments | Registered | Mar 2024 | 10 |
| SKY AURAP03280013491 | Sky Infra & Homes | – | Apartments | Registered | Dec 2025 | 10 |
| SKY GARDENSP03280020782 | Sri Varaaha Builders | – | Apartments | Registered | Apr 2022 | 204 |
| SKY HILL VIEWP03280076422 | Sky Infra And Homes Llp | – | Apartments | Registered | Dec 2028 | 10 |
| SKY PARNANDIP03280061935 | Sky Infra & Homes | – | Apartments | Registered | Jun 2023 | 10 |
| SKYLINE HEIGHTSP03290016281 | Shree Santhoshi Infrastructures | – | Apartments | Registered | Aug 2028 | 20 |
| SLG ORCHID HEIGHTSP03280050161 | Slg Enterprises | – | Apartments | Registered | Jan 2022 | 10 |
| SLG PRIME-1P03240103343 | Sri Lakshmi Gayatri Infra | – | Apartments | Registered | Nov 2025 | 10 |
| SLOKA TOWERSP03430282697 | Elite Infra | – | Apartments | Registered | Sep 2024 | 25 |
| SMJ CONSTRUCTIONS MARUTHI CLASSICP03300102118 | Smj Constructions | – | Apartments | Registered | Mar 2024 | 15 |
| SNR AVENUEP03280031501 | Parvathi Infra | – | Apartments | Registered | Sep 2023 | 20 |
| SNV MYTHRI VANAMP03300111258 | Sri Viswodaya Builders | – | Apartments | Registered | Jun 2023 | 15 |
| SOBHAGYA ENCLAVEP03240103024 | M/S Raghavendra Constructions | – | Apartments | Registered | Aug 2025 | 10 |
| SOMA GOLDP03240025832 | Soma Constructions | – | Apartments | Registered | May 2028 | 8 |
| SOMA SURYA RESIDENCYP03240233289 | V.S.V. Constructions | – | Apartments | Registered | Sep 2024 | 10 |
| SOUKYAP03280032294 | Rajagriha Infra | – | Apartments | Registered | Jul 2024 | 10 |
| SPARK CASTLEP03290065468 | Spark Builders And Developers | – | Apartments | Registered | May 2027 | 20 |
| SPARK ENCLAVEP03290544222 | Spark Builders And Developers | – | Apartments | Registered | Apr 2026 | 10 |
| SPLENDID GOKULAMP03430282952 | Sandhiman Developers | – | Apartments | Registered | Dec 2024 | 15 |
| SPRING FIELD HOMESP03250233376 | Shanti Jain | – | Apartments | Registered | Dec 2024 | 12 |
| SQUARE ONEP03290014357 | Ark Constructions | – | Apartments | Registered | Oct 2026 | 15 |
| SR MEKA'S ICONP03290043605 | Sri Lakshmi Ramana Infrastructure Pvt Ltd | – | Apartments | Registered | Feb 2026 | 18 |
| SRC DWARAKAMAYEEP03280062464 | Sri Rajasri Constructions | – | Mixed | Registered | Jan 2028 | 108 |
| SREE BALAJEE ALTIS AND SREE BALAJEE EMBASSYP03290024863 | Sree Balajee Nirman And Estates Llp | – | Mixed | Registered | Apr 2030 | 335 |
| SREE BALAJI ARCADEP03300102716 | Buildsworth Projects | – | Apartments | Registered | Apr 2025 | 15 |
| SREE BALAJI PEARLP03300105123 | Buildsworth Projects | – | Apartments | Registered | Jul 2027 | 40 |
| SREE BALAJI PRIDEP03300132493 | Buildsworth Projects | – | Apartments | Registered | Jul 2024 | 25 |
| SREE BALAJI PRIDEP03430282782 | Buildsworth Projects | – | Apartments | Registered | Apr 2024 | 25 |
| SREE BALAJI'S ANKURAP03290013958 | Buildsworth Projects | – | Apartments | Registered | May 2026 | 19 |
| SREE BALAJI’S ARENAP03300104835 | Buildsworth Projects | – | Apartments | Registered | Apr 2027 | 8 |
| SREE BALAJI’S ELITEP03300135125 | Yellina Vijayakrishna Kumar | – | Apartments | Registered | Jul 2027 | 15 |
| SREE CHANDANA CELESTIALP03300137005 | Gunnanti Naga Venkata Subbalakshmi | – | Apartments | Registered | Jun 2029 | 10 |
| SREE CHANDANA VISTASP03300136117 | Gandepalli D J Lakshmi Bai | – | Apartments | Registered | Sep 2028 | 15 |
| SREE GARDENSP03230221153 | Sanghamitra Infra Projects Pvt Ltd | – | Plots | Registered | Feb 2021 | 153 |
| SREE GOKULAMP03300135699 | M S S Nirman | – | Apartments | Registered | Jul 2027 | 10 |
| SREE HOMESP03290013285 | Sree Ratna Constructions & Developers | – | Apartments | Registered | Dec 2024 | 10 |
| SREE KARI RESIDENCYP03280035640 | Sri Balaji Inc | – | Apartments | Registered | Sep 2026 | 25 |
| SREE KARTHIKEYA ENCLAVEP03300075226 | Gireesh Constructionize | – | Apartments | Registered | Jul 2027 | 12 |
| SREE LAKSHMI KRISHNA VIHARP03250121444 | Ascend Infra Con Private Limited | – | Plots | Registered | Dec 2021 | 136 |
| SREE LAKSHMI SAI COMPLEXP03400174308 | Srihari Developers | – | Mixed | Registered | Aug 2026 | 20 |
| SREE MARUTHI RESIDENCYP03290653361 | Sree Maruthi Developers & Constructions | – | Apartments | Registered | Sep 2025 | 15 |
| SREE NILAYAMP03300103878 | M/S Utkarsaa Enterprises | – | Apartments | Registered | Mar 2026 | 10 |
| SREE NITYA ARCADEP03280032765 | M S S Nirman | – | Apartments | Registered | Nov 2024 | 10 |
| SREE PADMALAYAMP03240100833 | Lotus Ventures | – | Apartments | Registered | Nov 2021 | 10 |
| SREE PRAKASH RESIDENCYP03250225973 | Sree Sivarama Constructions | – | Apartments | Registered | May 2028 | 30 |
| SREE RAM HEIGHTSP03270154542 | Sree Ram Infra Projects | – | Apartments | Registered | Aug 2026 | 20 |
| SREE RESIDENCYP03430280440 | Koushik Builders | – | Apartments | Registered | Jan 2022 | 60 |
| SREE SAI DURGA GRANDP03280034078 | M/S Sree Sai Durga Constructions | – | Apartments | Registered | Jun 2026 | 20 |
| SREE SAI NILAYAMP03280031524 | Sri Sai Infra | – | Apartments | Registered | Oct 2023 | 10 |
| SREE SAI RESIDENCYP03290015313 | Mallidi Phanendra Kumar Reddy | – | Apartments | Registered | Apr 2027 | 10 |
| SREE SAI SURYA LOTUSP03280070584 | Sree Sai Surya Constructions | – | Apartments | Registered | Jul 2022 | 40 |
| SREE SANJANA PLEASANT HOMES-IP03280063531 | Sree Sanjana Constructions | – | Apartments | Registered | Dec 2025 | 15 |
| SREE SURYA ENCLAVEP03240112754 | R And D Projects | – | Apartments | Registered | Nov 2024 | 10 |
| SREE SURYA PARADISEP03240104301 | R And D Projects | – | Apartments | Registered | Apr 2026 | 15 |
| SREE SURYA PLEASANT VALLEYP03290011639 | Sri Surya Enterprises | – | Apartments | Registered | Jul 2023 | 20 |
| SREE SURYA RESIDENCYP03240113280 | R And D Projects | – | Apartments | Registered | May 2025 | 15 |
| SREE SURYA SADANP03240115246 | Sree Surya Constructions | – | Apartments | Registered | Oct 2027 | 8 |
| SREE VENKATESHWARA CLASSIC-IIP03270172316 | M S V Builders | – | Apartments | Registered | Dec 2024 | 40 |
| SREE VISWA HEIGHTSP03300103010 | M/S Sree Viswa Constructions | – | Apartments | Registered | Jul 2025 | 10 |
| SREEKANYA HOMES NARAYANAMP03290123544 | Kethavarapu Gurumurthy | – | Apartments | Registered | Mar 2026 | 10 |
| SREENIVASAMP03280112779 | Gayatri Constructions | – | Apartments | Registered | Jan 2025 | 20 |
| SREENIVASAMP03300103356 | M/S Vedhalatha Constructions | – | Apartments | Registered | Sep 2025 | 10 |
| SREERAA PRIDEP03290191542 | Sree Raa Projects | – | Apartments | Registered | Oct 2023 | 10 |
| SREERANGA MAYUKHAP03310010677 | Sree Ventures | – | Apartments | Registered | Oct 2021 | 10 |
| SRI ANAND RAJU ENCLAVEP03300113906 | Sai Divya Developers And Builders | – | Apartments | Registered | Dec 2025 | 15 |
| SRI BALA TRIPURASUNDARI NILAYAMP03240100882 | Sri Lalitha Constructions | – | Apartments | Registered | Feb 2023 | 40 |
| SRI BALAJI 99P03380034480 | Shanti Jain | – | Mixed | Registered | Oct 2026 | 29 |
| SRI BALAJI CASTLESP03240231138 | Sri Venkateswara Constructions And Developers | – | Apartments | Registered | Nov 2022 | 15 |
| SRI BALAJI DEVELOPERSP03250290492 | Sri Balaji Developers | – | Plots | Registered | Feb 2021 | 97 |
| SRI BALAJI DEVELOPERS WEST BLOCKP03330293016 | Sri Balaji Developers | – | Apartments | Registered | Aug 2025 | 10 |
Listed in order of how much each report can say, then by name. Status and completion dates are as each promoter filed them. Every project in Andhra Pradesh